Cycle 13/Gamestate: Difference between revisions
Appearance
miraheze>Rubrica m Corrected Yahtzee! scorecard format. |
→Players: nix stuff |
||
| Line 78: | Line 78: | ||
|finsook | |finsook | ||
|8 | |8 | ||
|- | |||
|nix | |||
|15 | |||
|} | |} | ||
== Yahtzee! Scorecards== | == Yahtzee! Scorecards== | ||
| Line 144: | Line 147: | ||
!Grand total | !Grand total | ||
!16 | !16 | ||
|} | |||
{| class="wikitable" | |||
! colspan="2" |nix | |||
|- | |||
!Upper Section | |||
!pts | |||
|- | |||
|Aces | |||
| | |||
|- | |||
|Twos | |||
| | |||
|- | |||
|Threes | |||
| | |||
|- | |||
|Fours | |||
| | |||
|- | |||
|Fives | |||
|10 | |||
|- | |||
|Sixes | |||
| | |||
|- | |||
!Total | |||
!10 | |||
|- | |||
|Bonus | |||
| | |||
|- | |||
!Total for upper section | |||
!0 | |||
|- | |||
!Lower Section | |||
!pts | |||
|- | |||
|3 of a Kind | |||
| | |||
|- | |||
|4 of a Kind | |||
| | |||
|- | |||
|Full House | |||
| | |||
|- | |||
|Small Straight | |||
| | |||
|- | |||
|Large Straight | |||
| | |||
|- | |||
|Yahtzee | |||
| | |||
|- | |||
|Chance | |||
| | |||
|- | |||
|Yahtzee Bonus | |||
| | |||
|- | |||
!Total for lower section | |||
!0 | |||
|- | |||
!Grand total | |||
!10 | |||
|} | |} | ||
Revision as of 01:13, 21 October 2022
Active Goals
| Goal | Reward |
|---|---|
| Have the most Coins at the end of the Loop. | 1 Orb |
Players
| Name | Coins |
|---|---|
| 4st | 5 |
| ganzom | 25 |
| Rubrica | 28 |
| Oily Bee Rose Slongly | |
| Wotton | 2 |
| Nameko | |
| Random Internet Cornbread | 4 |
| Arch Wizard Rigon | 6 |
| CSO Klink | 4 |
| Lime | 12 |
| Snail | 1 |
| Nyhilo | 3 |
| nico_nico | 5 |
| Telna | 10 |
| ToufouMaster | 3 |
| Rose Lalonde | Civae | 5 |
| Nameko | 5 |
| cap'n | 7 |
| violetdragonfire | 8 |
| Gaelan | 9 |
| finsook | 8 |
| nix | 15 |
Yahtzee! Scorecards
| Upper Section | Rubrica |
|---|---|
| Aces | |
| Twos | |
| Threes | |
| Fours | 16 |
| Fives | |
| Sixes | |
| Total | 16 |
| Bonus | |
| Total for upper section | 16 |
| Lower Section | Rubrica |
|---|---|
| 3 of a Kind | |
| 4 of a Kind | |
| Full House | |
| Small Straight | |
| Large Straight | |
| Yahtzee | |
| Chance | |
| Yahtzee Bonus | |
| Total for lower section | 0 |
| Grand total | 16 |
| nix | |
|---|---|
| Upper Section | pts |
| Aces | |
| Twos | |
| Threes | |
| Fours | |
| Fives | 10 |
| Sixes | |
| Total | 10 |
| Bonus | |
| Total for upper section | 0 |
| Lower Section | pts |
| 3 of a Kind | |
| 4 of a Kind | |
| Full House | |
| Small Straight | |
| Large Straight | |
| Yahtzee | |
| Chance | |
| Yahtzee Bonus | |
| Total for lower section | 0 |
| Grand total | 10 |