Round 10/Gamestate: Difference between revisions

miraheze>Wotton
rose bids 5 on #9 and #10
No edit summary
Line 41: Line 41:
| Nyhilo || 92 || - || - || -
| Nyhilo || 92 || - || - || -
|-
|-
| Kubby || 100 || - || - || -
| Kubby || 69 || - || - || -
|-
|-
| Zephnik || 100 || - || - || -  
| Zephnik || 100 || - || - || -  
Line 60: Line 60:
| 02 || {{Card|A|S}} || {{Card|7|S}} || Mom Rose: 3 || Random Internet Cat: 1
| 02 || {{Card|A|S}} || {{Card|7|S}} || Mom Rose: 3 || Random Internet Cat: 1
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || Gaelan: 3 || Random Internet Cat: 1, Mom Rose: 2
| 03 || {{Card|2|D}} || {{Card|9|S}} || Kubby: 4 || Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || Gaelan: 3 || Mom Rose: 2
| 04 || {{Card|3|H}} || {{Card|9|H}} || Kubby: 4 || Mom Rose: 2, Gaelan: 3
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || Emerald: 3 || Random Internet Cat: 1, Mom Rose: 2
| 05 || {{Card|5|S}} || {{Card|9|C}} || Kubby: 4 || Random Internet Cat: 1, Mom Rose: 2, Emerald: 3
|-
|-
| 06 || {{Card|5|D}} || {{Card|3|D}} || Gaelan: 3 || Mom Rose: 2
| 06 || {{Card|5|D}} || {{Card|3|D}} || Kubby: 4 || Mom Rose: 2, Gaelan: 3
|-
|-
| 07 || {{Card|3|C}} || {{Card|3|D}} || Wotton: 4 || Gaelan: 3, Mom Rose: 2
| 07 || {{Card|3|C}} || {{Card|3|D}} || Kubby: 5 || Gaelan: 3, Mom Rose: 2, Wotton: 4
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || Gaelan: 3 || Mom Rose: 2
| 08 || {{Card|5|C}} || {{Card|6|D}} || Kubby: 4 || Mom Rose: 2, Gaelan: 3
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || Mom Rose: 5 || Nyhilo: 4  
| 09 || {{Card|K|D}} || {{Card|5|C}} || Kubby: 6 || Nyhilo: 4, Mom Rose: 5
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || Mom Rose: 5 || Nyhilo: 4
| 10 || {{Card|A|H}} || {{Card|T|C}} || Mom Rose: 5 || Nyhilo: 4
|}
|}