Round 10/Gamestate: Difference between revisions
Appearance
No edit summary |
|||
| Line 68: | Line 68: | ||
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''Kubby: 11''', ATMunn: 10, Mom Rose: 8, Gaelan: 5, | | 06 || {{Card|5|D}} || {{Card|3|D}} || '''Kubby: 11''', ATMunn: 10, Mom Rose: 8, Gaelan: 5, | ||
|- | |- | ||
| 07 || {{Card|3|C}} || {{Card|3|D}} || ''' | | 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 8''', Kubby: 7, ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup> | ||
|- | |- | ||
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Kubby: 6''', ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup> | | 08 || {{Card|5|C}} || {{Card|6|D}} || '''Kubby: 6''', ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup> | ||
Revision as of 17:16, 14 June 2021
It is currently Saturday, so it is the Bartering Phase. The Auction Phase starts on Sunday. Click here to update.
Nyhilo is the current judge.
Players
| Player | Points | Inventory | Cards | Presented Hand |
|---|---|---|---|---|
| Random Internet Cat | 96 | - | - | - |
| Wotton | 94 | - | - | - |
| Klink the Prideful | 79 | - | - | - |
| Gaelan | 76 | - | - | - |
| Veganzombeh | 100 | - | - | - |
| Emerald | 92 | - | - | - |
| ATMunn | 40 | - | - | - |
| surprise | 100 | - | - | - |
| Xelgnurt | 79 | - | - | - |
| pokes | 100 | - | - | - |
| Phoenix King | 100 | - | - | - |
| [idle account] | 100 | - | - | - |
| MonarchMan | 100 | - | - | - |
| Mom Rose | 53 | - | - | - |
| Jasenerd | 100 | - | - | - |
| Nyhilo | 92 | - | - | - |
| Kubby | 49 | - | - | - |
| Zephnik | 100 | - | - | - |
| Gabrioski | 100 | - | - | - |
| bookshelf | 100 | - | - | - |
Lots
| Lot# | Card 1 | Card 2 | Bids |
|---|---|---|---|
| 01 | [7♠] | [T♦] | Klink: 6, ATMunn: 5, Gaelan: 31, Mom Rose: 32, Random Internet Cat: 1 |
| 02 | [A♠] | [7♠] | Klink: 91, Mom Rose: 92, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1 |
| 03 | [2♦] | [9♠] | Xelgnurt: 7, ATMunn: 5, Kubby: 4, Gaelan: 31, Mom Rose: 32, Random Internet Cat: 1, |
| 04 | [3♥] | [9♥] | Kubby: 8, Xelgnurt: 7, ATMunn: 5, Gaelan: 31, Mom Rose: 32 |
| 05 | [5♠] | [9♣] | Kubby: 9, Emerald: 8, Xelgnurt: 7, ATMunn: 5, Mom Rose: 3, Random Internet Cat: 1 |
| 06 | [5♦] | [3♦] | Kubby: 11, ATMunn: 10, Mom Rose: 8, Gaelan: 5, |
| 07 | [3♣] | [3♦] | Wotton: 8, Kubby: 7, ATMunn: 5, Gaelan: 31, Mom Rose: 32 |
| 08 | [5♣] | [6♦] | Kubby: 6, ATMunn: 5, Gaelan: 31, Mom Rose: 32 |
| 09 | [K♦] | [5♣] | Kubby: 61, Mom Rose: 62, ATMunn: 5, Nyhilo: 4 |
| 10 | [A♥] | [T♣] | ATMunn: 10, Klink: 61, Mom Rose: 62, Nyhilo: 4 |
Notes
- Top bidder in bold; other bidders in descending numerical order by bid amount
- Superscript numbers indicate order of tied bids. 1 is earliest.