Round 10/Gamestate: Difference between revisions
Appearance
miraheze>CodeTriangle →Players: Ny spent their SPM |
Completing the trade between Klink and Raven1207 |
||
| Line 19: | Line 19: | ||
| Wotton || 730 || - || {{Card|3|C}} {{Card|3|D}} {{Card|Q|S}} {{Card|9|S}} | | Wotton || 730 || - || {{Card|3|C}} {{Card|3|D}} {{Card|Q|S}} {{Card|9|S}} | ||
|- | |- | ||
| Klink || | | Klink || 383 || 9 Trungs, 1 Standard Proposal-Maker || {{Card|U|S}} {{Card|Q|H}} {{Card|Q|S}} {{Card|9|H}} {{Card|8|H}} {{Card|A|D}} {{Card|6|H}} {{Card|K|H}} {{Card|7|S}} {{Card|T|H}} | ||
|- | |- | ||
| Gaelan || 450 || 1 Standard Proposal-Maker || {{Card|K|H}} {{Card|T|D}} {{Card|T|H}} | | Gaelan || 450 || 1 Standard Proposal-Maker || {{Card|K|H}} {{Card|T|D}} {{Card|T|H}} | ||
| Line 61: | Line 61: | ||
| Pawelpiotr || 400 || - || - | | Pawelpiotr || 400 || - || - | ||
|- | |- | ||
| Raven1207 || | | Raven1207 || 130 || 1 Standard Proposal-Maker || {{Card|Q|C}} {{Card|Q|D}} {{Card|O|Sw}} {{Card|Q|D}} {{Card|9|D}} {{Card|9|Cp}} {{Card|R|B}} | ||
|- | |- | ||
| OpportunaWeekly || 350 || - || - | | OpportunaWeekly || 350 || - || - | ||
Revision as of 22:28, 3 August 2021
Time
It is currently Sunday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Judge
Nyhilo is the current judge.
Players
| Player | Chips | Inventory | Cards |
|---|---|---|---|
| Random Internet Cat[1] | 807 | 1 Standard Proposal-Maker, 5 Trungs | [A♠] |
| Wotton | 730 | - | [3♣] [3♦] [Q♠] [9♠] |
| Klink | 383 | 9 Trungs, 1 Standard Proposal-Maker | [U♠] [Q♥] [Q♠] [9♥] [8♥] [A♦] [6♥] [K♥] [7♠] [T♥] |
| Gaelan | 450 | 1 Standard Proposal-Maker | [K♥] [T♦] [T♥] |
| Veganzombeh | 401 | 7 Trungs, 1 Standard Proposal-Maker | [2♥] [7♥] [9♥] [7♥] [7♥] [A♥] [3♠] [A♣] [9♣] [9♦] [A♦] [K♦] [7 |
| Emerald | 770 | - | [2♣] [Q♣] [A♠] [3♥] |
| ATMunn | 800 | 1 Trung | - |
| surprise | 713 | - | [7♠] [T♦] [T♣] [T♠] [T♣] |
| Trungle | 212 | 8 Trungs, 1 Standard Proposal-Maker | [Q♦] [3♥] [T♣] [A♥] [T♦] [A♠] [Q♦] [2♥] [4♣] [7♥] [4♥] [Q♣] [4♥] [6♥] |
| Phoenix King | 800 | - | - |
| [idle account] | 800 | - | - |
| MonarchMan | 800 | - | - |
| Duck God | 327 | - | [2♠] [A♦] [H♠] [8 |
| Jasenerd | 800 | - | - |
| Nyhilo | 218 | - | [K♦] [K♠] [K♦] [K♥] [K♣] [K♣] [K♣] [K♠] [K♠] [K |
| Kubby | 683 | 1 Standard Proposal-Maker | [5♠] [8♠] [8♠] |
| Zephnik | 800 | - | - |
| Gabrioski | 800 | - | - |
| bookshelf | 800 | - | - |
| Eulengi | 740 | - | [A♣] [7♠] |
| ITerminal | 600 | - | - |
| fitzyiii | 530 | - | [2♣] [5♦] [4♠] [A♠] [A♥] |
| Pawelpiotr | 400 | - | - |
| Raven1207 | 130 | 1 Standard Proposal-Maker | [Q♣] [Q♦] [O |
| OpportunaWeekly | 350 | - | - |
| Telna[1] | 100 | - | - |
Lots
Current Lots
Key
Secret Actions
Bids
No bids have been submitted.
Hands
No hands have been submitted.