Round 9/Gamestate: Difference between revisions

m 522 revisions imported: Import Miraheze archive 2022-10-29
 
(62 intermediate revisions by 13 users not shown)
Line 1: Line 1:
'''This is not representative of the current/final gamestate. We lost track of everything.'''
== Duck God ==
== Duck God ==


<span style="font-variant:small-caps">The Duck God currently possesses 9 God Eggs</span>
<span style="font-variant:small-caps">The Duck God currently possesses 10 God Eggs</span>


<span style="font-variant:small-caps">The Duck God is the Duck Deity</span>
<span style="font-variant:small-caps">The Duck God is the Duck Deity</span>
Line 25: Line 27:


* Their Majesty '''Wotton''' is The Duck King.
* Their Majesty '''Wotton''' is The Duck King.
* The Honourable '''Trungle''' is The Duck Lord.
* The Honourable '''Nyhilo''' is The Duck Lord.
* There is no DUCK DUKE.
* There is no DUCK DUKE.


== Players ==
== Players ==
Inventories listed below are abridged and only include items that are not ducks. Each player also owns the ducks that are listed in the appropriate section.
{| class="wikitable"
{| class="wikitable"
! Player !! Actions !! Inventory
! Player !! Actions !! Inventory (abridged)
|-
|-
| Wotton || || 31 Abundant Nothing, 51 seeds, 10 Watermelon, 6 Grapes, 2 God Eggs, 2 Mango Slice, 2 Blood orange
| Wotton || 🍞 || 56 Abundant Nothing, 111 seeds, 13 Watermelon, 12 Grapes, 2 God Eggs, 4 Mango Slice, 4 Blood orange
|-
|-
| Mom Rose || ||
| Mom Rose || ||
|-
|-
| Random Internet Cat || ||
| Random Internet Cat || ||
Line 48: Line 53:
| moonroof ||  ||
| moonroof ||  ||
|-
|-
| Nyhilo ||  || 34 seeds, 3 Grapes, 16 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie
| Nyhilo ||  || 34 seeds, 3 Grapes, 16 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie, 1 mango
|-
|-
| ATMunn || || 3 Abundant Nothing, 1 Grapemelon Smoothie, 1 God Egg
| ATMunn || || 5 Abundant Nothing, 1 God Egg
|-
|-
| JumbleTheCircle! || || 4 seeds, blood orange watermelon smoothie
| JumbleTheCircle! || || 4 seeds, 2 blood orange, watermelon smoothie, 4 Abundant Nothing
|-
|-
| Zephnik12 ||  ||  
| Zephnik12 ||  ||  
Line 58: Line 63:
| belCavendishNY ||  || 1 Grapes
| belCavendishNY ||  || 1 Grapes
|-
|-
| Emerald ||  ||
| Emerald ||  || 1 Abundant Nothing
|-
|-
| derAergste ||  ||
| derAergste ||  ||
|-
| Kubby || 🍞 ||
|}
|}


🍞 - Denotes that the player has fed a duck this round.
🍞 - Denotes that the player has fed another player's duck this round.


== Ducks ==
== Ducks ==
Line 69: Line 76:
! Name !! Color !! Owner !! Quacks !! Potential !! Items !! Parent
! Name !! Color !! Owner !! Quacks !! Potential !! Items !! Parent
|-
|-
| Russell || Green || Wotton || 0 || +7 || || Smullyan
| Russell || Green || Wotton || 0 || || || Smullyan
|-
|-
| Quine || Green || Wotton || 3 || +11|| || Russell
| Quine || Green || Wotton || 0 || || || Russell
|-
|-
| Smullyan || Green || Wotton || 0 || +6 || || Quine
| Smullyan || Green || Wotton || 0 || || || Quine
|-
|-
| Carroll || Green || Wotton || 6 || +4 || ||
| Carroll || Green || Wotton || 2 || +9* || ||
|-
|-
| K || Yellow || Wotton || 13 || +5* || ||
| K || Yellow || Wotton || 0 || || ||
|-
|-
| Escher || Green || Wotton || 4 || +7|| || Escher
| Escher || Green || Wotton || 3 || +4*|| || Escher
|-
|-
| Jabberwocky || Green || Wotton || 2 || +4|| ||  
| Jabberwocky || Green || Wotton || 5 || || ||  
|-
|-
| Cheshire || Green || Nyhilo || 0 || +9 || || Jabberwocky
| Cheshire || Green || Wotton || 0 || +9*|| || Jabberwocky
|-
|-
| Haddocks' Eyes || Green || Wotton || 0 || +6 || || Carroll
| Haddocks' Eyes || Green || Wotton || 2 || || || Carroll
|-
|-
| Hatter || Green || Wotton || 10 || +8* || || Carroll
| Hatter || Green || Wotton || 0 || +11* || || Carroll
|-  
|-  
| Hare || Yellow || Wotton || 0 || || egg (Hare) ||  
| Hare || Yellow || Wotton || 2 || || ||
|-
| One || Green || Wotton || 0 || +4* || ||
|-
| Two || Green || Wotton || 0 || || ||
|-
| Who || Green || Wotton || 4 || +10*|| || Jabberwocky
|-
| What || Green || Wotton || 5 || || || Jabberwocky
|-
| I Don't Know || Yellow || Wotton || 8 || || || K
|-
| Nomic || Green || Wotton || 1 || || || Smullyan
|-
|-
| One || Green || Wotton || 9 || +7 || ||  
| Toki || Red || Wotton || 0 || || || Carr
|-
|-
| Two || - || Wotton || 11 || +3 || ||
| Waso Suwi || Red || Wotton || 4 || || || Toki
|-
|-
| Who || Green || Wotton || 5 || +10 || || Jabberwocky
| Bishop || - || Wotton || 0 || || ||
|-
|-
| What || Green || Wotton || 0 || +1 || || Jabberwocky
| Pawn || - || Wotton || 7 || || ||
|-
|-
| I Don't Know || Yellow || Wotton || 5 || +9|| || K
| Rook || Green || Wotton || 1 || || || Carroll
|-
|-
| Nomic || Green || Wotton || 2 || +2|| || Smullyan
| Knight || Green || Wotton || 4 || || || Escher
|-
|-
| Toki || Red || Wotton || 4 || +10 || || Carr
| A || Red || Wotton || 2 || || ||
|-
|-
| Waso Suwi || Red || Wotton || 2 || +4 || || Toki
| B || - || Wotton || 1 || +2*|| ||
|-
|-
| Bishop || - || Wotton || 0 || +4 || ||
| C || - || Wotton || 3 || || ||
|-
|-
| Pawn || - || Wotton || 0 || +9 || ||
| D || - || Wotton || 5 |||| ||
|-
|-
| Rook || Green || Wotton || 2 || +12 || || Carroll
| E || - || Wotton || 1 || || ||
|-
|-
| Knight || Green || Wotton || 0 || +1 || || Escher
| F || - || Wotton || 0 || || ||
|-
|-
| - || - || Wotton || 0 || || ||
| G || - || Wotton || 0 || ! || ||
|-
|-
| Howard the Duck || Yellow || Mom Rose || 38 || || ||
| H || - || Wotton || 0 || ! || || Smullyan
|-
|-
| Random Internet Duck || Green || Random Internet Cat || 68 || || ||
| I || - || Wotton || 0 || ! || || Nomic
|-
|-
| Klink's duck not Zephnik's duck || Yellow || Klink || 23 || +6 || ||
| J || - || Wotton || 0 || ! || || Toki
|-
|-
| Wotton's duck's name's name || Yellow || Klink || 21 || +3 || ||
| Howard the Duck || Yellow || Mom Rose || 47 || || ||
|-
| Random Internet Duck || Green || Random Internet Cat || 75 || || ||
|-
| Klink's duck not Zephnik's duck || Yellow || Klink || 27 || +6 || ||
|-
| Wotton's duck's name's name || Yellow || Klink || 25 || +3 || ||
|-
|-
| The Implication of Being Named Wotton || Yellow || Klink || 7 || +6 || ||
| The Implication of Being Named Wotton || Yellow || Klink || 7 || +6 || ||
Line 131: Line 156:
| Ziphnek || Green || Klink || 4 || +9 || ||
| Ziphnek || Green || Klink || 4 || +9 || ||
|-
|-
| Jeffrey || Green || Trungle || 101 || || ||
| Jeffrey || Green || Trungle || 93 || || ||
|-
|-
| Wiki V. || - || [idle account] || 0 || || ||
| Wiki V. || - || [idle account] || 0 || || ||
Line 141: Line 166:
| Seducktive || - || finsook || 10 || || ||
| Seducktive || - || finsook || 10 || || ||
|-
|-
| HMS Fortitude || Green || moonroof || 38 || || ||
| HMS Fortitude || Green || moonroof || 44 || || ||
|-
|-
| Aluminum || Yellow || moonroof || 23 || || ||
| Aluminum || Yellow || moonroof || 25 || || ||
|-
|-
| Karl Marx || - || moonroof || 2 || || ||
| Karl Marx || - || moonroof || 2 || || ||
|-
|-
| Philosophocratocrates the 4th || Yellow || Nyhilo || 2 || +3 || ||
| Philosophocratocrates the 4th || Yellow || Nyhilo || 7 || +6 || ||
|-
|-
| Philosophocratocrates the 5th || Yellow || Nyhilo || 10 || +4 || ||
| Philosophocratocrates the 5th || Yellow || Nyhilo || 18 || +6 || ||
|-
|-
| Lil' Philly || Green || Nyhilo || 28 || +11 || ||
| Lil' Philly || Green || Nyhilo || 30 || +10 || ||
|-
|-
| Carr || Red || Wotton || 9 || +7 || 1 egg ||  
| Carr || Red || Nyhilo || 12 || +6 || ||  
|-
|-
| Undercover Agent || Yellow || Nyhilo || 12 || +3 || || Chicken
| Undercover Agent || Yellow || Nyhilo || 15 || +5|| || Chicken
|-
|-
| El Gordo || Red || Nyhilo || 9 || +6|| ||
| El Gordo || Red || Nyhilo || 14 || +6|| ||
|-
|-
| Chicken || Yellow || ATMunn || 1 || +9 || ||
| Carla || Red || Nyhilo || 4 || +12|| || Carr
|-
|-
| Turkey || Yellow || ATMunn || 7 || +11 || || Chicken
| Chicken || Yellow || ATMunn || 10 || +7* || ||
|-
|-
| Literally This Sentence || Yellow || JumbleTheCircle! || 0 || +4 || ||
| Turkey || Yellow || ATMunn || 15 || +8* || || Chicken
|-
|-
| Who's On First || Green || JumbleTheCircle! || 5 || +2 || ||
| Literally This Sentence || Yellow || JumbleTheCircle! || 7 || +11* || ||
|-
|-
| """" || Yellow || JumbleTheCircle! || 4 || || || Literally This Sentence
| Who's On First || Green || JumbleTheCircle! || 9 || +10* || ||
|-
| """" || Yellow || JumbleTheCircle! || 16 || +11* || || Literally This Sentence
|-
|-
| - || - || Zephnik12 || 0 || ! || ||
| - || - || Zephnik12 || 0 || ! || ||
|-
|-
| 1D60 || Blue || belCavendishNY || 22 || +10 || ||
| 1D60 || Blue || belCavendishNY || 30 || +10 || ||
|-
|-
| Tub || - || Emerald || 0 || +4 || ||
| Tub || - || Emerald || 4 || +2 || ||
|-
|-
| - || - || derAergste || 0 || ! || ||
| - || - || derAergste || 0 || ! || ||
|-
| Kunimitsu || Yellow || Kubby || 1 || +3 || ||
|}
|}


Line 188: Line 217:
| 1 || <span style="background-color:lightgreen">Random Internet Duck</span> <span style="background-color:yellow>Howard the Duck</span>, <span style="background-color:yellow">Klink's duck not Zephnik's duck</span>, <span style="background-color:lightblue">1D60</span>, <span style="background-color:lightgreen">Who</span>
| 1 || <span style="background-color:lightgreen">Random Internet Duck</span> <span style="background-color:yellow>Howard the Duck</span>, <span style="background-color:yellow">Klink's duck not Zephnik's duck</span>, <span style="background-color:lightblue">1D60</span>, <span style="background-color:lightgreen">Who</span>
|-
|-
| 2 || <span style="background-color:lightgreen">HMS Fortitude</span>, <span style="background-color:yellow">Aluminum</span>, Karl Marx, <span style="background-color:yellow">Philosophocratocrates the 4th</span>
| 2 || <span style="background-color:lightgreen">HMS Fortitude</span>, <span style="background-color:yellow">Aluminum</span>, Karl Marx, <span style="background-color:yellow">Philosophocratocrates the 4th</span>, <span style="background-color:red">El Gordo</span>
|-
|-
| 3 || <span style="background-color:yellow">Philosophocratocrates the 5th</span>, <span style="background-color:lightgreen">Jabberwocky</span>, Seducktive
| 3 || <span style="background-color:yellow">Philosophocratocrates the 5th</span>, <span style="background-color:lightgreen">Jabberwocky</span>, Seducktive, <span style="background-color:red">Carla</span>
|-
|-
| 4 || <span style="background-color:lightgreen">Carroll</span>, <span style="background-color:yellow">Literally This Sentence</span>, <span style="background-color:yellow">Undercover Agent<span>
| 4 || <span style="background-color:lightgreen">Carroll</span>, <span style="background-color:yellow">Literally This Sentence</span>, <span style="background-color:yellow">Undercover Agent<span>
Line 204: Line 233:
| 9 || <span style="background-color:lightgreen">Cheshire</span>, <span style="background-color:lightgreen">What</span>, <span style="background-color:yellow">I Don't Know</span>
| 9 || <span style="background-color:lightgreen">Cheshire</span>, <span style="background-color:lightgreen">What</span>, <span style="background-color:yellow">I Don't Know</span>
|-
|-
| 10 || <span style="background-color:yellow">Hare</span>, <span style="background-color:red">El Gordo</span>, <span style="background-color:lightgreen">One</span>, Two, <span style="background-color:red">Waso Suwi</span>, <span style="background-color:lightgreen">Rook</span>
| 10 || <span style="background-color:yellow">Hare</span>, , <span style="background-color:lightgreen">One</span>, <span style="background-color:lightgreen">Two</span>, <span style="background-color:red">Waso Suwi</span>, <span style="background-color:lightgreen">Rook</span>, <span style="background-color:yellow">Kunimitsu</span>
|-
|-
| 11 || <span style="background-color:lightgreen">Knight</span>, Bishop, Pawn, """"""
| 11 || <span style="background-color:lightgreen">Knight</span>, Bishop, Pawn, """"""
|-
|-
| 12 || Tub, <span style="background-color:yellow">Who's On First</span>, <span style="background-color:lightgreen">Hatter</span>
| 12 || Tub, <span style="background-color:yellow">Who's On First</span>, <span style="background-color:lightgreen">Hatter</span>
|-
| 13 || <span style="background-color:red">A</span>, B, C, D, E, F
|-
| 14 || G, H, I, J
|-
| 15 ||
|}
|}


[[Round 9/Gamestate/Ponds|Pond Bonuses]]
[[Round 9/Gamestate/Ponds|Pond Bonuses]]