Cycle 13/Gamestate: Difference between revisions
TonyBrown148 (talk | contribs) →Players: Fix bean amount. (originally 5, should be 6) |
|||
(133 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
== Basic Gameplay == | == Basic Gameplay == | ||
This section was last updated on ''' | This section was last updated on '''2023-02-04'''. Check if any proposals have been marked as passed in #standard-proposals and #transtemporal-proposals. If any proposals have passed since then, have someone update this section and the date marked in bold here. | ||
Don't want to read the rules? Here's the current basic gameplay, all actions are taken in #game-actions and can be done once per phase: | Don't want to read the rules? Here's the current basic gameplay, all actions are taken in #game-actions and can be done once per phase: | ||
# | # Grant yourself 1d6 coins. | ||
'''If you are joining the game for the first time''', add yourself to the Player list below | '''If you are joining the game for the first time''', add yourself to the Player list below, and announce in the #game-actions chat that you wish to become a player, before granting yourself 1d6 coins. | ||
== General == | == General == | ||
It is currently '''Phase | It is currently '''Phase VI''' of the '''Seventh Loop''', and the current '''Loop Instability''' is 5. | ||
== Active Goals == | == Active Goals == | ||
Line 24: | Line 16: | ||
!Reward | !Reward | ||
|- | |- | ||
| | |Be the first player in the loop to have at least 100 coins in their possession. | ||
| | |1 Time Adjustment Privilege | ||
|} | |} | ||
Line 32: | Line 24: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name | !Name | ||
!SCRC | |||
!Orbs | !Orbs | ||
!Privileges | !Privileges | ||
!Nomicubes | !Nomicubes | ||
!Coins | !Coins | ||
! | !Tokens | ||
! | !Time Beans | ||
! | !4st | ||
! | !Spondoolies | ||
|- | |- | ||
|4st | |4st | ||
| | |2 | ||
|1 | |||
| | | | ||
| | | | ||
| | |15 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|veganzombeh | |veganzombeh | ||
|1 | |||
|4 | |4 | ||
| | | | ||
| | | | ||
| | |110 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Rubrica | |Rubrica | ||
|1 | |||
|4 | |4 | ||
| | | | ||
| | | | ||
| | |6 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Rose | |Rose | ||
|1 | |||
| | |||
| | | | ||
| | | | ||
Line 77: | Line 75: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Nameko | |Nameko | ||
|1 | |||
| | |||
| | | | ||
| | | | ||
Line 87: | Line 86: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Random Internet Cat | |Random Internet Cat | ||
|1 | |||
|1 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Trungle | |Trungle | ||
|1 | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Klink | |Klink | ||
|1 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Lime | |Lime | ||
|1 | |||
|3 | |3 | ||
| | | | ||
| | | | ||
| | |4 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|snail | |snail | ||
|1 | |||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
| | |2 | ||
| | |||
| | |||
| | |||
|- | |- | ||
|Nyhilo | |Nyhilo | ||
|1 | |||
|1 | |||
| | |||
| | |||
|6 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|nico_nico | |nico_nico | ||
|1 | |||
| | |||
| | | | ||
| | | | ||
Line 157: | Line 163: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Telna | |Telna | ||
|1 | |||
| | |||
| | | | ||
| | | | ||
Line 167: | Line 174: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|ToufouMaster | |ToufouMaster | ||
|1 | |||
| | |||
| | | | ||
| | | | ||
Line 177: | Line 185: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Civae | |Civae | ||
|1 | |||
| | |||
| | | | ||
| | | | ||
Line 187: | Line 196: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|cap'n | |cap'n | ||
|1 | |||
| | |||
| | | | ||
| | | | ||
Line 197: | Line 207: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|violetdragonfire | |violetdragonfire | ||
|1 | |||
| | |||
| | | | ||
| | | | ||
Line 207: | Line 218: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Gaelan | |Gaelan | ||
|1 | |||
| | |||
| | | | ||
| | | | ||
Line 217: | Line 229: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|finsook | |finsook | ||
|1 | |||
| | |||
| | | | ||
| | | | ||
Line 227: | Line 240: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|nix | |nix | ||
|1 | |||
| | |||
| | | | ||
| | | | ||
Line 237: | Line 251: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Xenon dichloride | |Xenon dichloride | ||
|2 | |||
|2 | |||
| | |||
| | |||
|14 | |||
| | |||
| | |||
|1 | |||
| | |||
|- | |||
|tb148 | |||
|2 | |||
|1 | |||
| | |||
| | |||
|15 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|sepia | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Spondoolies | |||
|1 | |||
| | | | ||
| | | | ||
| | | | ||
|9 | |9 | ||
| | | | ||
| | |||
| | |||
|1 | |||
|- | |- | ||
| | |JKB | ||
|1 | |||
| | |||
| | |||
| | |||
|3 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+Merchant Good Mapping | |||
!Player | |||
!Currency | |||
|- | |||
|4st | |||
|Time Beans | |||
|- | |||
|Xenon dichloride | |||
|4st | |||
|- | |||
|tb148 | |||
|Rules | |||
|- | |||
|Spondoolies | |||
|Spondoolies | |||
|- | |||
|Nyhilo | |||
|Nothing | |||
|- | |||
|snail | |||
|Slime Crystals | |||
|- | |||
|ganzom | |||
|Fortnite Vbucks | |||
|} | |} |
Latest revision as of 02:41, 10 March 2023
Basic Gameplay[edit | edit source]
This section was last updated on 2023-02-04. Check if any proposals have been marked as passed in #standard-proposals and #transtemporal-proposals. If any proposals have passed since then, have someone update this section and the date marked in bold here.
Don't want to read the rules? Here's the current basic gameplay, all actions are taken in #game-actions and can be done once per phase:
- Grant yourself 1d6 coins.
If you are joining the game for the first time, add yourself to the Player list below, and announce in the #game-actions chat that you wish to become a player, before granting yourself 1d6 coins.
General[edit | edit source]
It is currently Phase VI of the Seventh Loop, and the current Loop Instability is 5.
Active Goals[edit | edit source]
Goal | Reward |
---|---|
Be the first player in the loop to have at least 100 coins in their possession. | 1 Time Adjustment Privilege |
Players[edit | edit source]
Name | SCRC | Orbs | Privileges | Nomicubes | Coins | Tokens | Time Beans | 4st | Spondoolies |
---|---|---|---|---|---|---|---|---|---|
4st | 2 | 1 | 15 | 1 | |||||
veganzombeh | 1 | 4 | 110 | ||||||
Rubrica | 1 | 4 | 6 | ||||||
Rose | 1 | ||||||||
Nameko | 1 | ||||||||
Random Internet Cat | 1 | 1 | |||||||
Trungle | 1 | ||||||||
Klink | 1 | ||||||||
Lime | 1 | 3 | 4 | ||||||
snail | 1 | 3 | 2 | ||||||
Nyhilo | 1 | 1 | 6 | ||||||
nico_nico | 1 | ||||||||
Telna | 1 | ||||||||
ToufouMaster | 1 | ||||||||
Civae | 1 | ||||||||
cap'n | 1 | ||||||||
violetdragonfire | 1 | ||||||||
Gaelan | 1 | ||||||||
finsook | 1 | ||||||||
nix | 1 | ||||||||
Xenon dichloride | 2 | 2 | 14 | 1 | |||||
tb148 | 2 | 1 | 15 | ||||||
sepia | 1 | 1 | |||||||
Spondoolies | 1 | 9 | 1 | ||||||
JKB | 1 | 3 |
Player | Currency |
---|---|
4st | Time Beans |
Xenon dichloride | 4st |
tb148 | Rules |
Spondoolies | Spondoolies |
Nyhilo | Nothing |
snail | Slime Crystals |
ganzom | Fortnite Vbucks |