Cycle 14/Gamestate: Difference between revisions
Wotton -1 β‘ +5 πΏ |
Β |
||
(124 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
==The Obelisk== | ==The Obelisk== | ||
The Obelisk is currently at | The Obelisk is currently at '''1''' kilometers away from The Gates. | ||
Β | |||
The Obelisk has '''2''' Cuts. | |||
Β | |||
The Obelisk has '''8π©Έ''', '''5'''π¦ | |||
Β | |||
== Community Storehouse == | |||
The Community Storehouse currently has '''4π,''' '''23πΏ,''' '''1'''βοΈ, '''1πͺ¨,''' '''9π©Έ''' and '''2'''β€οΈβπ₯. | |||
Β | |||
== Greenhouse Botania == | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Pot 1 | |||
!Pot 2 | |||
!Pot 3 | |||
!Pot 4 | |||
!Pot 5 | |||
|- | |||
|Plant | |||
|None | |||
|None | |||
|None | |||
|Feather Fluff | |||
|Feather Fluff | |||
|- | |||
|Stage | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|} | |||
Β | |||
== Season == | |||
The current season is '''Calm Spring''' | |||
Β | |||
== The Judge == | |||
The current Judge is '''Random Internet Cornbread''' | |||
==Players== | ==Players== | ||
Line 6: | Line 44: | ||
!Name | !Name | ||
!Ritual Components | !Ritual Components | ||
!XP β | |||
!π | |||
!'''πΏ''' Herbalism | |||
!βοΈ | |||
!β€οΈβπ₯ | |||
!π©Έ | |||
!π¦ | |||
!πͺ Rituals | |||
!'''πΏ''' Foraging | |||
!Dying | |||
|- | |- | ||
| | |4st | ||
| | |0β‘ 1π | ||
| | | | ||
| | | | ||
| | |1 | ||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
|1 | |||
|- | |- | ||
|Crorem | |Crorem | ||
| | |4β‘ 6π€ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Exist | |Exist '''(Banished)''' | ||
|4β‘ 5π€ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|ganzom | |ganzom | ||
| | |3β‘ 1π | ||
| | |||
|4 | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
|- | |- | ||
|google | |google | ||
| | |3β‘ | ||
| | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|4 | |||
| | |||
| | |||
|- | |- | ||
|Hithroc | |Hithroc | ||
| | |4β‘ 3π€ | ||
| | | | ||
| | | | ||
| | | | ||
|1 | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
|- | |- | ||
|Lily | |Lily | ||
| | |4β‘ 4π€ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Lime | |Lime | ||
|2πΏ | |4β‘ 2πΏ 1βοΈ 1π€ | ||
| | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|logistic-bot | |logistic-bot | ||
| | |4β‘ 6π€ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Nyhilo | |Nyhilo | ||
| | |4β‘ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|3 | |||
| | |||
| | |||
|- | |- | ||
|pithe | |pithe | ||
| | |4β‘ 6π€ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Random Internet Cornbread | |Random Internet Cornbread | ||
| | |4β‘ 6π€ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Raven1207 | |Raven1207 | ||
| | |2β‘1πΏ4π1πͺ¨ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|- | |- | ||
|scarecrows | |scarecrows | ||
| | |4β‘ 6π€ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|snail | |snail | ||
| | |4β‘ 5π€ 2πΏ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|surfacedfox | |surfacedfox | ||
| | |4β‘ 5π€ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |tb148 | ||
| | |4β‘ 6π€ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Temper | |Temper | ||
| | |4β‘ 5π€ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|- | |- | ||
| | |Trungle | ||
| | |4β‘ 5π€ 4πΏ | ||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Wotton | |Wotton | ||
| | |4β‘ 4π€ 1πΏ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Xenon dichloride | |Xenon dichloride | ||
|1β‘ | |1β‘ | ||
| | |||
| | |||
|3 | |||
| | |||
| | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|WeirdWizard | |||
|4β‘ 2π€ | |||
| | |||
| | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Persons == | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Dying XP | |||
|- | |||
|Klinkplink | |||
|1 | |||
|- | |||
|Telna | |||
|1 | |||
|- | |||
|<blob> | |||
|1 | |||
|} | |} |
Latest revision as of 23:44, 30 August 2023
The Obelisk[edit | edit source]
The Obelisk is currently at 1 kilometers away from The Gates.
The Obelisk has 2 Cuts.
The Obelisk has 8π©Έ, 5π¦
Community Storehouse[edit | edit source]
The Community Storehouse currently has 4π, 23πΏ, 1βοΈ, 1πͺ¨, 9π©Έ and 2β€οΈβπ₯.
Greenhouse Botania[edit | edit source]
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
---|---|---|---|---|---|
Plant | None | None | None | Feather Fluff | Feather Fluff |
Stage | 0 | 0 | 0 | 1 | 1 |
Season[edit | edit source]
The current season is Calm Spring
The Judge[edit | edit source]
The current Judge is Random Internet Cornbread
Players[edit | edit source]
Name | Ritual Components | XP β | π | πΏ Herbalism | βοΈ | β€οΈβπ₯ | π©Έ | π¦ | πͺ Rituals | πΏ Foraging | Dying |
---|---|---|---|---|---|---|---|---|---|---|---|
4st | 0β‘ 1π | 1 | 1 | 1 | |||||||
Crorem | 4β‘ 6π€ | ||||||||||
Exist (Banished) | 4β‘ 5π€ | ||||||||||
ganzom | 3β‘ 1π | 4 | 1 | 1 | |||||||
3β‘ | 1 | 1 | 4 | ||||||||
Hithroc | 4β‘ 3π€ | 1 | 1 | ||||||||
Lily | 4β‘ 4π€ | ||||||||||
Lime | 4β‘ 2πΏ 1βοΈ 1π€ | 1 | 1 | 1 | |||||||
logistic-bot | 4β‘ 6π€ | ||||||||||
Nyhilo | 4β‘ | 1 | 3 | ||||||||
pithe | 4β‘ 6π€ | ||||||||||
Random Internet Cornbread | 4β‘ 6π€ | ||||||||||
Raven1207 | 2β‘1πΏ4π1πͺ¨ | 1 | |||||||||
scarecrows | 4β‘ 6π€ | ||||||||||
snail | 4β‘ 5π€ 2πΏ | ||||||||||
surfacedfox | 4β‘ 5π€ | ||||||||||
tb148 | 4β‘ 6π€ | ||||||||||
Temper | 4β‘ 5π€ | 2 | |||||||||
Trungle | 4β‘ 5π€ 4πΏ | 1 | |||||||||
Wotton | 4β‘ 4π€ 1πΏ | ||||||||||
Xenon dichloride | 1β‘ | 3 | 4 | ||||||||
WeirdWizard | 4β‘ 2π€ | 1 | 1 |
Persons[edit | edit source]
Name | Dying XP |
---|---|
Klinkplink | 1 |
Telna | 1 |
<blob> | 1 |