User:SlimeyApprentice/Cycle 15 Gamestate Report: Difference between revisions

Phase V
Phase VI WIP (midway through resolving my move on the 29th)
Line 483: Line 483:
| ganzom || 209 || 220, 215, 216, 217, 218, 219 || 35 || || 16/01 22:03 || [https://discord.com/channels/515560801394753537/1192628957045080085/1196937764009152563]
| ganzom || 209 || 220, 215, 216, 217, 218, 219 || 35 || || 16/01 22:03 || [https://discord.com/channels/515560801394753537/1192628957045080085/1196937764009152563]
|-
|-
| Magnitech || 10 || 11, 12, 13, 14, 15, 205, 206 || 207 || Probably should have received Garbage || 17/01 00:45 || [https://discord.com/channels/515560801394753537/1192628957045080085/1196978597915795668]
| Magnitech || 10 || 11, 12, 13, 14, 15, 205, 206 || 207 || Received garbage in Phase VI || 17/01 00:45 || [https://discord.com/channels/515560801394753537/1192628957045080085/1196978597915795668]
|-
|-
| Nyhilo || 19 || 20, 21, 22, 23, 24, 25, -219, -218 || -217 || || 17/01 02:13 || [https://discord.com/channels/515560801394753537/1192628957045080085/1197000732797317282]
| Nyhilo || 19 || 20, 21, 22, 23, 24, 25, -219, -218 || -217 || || 17/01 02:13 || [https://discord.com/channels/515560801394753537/1192628957045080085/1197000732797317282]
Line 547: Line 547:


Lime rules WR is 5, but SlimeyApprentice's move resolved.
Lime rules WR is 5, but SlimeyApprentice's move resolved.
WR trouble causes Magnitech's move to be invalidated (although it would have been anyway as it was the wrong distance)


===Resolved Proposals===
===Resolved Proposals===
Line 708: Line 710:
|-
|-
| SlimeyApprentice || 5 || 205 || 206, 207, 208, 209, 220 || 215 || Land on Spin-up Spinner || 20/01 20:37 || [https://discord.com/channels/515560801394753537/1192628957045080085/1198365830661029958]
| SlimeyApprentice || 5 || 205 || 206, 207, 208, 209, 220 || 215 || Land on Spin-up Spinner || 20/01 20:37 || [https://discord.com/channels/515560801394753537/1192628957045080085/1198365830661029958]
|-
| Magnitech || 9 || 207 || 208, 209, 220, 215, 216, 217, 218, 35, 36 || 37 ||  || 21/01 08:30 || roll was 11, but selected only 10 spaces. also, WR was 9, so 218->35 is invalid. 4st noted this in the same phase, so might be corrected later [https://discord.com/channels/515560801394753537/1192628957045080085/1198545167767056475]
|-
|-
| [idle account] || 9 || 12 || 13,14,15 || 16 ||  || 21/01 21:19 || if their space was 14, they would have landed on 18 (no issue)[https://discord.com/channels/515560801394753537/1192628957045080085/1198738719805554738]
| [idle account] || 9 || 12 || 13,14,15 || 16 ||  || 21/01 21:19 || if their space was 14, they would have landed on 18 (no issue)[https://discord.com/channels/515560801394753537/1192628957045080085/1198738719805554738]
Line 719: Line 719:
===Items===
===Items===
{|class="wikitable sortable mw-collapsible"
{|class="wikitable sortable mw-collapsible"
! Player !! Change !! Has !! Citation
! Player !! Change !! Has !! Notes !! Time !! Citation
|-
|-
| Praqueue || +Crystal ||
| Praqueue || +Crystal || Crystal || || 20/01 08:50 || [https://discord.com/channels/515560801394753537/1192628957045080085/1198187957807497287]
Garbage Whistle
 
Crystal
|| [https://discord.com/channels/515560801394753537/1192628957045080085/1198187957807497287]
|-
|-
| ganzom || +Crystal ||
| ganzom || +Crystal ||
Line 731: Line 727:


Crystal
Crystal
|| [https://discord.com/channels/515560801394753537/1192628957045080085/1198336616721301514]
|| || 20/01 18:41 || [https://discord.com/channels/515560801394753537/1192628957045080085/1198336616721301514]
|}
|}
===New Proposals===
===New Proposals===
Line 748: Line 744:
|-
|-
|}
|}
=Phase VI=
===Miscellaneous===
Lime wins reelection and remains Judge.
===Resolved Proposals===
{|class="wikitable sortable mw-collapsible"
! Title !! Class !! Votes !! Passes? !! Resolution Time !! Citation
|-
| More Garbage || Standard || 5 for, 3 against || Yes || Phase VI Start || [https://discord.com/channels/515560801394753537/1192629572232040598/1196574322484052101]
|-
| Pocket dimensions || Standard || 5 for, 5 against || No || Phase VI || [https://discord.com/channels/515560801394753537/1192629572232040598/1196755475753074739]
|-
| Antitwop :) || Standard || 6 for || Yes || Phase VI Start || [https://discord.com/channels/515560801394753537/1192629572232040598/1196765028859265066]
|-
| literally just putting the garbage list in a table because I find it very hard to read as is || Standard || 8 for || Yes || Phase VI Start || [https://discord.com/channels/515560801394753537/1192629572232040598/1196870935127523368]
|-
| garbage to garbage || Standard || 7 for || Yes || Phase VI Start || [https://discord.com/channels/515560801394753537/1192629572232040598/1196947053297795144]
|-
| Fixing the Anti-wheel 🫠 || Standard || 5 for, 1 against || Yes || Phase VI Start || [https://discord.com/channels/515560801394753537/1192629572232040598/1196981882932441118]
|-
| Summoning Whistle Perk || Standard || 6 for, 1 against || Yes || Phase VI Start || [https://discord.com/channels/515560801394753537/1192629572232040598/1197306899595526154]
|-
| google's item || Standard || 6 for || Yes || Phase VI Start || [https://discord.com/channels/515560801394753537/1192629572232040598/1197321244119404746]
|}
===Registrations===
{|class="wikitable sortable mw-collapsible"
! Player !! Time !! Citation
|-
|
|}
===Movement===
{|class="wikitable mw-collapsible"
|+ Wheel Rotation Tracker
! Start Time !! Wheel Rotation !! End Time !! Citation
|-
| Phase Start || 9 || 24/01 14:31 || [https://discord.com/channels/515560801394753537/1192628957045080085/1198366002040279230]
|-
| 24/01 14:31 || 8 || Phase End || possibly result of WR error [https://discord.com/channels/515560801394753537/1192628957045080085/1199723050430631966]
|}
{|class="wikitable sortable mw-collapsible"
|+ Interesting Spaces
! Space !! Type !! Successors !! Effect when Passing?
|-
| -220 || Crystal Beam || -214, -209 || No
|-
| -219 || Hazard:Blank || -218 || No
|-
| -218 || Spin-down Spinner || -217 || No
|-
| -216 || Hazard:Blank || -215 || No
|-
| -215 || Spin-down Spinner || -220 || No
|-
| -214 || Spin-down Spinner || -213 || No
|-
| -213 || Hazard:Blank || -212 || No
|-
| -211 || Spin-down Spinner || -210 || No
|-
| -210 || Hazard:Blank || -((WR + 20) % 40) || No
|-
| -209 || Hazard:Thin Ice || -208 || No
|-
| -208 || Spin-down Spinner || -207 || No
|-
| -206 || Hazard:Geyser || -205 || Yes
|-
| -205 || Spin-down Spinner || -((WR + 10) % 40) || No
|-
| -204 || Spin-down Spinner || -203 || No
|-
| -203 || Hazard:Blank || -202 || No
|-
| -201 || Spin-down Spinner || -200 || No
|-
| -200 || Hazard:Blank || -220 || No
|-
| -32 || Spin-down Spinner || -31 || No
|-
| -30 || Utility:? || -29 || Unknown
|-
| -26 || Teleporter || -25 || No
|-
| -22 || Spin-down Spinner || -21 || No
|-
| -21 || Hazard:Blank || -20 || No
|-
| -20 || Treasure:Crystal Orb || -19 || No
|-
| -12 || Spin-down Spinner || -11 || No
|-
| -14 || Hazard || -13 || No
|-
| -10 || Utility:? || -9 || Unknown
|-
| -7 || Hazard || -6 || No
|-
| -((WR + 30) % 40) || (Varies) || -((WR + 29) % 40), -219 || No
|-
| -WR || (Varies) || -((WR-1)%40), -204 || No
|-
| -5 || Boulder Trap (-6, -4 to -1) -> 0 || No
|-
| -3 || Hazard || -2 || No
|-
| -2 || Spin-down Spinner || -1 || No
|-
| -1 || Hazard || 0 || No
|-
| 0 || Crystal || -39, 1 || Yes
|-
| 11 || Garbage || 12 || No
|-
| 13 || Blank (Should have been Garbage Pile, but google was offset by 1) || 14 || No
|-
| 14 || Garbage Pile (should be blank, but google was offset by 1) || 15 || No
|-
| 20 || Blank || 21, 22 (after 23/01 07:23) || No
|-
| (WR + 10) % 40 || (Varies) || (WR + 11) % 40, 205 || No
|-
| (WR + 20) % 40 || (Varies) || (WR + 21) % 40, 210 || No
|-
| 26 || Teleporter || 27 || No
|-
| 39 || Boulder Trap 34-38 -> 33 || 0 || No
|-
| 201 || Spin-up Spinner || 202 || No
|-
| 204 || Spin-up Spinner || WR || No
|-
| 205 || Spin-up Spinner || 206 || No
|-
| 207 || Garbage || 208 || No
|-
| 208 || Spin-up Spinner || 209 || No
|-
| 209 || Blank || 220 || No
|-
| 211 || Spin-up Spinner || 212 || No
|-
| 214 || Spin-up Spinner || 220 || No
|-
| 215 || Spin-up Spinner || 216 || No
|-
| 218 || Spin-up Spinner || 219 || No
|-
| 219 || Teleporter || (WR + 30) % 40 || No
|-
| 220 || Crystal Beam || 200, 215 || No
|}
All other existing tiles had n+1 as their unique successor, where n is the tile's identifier.
{|class="wikitable sortable mw-collapsible"
! Player !! Wheel Rotation !! Leaves !! Passes Through !! Lands On !! Effects !! Time !! Citation
|-
| Xenon dichloride || 9 || 217 || 218, 219, 38, 39, 0, -39|| -38 || Pass Crystal || 23/01 05:45 || since WR was 9, should have landed on -37 [https://discord.com/channels/515560801394753537/1192628957045080085/1199228424716300449]
|-
| Praqueue || 9 || -37 || -36, -35 || -219 || Land on Hazard:Blank || 23/01 06:33 || Should have landed on -34 due to WR [https://discord.com/channels/515560801394753537/1192628957045080085/1199240375961919548]
|-
| Magnitech || 9 || 207 || 208, 209, 220, 215, 216, 217, 218, 219 || 39 || Lands on Boulder Trap, pushing 4st down to 33 || 23/01 07:28 || Should have been moved to space 33 themselves I think [https://discord.com/channels/515560801394753537/1192628957045080085/1199254257665310751]
|-
| 4st || 9 || 35 || || 33* || || 32/01 07:28 || [https://discord.com/channels/515560801394753537/1192628957045080085/1199254257665310751]
|-
| Praqueue || 9 || ? || -218, -217, -216 || -215 || Land on Spin-down Spinner, Wheel Rotation decreases by 1 || 24/01 14:30 || -34 would have lead to -31, -30, -29 landing on -28, and Wheel Rotation would be 9 [https://discord.com/channels/515560801394753537/1192628957045080085/1199722823149690950]
|-
| SlimeyApprentice || 8 || 215 || 216, 217, 218, 219 || 38 || || 25/01 19:27 || if WR was 8, [https://discord.com/channels/515560801394753537/1192628957045080085/1200159981434056764]
|}
===Items===
{|class="wikitable sortable mw-collapsible"
! Player !! Change !! Has !! Notes !! Time !! Citation
|-
| Praqueue || +Time Bean Chili ||
Time Bean Chili
Crystal
|| || Phase VI Start || [https://discord.com/channels/515560801394753537/1192629572232040598/1197306899595526154]
|-
| google || +Antimatter Wormhole ||
Antimatter Wormhole
|| || Phase VI Start || [https://discord.com/channels/515560801394753537/1192629572232040598/1197321244119404746]
|-
| Xenon dichloride || +Crystal ||
Summoning Whistle
Actual Garbage
Crystal
|| || 23/01 05:45 || [https://discord.com/channels/515560801394753537/1192628957045080085/1199228424716300449]
|-
| Magnitech || +Dimensional Bacon ||
Garbage Whistle
Dimensional Bacon
|| || 23/01 07:22 || [https://discord.com/channels/515560801394753537/1192628957045080085/1199252797560987728]
|-
| Magnitech || -Dimensional Bacon || Garbage Whistle || Space 22 now succeeds space 20 || 23/01 07:23 || [https://discord.com/channels/515560801394753537/1192628957045080085/1199253138025238539]
|-
| Praqueue || -Time Bean Chili || Crystal || Praqueue moves again || 23/01 14:29 || [https://discord.com/channels/515560801394753537/1192628957045080085/1199722648008151152]
|}
===New Proposals===
{|class="wikitable sortable mw-collapsible"
! Title !! Class !! Summary !! Voting Period !! Citation
|-
| Magnitech Moves || Standard || Let Magnitech get their move back || Phase VII || [https://discord.com/channels/515560801394753537/1192628974015217806/1199019117097799740]
|-
|}


=don't read below here=
=don't read below here=


==Things to Remember==
==Things to Remember==
Phase VI: Lime wins reelection.


==Text Copypasta Helper Bits==
==Text Copypasta Helper Bits==
Line 769: Line 972:
{|class="wikitable sortable mw-collapsible"
{|class="wikitable sortable mw-collapsible"
! Title !! Class !! Votes !! Passes? !! Resolution Time !! Citation
! Title !! Class !! Votes !! Passes? !! Resolution Time !! Citation
|-
|
|}
|}
===Registrations===
===Registrations===
{|class="wikitable sortable mw-collapsible"
{|class="wikitable sortable mw-collapsible"
! Player !! Time !! Citation
! Player !! Time !! Citation
|-
|
|}
|}
===Movement===
===Movement===
Line 779: Line 986:
! Start Time !! Wheel Rotation !! End Time !! Citation
! Start Time !! Wheel Rotation !! End Time !! Citation
|-
|-
|
|}
{|class="wikitable sortable mw-collapsible"
{|class="wikitable sortable mw-collapsible"
|+ Interesting Spaces
|+ Interesting Spaces
! Space !! Type !! Successors !! Effect when Passing?
! Space !! Type !! Successors !! Effect when Passing?
|-
|
|}
|}
All other existing tiles had n+1 as their unique successor, where n is the tile's identifier.
All other existing tiles had n+1 as their unique successor, where n is the tile's identifier.
{|class="wikitable sortable mw-collapsible"
{|class="wikitable sortable mw-collapsible"
! Player !! Wheel Rotation !! Leaves !! Passes Through !! Lands On !! Effects !! Time !! Citation
! Player !! Wheel Rotation !! Leaves !! Passes Through !! Lands On !! Effects !! Time !! Citation
|-
|
|}
|}
===Items===
===Items===
{|class="wikitable sortable mw-collapsible"
{|class="wikitable sortable mw-collapsible"
! Player !! Change !! Has !! Citation
! Player !! Change !! Has !! Notes !! Time !! Citation
|-
|
|}
|}
===New Proposals===
===New Proposals===
{|class="wikitable sortable mw-collapsible"
{|class="wikitable sortable mw-collapsible"
! Title !! Class !! Summary !! Voting Period !! Citation
! Title !! Class !! Summary !! Voting Period !! Citation
|-
|
|}
|}