Cycle 15/Gamestate: Difference between revisions
Updated player locations and boring list. |
Xenon used shurdle and destroyed 2 shurdles to gain 1 Crustal. |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Actively Partying? == | |||
'''''YES''''' | |||
== Players == | == Players == | ||
The following are players of this Cycle, listed in the order they joined. | The following are players of this Cycle, listed in the order they joined. | ||
Line 13: | Line 16: | ||
|6 | |6 | ||
|0 | |0 | ||
|Summoning Whistle, This is a Totally Normal Item | |Summoning Whistle, This is a Totally Normal Item, Time Bean Chili | ||
|2024-01-21 | |2024-01-21 | ||
|Inactive | |Inactive | ||
Line 20: | Line 23: | ||
|12 | |12 | ||
|1 | |1 | ||
|Summoning Whistle, Mauve, Feelin' 4sty | |Summoning Whistle, Mauve, Feelin' 4sty, Time Bean Chili | ||
|X | |X | ||
| | |Inactive | ||
|- | |- | ||
|Trungle | |Trungle | ||
|10 | |10 | ||
|0 | |0 | ||
|Summoning Whistle, Get Out of Jail Free Card | |Summoning Whistle, Get Out of Jail Free Card, Time Bean Chili, Time Bean Chili, Time Bean Chili | ||
|2024-01-12 | |2024-01-12 | ||
|Inactive | |Inactive | ||
|- | |- | ||
|Random Internet Cat | |Random Internet Cat | ||
| | |14 | ||
|0 | |0 | ||
|Summoning Whistle, Time Bean Chili, Brakes | |Summoning Whistle, Time Bean Chili, Brakes, Time Bean Chili | ||
|2024-01-08 | |2024-01-08 | ||
|Inactive | |Inactive | ||
Line 41: | Line 44: | ||
| -8 | | -8 | ||
|0 | |0 | ||
|Summoning Whistle, Rainbow Gun | |Summoning Whistle, Rainbow Gun, Time Bean Chili | ||
|2024-01-21 | |2024-01-21 | ||
|Inactive | |Inactive | ||
Line 48: | Line 51: | ||
|1 | |1 | ||
|0 | |0 | ||
|Summoning Whistle, Time Bean Chili, Fish | |Summoning Whistle, Time Bean Chili, Fish, Time Bean Chili | ||
|2024-01-07 | |2024-01-07 | ||
|Inactive | |Inactive | ||
Line 55: | Line 58: | ||
|11 | |11 | ||
|0 | |0 | ||
|Summoning Whistle, +6 Sword of Edging | |Summoning Whistle, +6 Sword of Edging, Time Bean Chili, Time Bean Chili, Time Bean Chili, Time Bean Chili | ||
|2024-01-12 | |2024-01-12 | ||
|Inactive | |Inactive | ||
Line 62: | Line 65: | ||
| 6 | | 6 | ||
|0 | |0 | ||
|Antimatter Wormhole, Shurdle, Blank Card | |Antimatter Wormhole, Shurdle, Blank Card, Time Bean Chili | ||
| | |XII | ||
|No | |No | ||
|- | |- | ||
Line 69: | Line 72: | ||
|11 | |11 | ||
|0 | |0 | ||
|Praqueue, Gay'nbow Gun | |Praqueue, Gay'nbow Gun, Time Bean Chili, Time Bean Chili, Time Bean Chili | ||
| | |XII | ||
| | |No | ||
|- | |- | ||
|Klink | |Klink | ||
|4 | |4 | ||
|0 | |0 | ||
|Summoning Whistle, Time Bean Chili, Synesthesia | |Summoning Whistle, Time Bean Chili, Synesthesia, Time Bean Chili, Tiime Bean Chili, Time Bean Chili | ||
|2024-01-14 | |2024-01-14 | ||
|Inactive | |Inactive | ||
Line 82: | Line 85: | ||
|Magnitech | |Magnitech | ||
| 1 | | 1 | ||
| | |1 | ||
|Summoning Whistle, Shurdle, Menger Sponge | |Summoning Whistle, Shurdle, Menger Sponge, Time Bean Chili | ||
| | |XII | ||
|No | |No | ||
|- | |- | ||
Line 90: | Line 93: | ||
|1 | |1 | ||
|0 | |0 | ||
|Summoning Whistle, Blank Card | |Summoning Whistle, Blank Card, Time Bean Chili | ||
|2024-01-05 | |2024-01-05 | ||
|Inactive | |Inactive | ||
|- | |- | ||
|SlimeyApprentice | |SlimeyApprentice | ||
| | | 10 | ||
|1 | |1 | ||
|Duck | |Duck, Shurdle, Time Bean Chili | ||
| | |XIII | ||
|No | |No | ||
|- | |- | ||
Line 104: | Line 107: | ||
|5 | |5 | ||
|0 | |0 | ||
|Summoning Whistle, Tickle-me-elmo | |Summoning Whistle, Tickle-me-elmo, Time Bean Chili, Time Bean Chili | ||
|2024-01-08 | |2024-01-08 | ||
|Inactive | |Inactive | ||
Line 111: | Line 114: | ||
|16 | |16 | ||
|0 | |0 | ||
|Summoning Whistle, Duck | |Summoning Whistle, Duck, Time Bean Chili | ||
|2024-01-19 | |2024-01-19 | ||
|Inactive | |Inactive | ||
Line 118: | Line 121: | ||
| -4 | | -4 | ||
|1 | |1 | ||
|Time Bean Chili, Death Ray | |Time Bean Chili, Death Ray, Time Bean Chili | ||
| | |XIII | ||
| | |No | ||
|- | |- | ||
|emurphy42 | |emurphy42 | ||
|7 | |7 | ||
|0 | |0 | ||
|Summoning Whistle, Demonic Tutor | |Summoning Whistle, Demonic Tutor, Time Bean Chili | ||
|2024-01-09 | |2024-01-09 | ||
|Inactive | |Inactive | ||
Line 131: | Line 134: | ||
|Xenon dichloride | |Xenon dichloride | ||
| 8 | | 8 | ||
| | |3 | ||
| | |NEW ITEM, Party Pizza, Crabfeast, Party Pizza, Team Fortress 2, Party Pizza, Last Prism, Party Pizza, Language Barrier, Shurdle, Party Pizza, Tickle-me-elmo, Party Pizza, Potion of Return, Party Pizza, Flexagon, Party Pizza, Rainbow Gun, Party Pizza, Recall Potion, Party Pizza, Phlegmatic Porpoise, Party Pizza, Six Inch Eyebrow of Mansplaining, Party Pizza, Brood Mentality, Party Pizza, Top Hat, Party Pizza, Disembodied Arm of Teleportation, Party Pizza, Telescope of Viewing, Party Pizza, Death Ray, Party Pizza, NEW ITEM, Party Pizza, Party Pizza, Recall Potion, Telekinetic Amethyst, Crustal | ||
| | |XIII | ||
|No | |No | ||
|- | |- | ||
|4st | |4st | ||
| | | 15 | ||
| | |2 | ||
| | |Shady Sands Shuffle, Crystal Engine, Beacon of Philanthropy, Six Inch Eyebrow of Mansplaining, 4st, Party Pizza, Shady Sands Shuffle, Wake Up This Is A Dream, duhTfibjdFugifFUGIFFUfig, Party Pizza, Party Pizza | ||
| | |XIII | ||
|No | |No | ||
|- | |- | ||
Line 146: | Line 149: | ||
|7 | |7 | ||
|0 | |0 | ||
|Summoning Whistle, Recall Potion | |Summoning Whistle, Recall Potion, Time Bean Chili | ||
|2024-01-14 | |2024-01-14 | ||
|Inactive | |Inactive | ||
Line 159: | Line 162: | ||
| style="background: lime; color: magenta" |'''-10''' | | style="background: lime; color: magenta" |'''-10''' | ||
| style="color: magenta; background: orange" |'''-11''' | | style="color: magenta; background: orange" |'''-11''' | ||
|'''-12''' | | style="background: pink" |'''-12''' | ||
|'''-13''' | |'''-13''' | ||
| style="background: #551a8b" |'''-14''' | | style="background: #551a8b" |'''-14''' | ||
Line 212: | Line 215: | ||
|'''7''' | |'''7''' | ||
| style="background: #545454" |Oil Spill | | style="background: #545454" |Oil Spill | ||
| style="background: | | style="background: teal" |Crystal Beam | ||
|- | |- | ||
| style="color: magenta; background: #836539" |'''17''' | | style="color: magenta; background: #836539" |'''17''' | ||
Line 229: | Line 232: | ||
|'''12''' | |'''12''' | ||
|'''11''' | |'''11''' | ||
| style="color: magenta; background: | | style="color: magenta; background: teal" |'''10''' | ||
| style="background: red" |Crystal Forge | | style="background: red" |Crystal Forge | ||
| | | | ||
Line 284: | Line 287: | ||
|- | |- | ||
| -12 | | -12 | ||
| | |Dance Pad | ||
|{-11} | |{-11} | ||
| - | | - |
Latest revision as of 10:37, 17 February 2024
Actively Partying?[edit | edit source]
YES
Players[edit | edit source]
The following are players of this Cycle, listed in the order they joined.
Name | Location (Space Identifier) | Crystals | Items | Last Moved
(Phase or Date) |
Inactive? |
---|---|---|---|---|---|
[idle account] | 6 | 0 | Summoning Whistle, This is a Totally Normal Item, Time Bean Chili | 2024-01-21 | Inactive |
ganzom | 12 | 1 | Summoning Whistle, Mauve, Feelin' 4sty, Time Bean Chili | X | Inactive |
Trungle | 10 | 0 | Summoning Whistle, Get Out of Jail Free Card, Time Bean Chili, Time Bean Chili, Time Bean Chili | 2024-01-12 | Inactive |
Random Internet Cat | 14 | 0 | Summoning Whistle, Time Bean Chili, Brakes, Time Bean Chili | 2024-01-08 | Inactive |
Nyhilo | -8 | 0 | Summoning Whistle, Rainbow Gun, Time Bean Chili | 2024-01-21 | Inactive |
ceo_of_rng | 1 | 0 | Summoning Whistle, Time Bean Chili, Fish, Time Bean Chili | 2024-01-07 | Inactive |
rosewinsall | 11 | 0 | Summoning Whistle, +6 Sword of Edging, Time Bean Chili, Time Bean Chili, Time Bean Chili, Time Bean Chili | 2024-01-12 | Inactive |
6 | 0 | Antimatter Wormhole, Shurdle, Blank Card, Time Bean Chili | XII | No | |
snail | 11 | 0 | Praqueue, Gay'nbow Gun, Time Bean Chili, Time Bean Chili, Time Bean Chili | XII | No |
Klink | 4 | 0 | Summoning Whistle, Time Bean Chili, Synesthesia, Time Bean Chili, Tiime Bean Chili, Time Bean Chili | 2024-01-14 | Inactive |
Magnitech | 1 | 1 | Summoning Whistle, Shurdle, Menger Sponge, Time Bean Chili | XII | No |
Hithroc | 1 | 0 | Summoning Whistle, Blank Card, Time Bean Chili | 2024-01-05 | Inactive |
SlimeyApprentice | 10 | 1 | Duck, Shurdle, Time Bean Chili | XIII | No |
Lime | 5 | 0 | Summoning Whistle, Tickle-me-elmo, Time Bean Chili, Time Bean Chili | 2024-01-08 | Inactive |
Lovely Lovely Aerie | 16 | 0 | Summoning Whistle, Duck, Time Bean Chili | 2024-01-19 | Inactive |
Praqueue | -4 | 1 | Time Bean Chili, Death Ray, Time Bean Chili | XIII | No |
emurphy42 | 7 | 0 | Summoning Whistle, Demonic Tutor, Time Bean Chili | 2024-01-09 | Inactive |
Xenon dichloride | 8 | 3 | NEW ITEM, Party Pizza, Crabfeast, Party Pizza, Team Fortress 2, Party Pizza, Last Prism, Party Pizza, Language Barrier, Shurdle, Party Pizza, Tickle-me-elmo, Party Pizza, Potion of Return, Party Pizza, Flexagon, Party Pizza, Rainbow Gun, Party Pizza, Recall Potion, Party Pizza, Phlegmatic Porpoise, Party Pizza, Six Inch Eyebrow of Mansplaining, Party Pizza, Brood Mentality, Party Pizza, Top Hat, Party Pizza, Disembodied Arm of Teleportation, Party Pizza, Telescope of Viewing, Party Pizza, Death Ray, Party Pizza, NEW ITEM, Party Pizza, Party Pizza, Recall Potion, Telekinetic Amethyst, Crustal | XIII | No |
4st | 15 | 2 | Shady Sands Shuffle, Crystal Engine, Beacon of Philanthropy, Six Inch Eyebrow of Mansplaining, 4st, Party Pizza, Shady Sands Shuffle, Wake Up This Is A Dream, duhTfibjdFugifFUGIFFUfig, Party Pizza, Party Pizza | XIII | No |
Lily | 7 | 0 | Summoning Whistle, Recall Potion, Time Bean Chili | 2024-01-14 | Inactive |
The Board[edit | edit source]
Authors' note: The rules do not currently denote the shape of a space nor the directionality in which they are connected. Therefore, the board presented here is two interconnected loops, so it may be easily visualized in 2d space.
Spaces have their type/pseudo-type represented by the color of their background. Spaces with additional information have their identifier colored. For further details, see Long and boring comprehensive list of spaces.
-10 | -11 | -12 | -13 | -14 | -15 | Types | |||||||
-9 | -16 | Blank | Casino | ||||||||||
-8 | -17 | Crystal | Teleporter | ||||||||||
-7 | -18 | Boulder Trap | Geyser | ||||||||||
-6 | -19 | Garbage Pile | Dance Pad | ||||||||||
-5 | -4 | -3 | -2 | -1 | 0↑→ | 1 | 2 | 3 | 4 | 5 | Crystal Orb | Disco Ball | |
19 | 6 | Stop Sign | Geode | ||||||||||
18 | 7 | Oil Spill | Crystal Beam | ||||||||||
17 | 8 | Thin Ice | |||||||||||
16 | 9 | Shard Pile | |||||||||||
15 | 14 | 13 | 12 | 11 | 10 | Crystal Forge |
Live Gamestate Map[edit | edit source]
Update this map here -> https://nyhilo.website/cycle15/ (ask Nyhilo for the passkey)
Long and boring comprehensive list of spaces[edit | edit source]
Identifier | Space Type | Set of Successors | Notes |
---|---|---|---|
-19 | Blank | {-18} | - |
-18 | Garbage Pile | {-17} | - |
-17 | Blank | {-16} | - |
-16 | Hazard | {-15} | Pseudo-type: Stop Sign |
-15 | Utility | {-14} | Pseudo-type: Crystal Forge |
-14 | Teleporter | {-13} | - |
-13 | Blank | {-12} | - |
-12 | Dance Pad | {-11} | - |
-11 | Hazard | {-10} | Pseudo-type: Stop Sign |
-10 | Treasure | {-9} | Pseudo-type: Crystal Orb |
-9 | Hazard | {-8} | Pseudo-type: Thin Ice |
-8 | Garbage Pile | {-7} | - |
-7 | Blank | {-6} | - |
-6 | Hazard | {-5} | Pseudo-type: Geyser |
-5 | Treasure | {-4} | Pseudo-type: Crystal Orb |
-4 | Blank | {-3} | Boulder Path for Boulder Trap on -3 |
-3 | Boulder Trap | {-2} | Boulder Path: {-4, -2, -1}, Safe Haven: {0} |
-2 | Hazard | {-1} | Pseudo-type: Thin Ice, Boulder Path for Boulder Trap on -3 |
-1 | Hazard | {0} | Pseudo-type: Geyser, Boulder Path for Boulder Trap on -3 |
0 | Crystal | {-19, 1} | Safe Haven for Boulder Trap on -3 |
1 | Blank | {2} | - |
2 | Blank | {3} | - |
3 | Blank | {4} | - |
4 | Blank | {5} | - |
5 | Dance Pad | {6} | - |
6 | Garbage Pile | {7} | - |
7 | Blank | {8} | - |
8 | Blank | {9} | - |
9 | Garbage Pile | {10} | - |
10 | Utility | {11} | Pseudo-type: Crystal Beam |
11 | Blank | {12} | - |
12 | Blank | {13} | - |
13 | Blank | {14} | - |
14 | Teleporter | {15} | - |
15 | Disco Ball | {16} | Safe Haven for Boulder Trap on 19 |
16 | Blank | {17} | Boulder Path for Boulder Trap on 19 |
17 | Hazard | {18} | Pseudo-type: Geyser, Boulder Path for Boulder Trap on 19 |
18 | Blank | {19} | Boulder Path for Boulder Trap on 19 |
19 | Boulder Trap | {0} | Boulder Path: {18, 17, 16}, Safe Haven: {15} |