Cycle 11/Gamestate: Difference between revisions
miraheze>CodeTriangle m okay so i did something wrong. i reverted my change of gaining 3 $BBB by decreasing this value to 2 and removing two shares from the BoB, but actually i was meant to bump that up to 4, given that the rule allows you to create and claim. |
RandomNetCat (talk | contribs) m 198 revisions imported: Import Miraheze archive 2022-10-29 |
||
(140 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | The following table holds share ownership information. Numbers bolded and underlined ('''<u>11</u>''') are majority shareholders. Numbers bolded only ('''9''') are minority shareholders. Hover over any element to get its percentage of the total. | ||
'''Note to editors: Do not add bolds/underlines/titles manually. This is handled automatically by a [[MediaWiki:Cycle11.js|JS script]].''' | |||
{| class="wikitable" id="sharetable" | |||
|+ Share Ownership | |+ Share Ownership | ||
! Entity !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR !! $SHCL | ! Entity !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR !! $SHCL !! $SHAC !! $ALCH | ||
!$ | !$VAL!! $ACT !! $TRAD !! $PROP !! $URG !! $STND !! $JDG !! $PEEL !! $BBB | ||
|- | |- | ||
| ''Bureau of Business'' || 9 | | ''Bureau of Business'' || 9 || 8 || 8 || 0 || 2 || 5 || 1 || 0 || 0 | ||
| | |7|| 7 || 0 || 2 || 8 || 7 || 5 || 2 || 0 | ||
|- | |- | ||
| | | Delremex || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || | |0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 6 | ||
|- | |- | ||
| | | Jason || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 | |0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| | | Klink || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || | |0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| | | Nyhilo || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
| | |0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| | | OpportunaWeekly || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || | |0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 3 | ||
|- | |- | ||
| | | rosewinsall || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || | |0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 4 | ||
|- | |- | ||
| | | Telna || 0 || 0 || 12 || 0 || 0 || 5 || 7 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 | |0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| | | Trapdoorspyder || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 | |0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| | | Trungle || 12 || 13 || 2 || 25 || 20 || 13 || 6 || 8 || 12 | ||
| | |9|| 14 || 26 || 21 || 13 || 14 || 16 || 5 || 132 | ||
|- | |- | ||
| | | veganzombeh || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 4 || 0 | ||
|0|| 0 || 0 || 0 || 0 || | |0|| 0 || 0 || 0 || 0 || 1 || 0 || 7 || 14 | ||
|- | |- | ||
| | | Zephnik || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || | |0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| | | BaDumCrash || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 | |0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| | | Phoenix King || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 | |0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| | |Sam Hartman | ||
|0 | |0 | ||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|4 | |||
|- | |- | ||
| | |UnderSampled | ||
|0 | |0 | ||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|5 | |||
|} | |} | ||
<!-- TEMPLATE FOR ADDING NEW PLAYERS | <!-- TEMPLATE FOR ADDING NEW PLAYERS | ||
|- | |- | ||
| name || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | name || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
--> | -->{| class="wikitable" id="valuetable" | ||
|+Rule Share Values | |||
! | |||
!$TIME | |||
!$PLAY | |||
!$PHAZ | |||
!$RULE | |||
!$ITEM | |||
!$SHR | |||
!$SHCL | |||
!$SHAC | |||
!$ALCH | |||
!$VAL | |||
!$ACT | |||
!$TRAD | |||
!$PROP | |||
!$URG | |||
!$STND | |||
!$JDG | |||
!$PEEL | |||
!$BBB | |||
|- | |||
! Rule Resting Value | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|400 | |||
|- | |||
! Last Rule Value | |||
| 201 || 254 || 264 || 271 || 180 || 256 || 259 || 172 || 104 || 145 || 256 || 131 || 174 || 183 || 250 || 294 || 233 || 363 | |||
|- | |||
! Current Rule Value | |||
| 279 || 198 || 221 || 213 || 156 || 215 || 230 || 174 || 130 || 204 || 263 || 192 || 209 || 205 || 235 || 265 || 286 || 393 | |||
|- | |||
! Dice Roll | |||
| 96 || 16 || 30 || 69 || 32 || 53 || 96 || 71 || 77 || 61 || 66 || 84 || 1 || 74 || 27 || 74 || 68 || 26 | |||
|} |
Latest revision as of 02:07, 25 November 2022
The following table holds share ownership information. Numbers bolded and underlined (11) are majority shareholders. Numbers bolded only (9) are minority shareholders. Hover over any element to get its percentage of the total.
Note to editors: Do not add bolds/underlines/titles manually. This is handled automatically by a JS script.
Entity | $TIME | $PLAY | $PHAZ | $RULE | $ITEM | $SHR | $SHCL | $SHAC | $ALCH | $VAL | $ACT | $TRAD | $PROP | $URG | $STND | $JDG | $PEEL | $BBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bureau of Business | 9 | 8 | 8 | 0 | 2 | 5 | 1 | 0 | 0 | 7 | 7 | 0 | 2 | 8 | 7 | 5 | 2 | 0 |
Delremex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyhilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OpportunaWeekly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
rosewinsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Telna | 0 | 0 | 12 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trapdoorspyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trungle | 12 | 13 | 2 | 25 | 20 | 13 | 6 | 8 | 12 | 9 | 14 | 26 | 21 | 13 | 14 | 16 | 5 | 132 |
veganzombeh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 14 |
Zephnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BaDumCrash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
UnderSampled | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
$TIME | $PLAY | $PHAZ | $RULE | $ITEM | $SHR | $SHCL | $SHAC | $ALCH | $VAL | $ACT | $TRAD | $PROP | $URG | $STND | $JDG | $PEEL | $BBB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rule Resting Value | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 400 |
Last Rule Value | 201 | 254 | 264 | 271 | 180 | 256 | 259 | 172 | 104 | 145 | 256 | 131 | 174 | 183 | 250 | 294 | 233 | 363 |
Current Rule Value | 279 | 198 | 221 | 213 | 156 | 215 | 230 | 174 | 130 | 204 | 263 | 192 | 209 | 205 | 235 | 265 | 286 | 393 |
Dice Roll | 96 | 16 | 30 | 69 | 32 | 53 | 96 | 71 | 77 | 61 | 66 | 84 | 1 | 74 | 27 | 74 | 68 | 26 |