Cycle 12/Gamestate: Difference between revisions
miraheze>Nyhilo Fix Klink and Ny's gooderhose points. Licks give 5 not 50 |
→World Map: link to world mpa |
||
| (17 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
==World Map== | |||
[https://codetriangle.github.io/cycle-12-map/ World Map] | |||
==Players== | ==Players== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 12: | Line 16: | ||
|✅ | |✅ | ||
|(1, 2) | |(1, 2) | ||
| | | | ||
|- | |- | ||
|Klink | |Klink | ||
| Line 53: | Line 57: | ||
|✅ | |✅ | ||
|✅ | |✅ | ||
|( | |(0, -2) | ||
|151 | |151 | ||
|- | |- | ||
| Line 83: | Line 87: | ||
|✅ | |✅ | ||
|✅ | |✅ | ||
|( | |(1, 0) | ||
| | | | ||
|- | |- | ||
| Line 93: | Line 97: | ||
|- | |- | ||
|4st | |4st | ||
| | |✅ | ||
| | |✅ | ||
|( | |(-2, 2) | ||
| | |1 | ||
|- | |- | ||
|Wiz-gami | |Wiz-gami | ||
| Line 110: | Line 114: | ||
|- | |- | ||
|Participation | |Participation | ||
| | |34 | ||
|- | |- | ||
|Cartographer | |Cartographer | ||
| | |14 | ||
|- | |||
|Nomster Tamer | |||
|14 | |||
|} | |} | ||
| Line 139: | Line 146: | ||
===Wild Nomsters=== | ===Wild Nomsters=== | ||
Wild Nomster Count: | Wild Nomster Count: 26 | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
!Type | |||
!Class | |||
! | |||
!Location name | |||
!Location | |||
|- | |- | ||
|Dark | |Dark | ||
| Line 194: | Line 201: | ||
|Quill Mill | |Quill Mill | ||
|(1, 0) | |(1, 0) | ||
|- | |- | ||
|Heat | |Heat | ||
| Line 224: | Line 225: | ||
|Cemetary | |Cemetary | ||
|(2, -1) | |(2, -1) | ||
|- | |||
|Electric | |||
|Reptilian | |||
|?🦎 | |||
|Still Mill | |||
|(-1, 1) | |||
|- | |||
|Metal | |||
|Piscine | |||
|🏗🐟 | |||
|Apieros Village | |||
|(0,0) | |||
|- | |||
|Air | |||
|Amphibian | |||
|🌪🐸 | |||
|Klio's House on a Hill | |||
|(-1,2) | |||
|- | |||
|Heat | |||
|Amphibian | |||
|🔥🐸 | |||
|Gnoom Hut | |||
|(-1,-1) | |||
|- | |||
|Air | |||
|Reptilian | |||
|🌪🦎 | |||
|Hengestone Lake | |||
|(-1,-2) | |||
|- | |||
|Land | |||
|Amphibian | |||
|🌄🐸 | |||
|Pleasant Crossroads | |||
|(0,-1) | |||
|- | |||
|Air | |||
|Avian | |||
|🌪🐦 | |||
|Arcaegg | |||
|(2,1) | |||
|- | |||
|Light | |||
|Piscine | |||
|?🐟 | |||
|Gnoom Hut | |||
|(-1,-1) | |||
|- | |||
|Land | |||
|Piscine | |||
|🌄🐟 | |||
|Not-quite-abandoned Hut | |||
|(1,2) | |||
|- | |||
|Dark | |||
|Mammalian | |||
|🌑🦦 | |||
|A Field | |||
|(1,-1) | |||
|- | |||
|Light | |||
|Avian | |||
|?🐦 | |||
|Titanprint Plains | |||
|(1,1) | |||
|- | |||
|Land | |||
|Mammalian | |||
|🌄🦦 | |||
|Animal Crossing | |||
|(-1,0) | |||
|- | |||
|Cold | |||
|Mammalian | |||
|?🦦 | |||
|Church of the Hole | |||
|(0,-2) | |||
|- | |||
|Air | |||
|Amphibian | |||
|🌪🐸 | |||
|Klio's House on a Hill | |||
|(-1,2) | |||
|} | |} | ||
| Line 248: | Line 333: | ||
Name: Fruego | Name: Fruego | ||
Location: | Location: Not Quite Abandoned Hut (1, 2) | ||
====#003: !Charmander==== | ====#003: !Charmander==== | ||
| Line 270: | Line 355: | ||
Name: Lisica | Name: Lisica | ||
Location: | Location: Not Quite Abandoned Hut (1, 2) | ||
====#005: Periplum==== | ====#005: Periplum==== | ||
| Line 296: | Line 381: | ||
==== #007: Shadowrachnid ==== | ==== #007: Shadowrachnid ==== | ||
[[File:Cycle 12-Nomster-Shadowrachnid.png|frameless]] | [[File:Cycle 12-Nomster-Shadowrachnid.png|frameless]] | ||
Type: Dark | Type: Dark | ||
| Line 303: | Line 389: | ||
Location: Bleeding Hill (-2, 3) | Location: Bleeding Hill (-2, 3) | ||
==== #008: Aquafinix ==== | |||
[[File:Aquafinix.jpg|frameless]] | |||
Type: Water | |||
Class: Avian | |||
Name: Drake | |||
Location: Church Of The Hole (0, -2) | |||
==== #009: Logbot ==== | |||
[[File:Logbot.png|frameless]] | |||
Type: Electric | |||
Class: Mammalian | |||
Name: Boots | |||
Location: Beetwood Hollow (-2,2) | |||
==== #010: Woosher ==== | |||
[[File:Woosher.png|frameless]] | |||
Type: Air | |||
Class: Mammalian | |||
Name: Bristle | |||
Location: Knowing Tree (2,2) | |||
==== #011: Metalmouth ==== | |||
[[File:Chompy.png|frameless]] | |||
Type: Metal | |||
Class: Piscine | |||
Name: Chompy | |||
Location: Runic Tower (1,3) | |||
Latest revision as of 04:25, 29 June 2025
World Map
[edit | edit source]Players
[edit | edit source]| Player | Location Submitted | Location Fulfilled | Current Location | Gooderhose Points |
|---|---|---|---|---|
| Trungle | ✅ | ✅ | (1, 2) | |
| Klink | ✅ | ✅ | (-2, 3) | 7 |
| Random Internet Cat | (0, 0) | 1 | ||
| Temper | (0, 0) | |||
| Snail | ✅ | ✅ | (0, 0) | |
| Juan Rome | (0, 0) | |||
| Nyhilo | ✅ | ✅ | (-2, 3) | 110 |
| Nameko | ✅ | ✅ | (0, -2) | 151 |
| Civae | ✅ | (0, 0) | ||
| Madrid | (0, 0) | |||
| Noah Sheinbaum | (0, 0) | |||
| ATMunn | ✅ | (0, 0) | ||
| Ganzom | ✅ | ✅ | (1, 0) | |
| Uncle | (0, 0) | |||
| 4st | ✅ | ✅ | (-2, 2) | 1 |
| Wiz-gami | ✅ | (0, 0) |
| Medal | Available |
|---|---|
| Participation | 34 |
| Cartographer | 14 |
| Nomster Tamer | 14 |
Character Sheets
[edit | edit source]Nyhilo
[edit | edit source]Klink
[edit | edit source]Civae
[edit | edit source]4st
[edit | edit source]Nameko
[edit | edit source]Wiz-gami
[edit | edit source]Nomsters
[edit | edit source]Wild Nomsters
[edit | edit source]Wild Nomster Count: 26
| Type | Class | Location name | Location | |
|---|---|---|---|---|
| Dark | Amphibian | 🌑🐸 | Bleeding Hill | (-2, 3) |
| Metal | Amphibian | 🏗🐸 | Titanprint Plains | (1, 1) |
| Water | Amphibian | 🌊🐸 | Trungle Jungle | (0, 3) |
| Heat | Arthropoid | 🔥🪳 | Cemetary | (2, -1) |
| Land | Arthropoid | 🌄🪳 | Apeiros Village | (0, 0) |
| Water | Arthropoid | 🌊🪳 | Klio House | (-1, 2) |
| Plant | Avian | 🌿🐦 | Church Of The Hole | (0, -2) |
| Plant | Avian | 🌿🐦 | Quill Mill | (1, 0) |
| Heat | Piscine | 🔥🐟 | Mysterious Hand | (-2, -1) |
| Air | Mammalian | 🌪🦦 | Cemetary | (2, -1) |
| Air | Reptilian | 🌪🦎 | Piramid of Iz | (2, -2) |
| Dark | Reptilian | 🌑🦎 | Cemetary | (2, -1) |
| Electric | Reptilian | ?🦎 | Still Mill | (-1, 1) |
| Metal | Piscine | 🏗🐟 | Apieros Village | (0,0) |
| Air | Amphibian | 🌪🐸 | Klio's House on a Hill | (-1,2) |
| Heat | Amphibian | 🔥🐸 | Gnoom Hut | (-1,-1) |
| Air | Reptilian | 🌪🦎 | Hengestone Lake | (-1,-2) |
| Land | Amphibian | 🌄🐸 | Pleasant Crossroads | (0,-1) |
| Air | Avian | 🌪🐦 | Arcaegg | (2,1) |
| Light | Piscine | ?🐟 | Gnoom Hut | (-1,-1) |
| Land | Piscine | 🌄🐟 | Not-quite-abandoned Hut | (1,2) |
| Dark | Mammalian | 🌑🦦 | A Field | (1,-1) |
| Light | Avian | ?🐦 | Titanprint Plains | (1,1) |
| Land | Mammalian | 🌄🦦 | Animal Crossing | (-1,0) |
| Cold | Mammalian | ?🦦 | Church of the Hole | (0,-2) |
| Air | Amphibian | 🌪🐸 | Klio's House on a Hill | (-1,2) |
Tame Nomsters
[edit | edit source]#001: Appler
[edit | edit source]Type: Plant
Class: Piscine
Name: McIntosh
Location: Not Quite Abandoned Hut (1, 2)
#002: The Fire Phromg
[edit | edit source]Type: Heat
Class: Amphibian
Name: Fruego
Location: Not Quite Abandoned Hut (1, 2)
#003: !Charmander
[edit | edit source]Type: Heat
Class: Reptilian
Name: Toasty
Location: Bleeding Hill (-2, 3)
#004: Icefox
[edit | edit source]Type: Cold
Class: Mammalian
Name: Lisica
Location: Not Quite Abandoned Hut (1, 2)
#005: Periplum
[edit | edit source]Type: Plant
Class: Avian
Name: Jeffery
Location: Apeiros Village (0, 0)
#006: Mutadopole
[edit | edit source]Type: Light
Class: Amphibian
Name: Eggizabeth
Location: Arcaegg (2, 1)
#007: Shadowrachnid
[edit | edit source]Type: Dark
Class: Arthropoid
Name: Shirome
Location: Bleeding Hill (-2, 3)
#008: Aquafinix
[edit | edit source]Type: Water
Class: Avian
Name: Drake
Location: Church Of The Hole (0, -2)
#009: Logbot
[edit | edit source]Type: Electric
Class: Mammalian
Name: Boots
Location: Beetwood Hollow (-2,2)
#010: Woosher
[edit | edit source]Type: Air
Class: Mammalian
Name: Bristle
Location: Knowing Tree (2,2)
#011: Metalmouth
[edit | edit source]Type: Metal
Class: Piscine
Name: Chompy
Location: Runic Tower (1,3)

