Cycle 12/Gamestate: Difference between revisions
miraheze>4st |
RandomNetCat (talk | contribs) m 33 revisions imported: Import Miraheze archive 2022-10-29 |
||
(2 intermediate revisions by one other user not shown) | |||
Line 145: | Line 145: | ||
===Wild Nomsters=== | ===Wild Nomsters=== | ||
Wild Nomster Count: | Wild Nomster Count: 26 | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Type | !Type | ||
Line 284: | Line 284: | ||
|A Field | |A Field | ||
|(1,-1) | |(1,-1) | ||
|- | |- | ||
|Light | |Light | ||
Line 296: | Line 290: | ||
|Titanprint Plains | |Titanprint Plains | ||
|(1,1) | |(1,1) | ||
|- | |- | ||
|Land | |Land | ||
Line 421: | Line 409: | ||
Location: Beetwood Hollow (-2,2) | Location: Beetwood Hollow (-2,2) | ||
==== #010: Woosher ==== | |||
[[File:Woosher.png|frameless]] | |||
Type: Air | |||
Class: Mammalian | |||
Name: Bristle | |||
Location: Knowing Tree (2,2) | |||
==== #011: Metalmouth ==== | |||
[[File:Chompy.png|frameless]] | |||
Type: Metal | |||
Class: Piscine | |||
Name: Chompy | |||
Location: Runic Tower (1,3) |
Latest revision as of 02:07, 25 November 2022
World Map[edit | edit source]
Players[edit | edit source]
Player | Location Submitted | Location Fulfilled | Current Location | Gooderhose Points |
---|---|---|---|---|
Trungle | ✅ | ✅ | (1, 2) | |
Klink | ✅ | ✅ | (-2, 3) | 7 |
Random Internet Cat | (0, 0) | 1 | ||
Temper | (0, 0) | |||
Snail | ✅ | ✅ | (0, 0) | |
Juan Rome | (0, 0) | |||
Nyhilo | ✅ | ✅ | (-2, 3) | 110 |
Nameko | ✅ | ✅ | (0, -2) | 151 |
Civae | ✅ | (0, 0) | ||
Madrid | (0, 0) | |||
Noah Sheinbaum | (0, 0) | |||
ATMunn | ✅ | (0, 0) | ||
Ganzom | ✅ | ✅ | (1, 0) | |
Uncle | (0, 0) | |||
4st | ✅ | ✅ | (-2, 2) | 1 |
Wiz-gami | ✅ | (0, 0) |
Medal | Available |
---|---|
Participation | 34 |
Cartographer | 14 |
Nomster Tamer | 14 |
Character Sheets[edit | edit source]
Nyhilo[edit | edit source]
Klink[edit | edit source]
Civae[edit | edit source]
4st[edit | edit source]
Nameko[edit | edit source]
Wiz-gami[edit | edit source]
Nomsters[edit | edit source]
Wild Nomsters[edit | edit source]
Wild Nomster Count: 26
Type | Class | Location name | Location | |
---|---|---|---|---|
Dark | Amphibian | 🌑🐸 | Bleeding Hill | (-2, 3) |
Metal | Amphibian | 🏗🐸 | Titanprint Plains | (1, 1) |
Water | Amphibian | 🌊🐸 | Trungle Jungle | (0, 3) |
Heat | Arthropoid | 🔥🪳 | Cemetary | (2, -1) |
Land | Arthropoid | 🌄🪳 | Apeiros Village | (0, 0) |
Water | Arthropoid | 🌊🪳 | Klio House | (-1, 2) |
Plant | Avian | 🌿🐦 | Church Of The Hole | (0, -2) |
Plant | Avian | 🌿🐦 | Quill Mill | (1, 0) |
Heat | Piscine | 🔥🐟 | Mysterious Hand | (-2, -1) |
Air | Mammalian | 🌪🦦 | Cemetary | (2, -1) |
Air | Reptilian | 🌪🦎 | Piramid of Iz | (2, -2) |
Dark | Reptilian | 🌑🦎 | Cemetary | (2, -1) |
Electric | Reptilian | ?🦎 | Still Mill | (-1, 1) |
Metal | Piscine | 🏗🐟 | Apieros Village | (0,0) |
Air | Amphibian | 🌪🐸 | Klio's House on a Hill | (-1,2) |
Heat | Amphibian | 🔥🐸 | Gnoom Hut | (-1,-1) |
Air | Reptilian | 🌪🦎 | Hengestone Lake | (-1,-2) |
Land | Amphibian | 🌄🐸 | Pleasant Crossroads | (0,-1) |
Air | Avian | 🌪🐦 | Arcaegg | (2,1) |
Light | Piscine | ?🐟 | Gnoom Hut | (-1,-1) |
Land | Piscine | 🌄🐟 | Not-quite-abandoned Hut | (1,2) |
Dark | Mammalian | 🌑🦦 | A Field | (1,-1) |
Light | Avian | ?🐦 | Titanprint Plains | (1,1) |
Land | Mammalian | 🌄🦦 | Animal Crossing | (-1,0) |
Cold | Mammalian | ?🦦 | Church of the Hole | (0,-2) |
Air | Amphibian | 🌪🐸 | Klio's House on a Hill | (-1,2) |
Tame Nomsters[edit | edit source]
#001: Appler[edit | edit source]
Type: Plant
Class: Piscine
Name: McIntosh
Location: Not Quite Abandoned Hut (1, 2)
#002: The Fire Phromg[edit | edit source]
Type: Heat
Class: Amphibian
Name: Fruego
Location: Not Quite Abandoned Hut (1, 2)
#003: !Charmander[edit | edit source]
Type: Heat
Class: Reptilian
Name: Toasty
Location: Bleeding Hill (-2, 3)
#004: Icefox[edit | edit source]
Type: Cold
Class: Mammalian
Name: Lisica
Location: Not Quite Abandoned Hut (1, 2)
#005: Periplum[edit | edit source]
Type: Plant
Class: Avian
Name: Jeffery
Location: Apeiros Village (0, 0)
#006: Mutadopole[edit | edit source]
Type: Light
Class: Amphibian
Name: Eggizabeth
Location: Arcaegg (2, 1)
#007: Shadowrachnid[edit | edit source]
Type: Dark
Class: Arthropoid
Name: Shirome
Location: Bleeding Hill (-2, 3)
#008: Aquafinix[edit | edit source]
Type: Water
Class: Avian
Name: Drake
Location: Church Of The Hole (0, -2)
#009: Logbot[edit | edit source]
Type: Electric
Class: Mammalian
Name: Boots
Location: Beetwood Hollow (-2,2)
#010: Woosher[edit | edit source]
Type: Air
Class: Mammalian
Name: Bristle
Location: Knowing Tree (2,2)
#011: Metalmouth[edit | edit source]
Type: Metal
Class: Piscine
Name: Chompy
Location: Runic Tower (1,3)