Round 7/Gamestate: Difference between revisions
Appearance
miraheze>Zephnik |
RandomNetCat (talk | contribs) m 226 revisions imported: Import Miraheze archive 2022-10-29 |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''Note: This page does not match the actual gamestate when the round ended.''' | |||
== Player List == | == Player List == | ||
Latest revision as of 02:08, 25 November 2022
Note: This page does not match the actual gamestate when the round ended.
Player List
[edit | edit source]Players in Turn Order
[edit | edit source]| Name | Poents | Bank | Inventory |
|---|---|---|---|
| Zephnik | 24 | N.1 | |
| Slimey | 29 | ||
| Mom Rose | 38 | N.1 | |
| Random Internet Cat | 24 | ||
| Wotton | 3 | 36 | |
| Resu | 30 | ||
| Trungle | 32 | ||
| 9spaceking | 1 | ||
| Emerald | 2 |
Gulag
[edit | edit source]| Name | Poents | Bank | Inventory |
|---|---|---|---|
| Eulengi | 7 | ||
| Phoenix King | 17 |
Gameboard
[edit | edit source]Primary Spaces
[edit | edit source]| ID | Tile | Features | Players |
|---|---|---|---|
| 1 | Wotton's House | Mom Rose | |
| 2 | Shop, Karen's House | ||
| 3 | Shop, Zephnik's house | Firelord Karen | |
| 4 | |||
| 5 | Fives | Shop, Wotton's House | |
| 6 | Resu's House | ||
| 7 | MoYF | Shop, Bank, Karen's House | |
| 8 | Resu's House | ||
| 9 | Rose's House | ||
| 10 | Fives | Snake 1L, Trungle's House | |
| 11 | Shop‚ Trungle's House | ||
| 12 | Resu's House, Cop Car | ||
| 13 | Shop, Snake 1U | ||
| 14 | MoYF | Bank | |
| 15 | Fives | ||
| 16 | Trungle's House | Zephnik | |
| 17 | Shop | Trungle, Wotton | |
| 18 | Slimey's House | Resu, Slimey | |
| 19 | Shop, Cat's House | ||
| 20 | Fives | Random Internet Cat | |
| 21 | Frontier | Bank |
Non-primary spaces
[edit | edit source]| Tile | Features | Players |
|---|---|---|
| Jail | Emerald, 9spaceking | |
| Gulag | Eulengi, Phoenix King |
Other Stuff
[edit | edit source]| Name | Health | Reward |
|---|---|---|
| Chief of Police | 185 | 100 poents |
Towns
[edit | edit source]| Name | Leader | Members | Treasury Funds |
|---|---|---|---|
| - | - | - | - |