Round 8B/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Wotton
Klink is King
m 55 revisions imported: Import Miraheze archive 2022-10-29
 
(4 intermediate revisions by one other user not shown)
Line 5: Line 5:
! Player !! Title !! Possession
! Player !! Title !! Possession
|-
|-
| Random Internet Cat || [[File:white-rook.png|30px]] || 3 Coins
| Random Internet Cat || [[File:white-pawn.png|30px]] || 3 Coins
|-
|-
| Trungle || [[File:white-pawn.png|30px]] || 3 Coins
| Trungle || [[File:white-pawn.png|30px]] || 3 Coins
Line 11: Line 11:
| Eulengi || [[File:white-pawn.png|30px]] || 2 Coins
| Eulengi || [[File:white-pawn.png|30px]] || 2 Coins
|-
|-
| Wotton || [[File:white-pawn.png|30px]] || 13 Coins
| Wotton || [[File:dictator.png|30px]] || 10 Coins
|-
|-
| Zephnik || [[File:white-pawn.png|30px]] || 5 Coins
| Zephnik || [[File:white-pawn.png|30px]] || 5 Coins
|-
|-
| Mom Rose || [[File:white-rook.png|30px]] || 3 Coins
| Mom Rose || [[File:white-rook.png|30px]] || -
|-
|-
| Klink || [[File:white-king.png|30px]] || 9 Coins, Klink's Impeachment Permit  
| Klink || [[File:dictator.png|30px]] || 19 Coins, Klink's Impeachment Permit  
|-
|-
| Slimey || [[File:white-pawn.png|30px]] || 4 Coins
| Slimey || [[File:white-pawn.png|30px]] || 4 Coins

Latest revision as of 02:08, 25 November 2022

List of Players[edit | edit source]

Player Title Possession
Random Internet Cat 3 Coins
Trungle 3 Coins
Eulengi 2 Coins
Wotton 10 Coins
Zephnik 5 Coins
Mom Rose -
Klink 19 Coins, Klink's Impeachment Permit
Slimey 4 Coins
Resu 2 Coins
Beowulf 2 Coins
flopgui 2 Coins