User:Wotton/Chess Wheel With Cards: Difference between revisions
miraheze>Wotton |
m Wotton moved page User:Wotton/Cards Chess Wheel to User:Wotton/Chess Wheel With Cards |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
inspired by [[User:Veganzombeh/BigChess]] and [[User:CodeTriangle/Chess Wheel]]. | |||
//anything followed by a "//" is a comment, and not part of the actual ruleset. | |||
==boring standard stuff== | ==boring standard stuff== | ||
Line 7: | Line 7: | ||
*Whenever the rules require that a player randomly generate a number, it must be done so publicly, and all values in the range must have equal weight. | *Whenever the rules require that a player randomly generate a number, it must be done so publicly, and all values in the range must have equal weight. | ||
*Card Counters (CC) | *Card Counters (CC) and Piece Counters (PC) are fungible items. | ||
*Cards are items. Cards with the same title are fungible. | *Cards are items. Cards with the same title are fungible. | ||
*Pieces are | *Pieces are items. | ||
*Unless otherwise specified, all game actions are performed by stating one's intent to perform them in #game-actions | *Unless otherwise specified, all game actions are performed by stating one's intent to perform them in #game-actions | ||
== Boards == | == Boards == | ||
A Board is a 2-dimensional grid of discrete size. Each position on the grid may contain a single Piece. The rows of the grid are called ranks and the columns are called files. Ranks are indexed with subsequent | A Board is a 2-dimensional grid of discrete size. Each position on the grid may contain a single Piece. The rows of the grid are called ranks and the columns are called files. Ranks are indexed with subsequent numbers, starting with A. Files are indexed with subsequent letters, starting with 1. | ||
Boards may share spaces. When | Boards may share spaces. When two or more boards share the same space, that space is a member of all those boards. | ||
== Standard Board == | == Standard Board == | ||
If a player has not done so in this cycle, | If a player has not done so in this cycle, e can create a board with 8 rows and 8 columns, called eir standard board by saying so in #board-actions. | ||
Every space on the eighth rank of a standard board is identical with every space in every other standard board that has the same rank and file as that space. | |||
== Turns == | == Turns == | ||
The turn list is an ordered list of players. Any player who has created | The turn list is an ordered list of players. Any player who has created eir standard board can add emself to the end of the turn list by saying so in #joining. | ||
When a player is at the start of the turn list, it is said to be eir turn. <sup>[how?]</sup> When it is a player's turn, e can do the following in order, optionally skipping any of the steps. This process known as "Taking a Turn". | |||
'''Taking A Turn''' | |||
* Move a piece | * Move a piece | ||
* Remove | * Remove emself from the turn list. | ||
* Add | * Add emself to the end of the turn list. | ||
If a player has not made a move in 24 hours since | If a player has not made a move in 24 hours since eir turn began, then any player can remove em from the turn list. | ||
== Pieces == | == Pieces == | ||
* Once per turn, on | * Once per turn, on eir own turn, a player may claim '''2PC'''. | ||
* A player may generate a piece in | * A player may generate a piece in eir inventory by paying an amount of PC equal to its value. | ||
* On | * On eir turn, a player may add a piece from eir inventory to the board. Choose any square on eir own board, or adjacent to one of eir piece's in another board, and an orthogonal bearing. The piece is added to that square, with that bearing. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 78: | Line 79: | ||
|same as movement | |same as movement | ||
|may move through other pieces, but may not land on them without capturing | |may move through other pieces, but may not land on them without capturing | ||
|} | |} | ||
==Cards== | ==Cards== | ||
Once per turn, on | Once per turn, on eir own turn, a player may claim '''10CC''' in the appropriate channel. | ||
Players may choose to play a card at any point when | Players may choose to play a card at any point when its Use Condition is met. The card is removed from eir inventory and its effect is applied. | ||
=== Generating Cards === | === Generating Cards === | ||
* Once per turn, on | * Once per turn, on eir turn, a player may add a randomly generated card to eir inventory. | ||
* | * A player may pay an amount of CC equal to half of the average CC value of all cards from the Card List (rounded up) in order to add a randomly generated card to eir inventory. | ||
* Players may pay an amount of CC equal to the CC value of a card in order to add it to | * Players may pay an amount of CC equal to the CC value of a card in order to add it to eir inventory. | ||
===Card List=== | ===Card List=== | ||
//current rounded-up average CC value: 6 (⌈28/5⌉) | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 109: | Line 104: | ||
|Urn of Rapacity | |Urn of Rapacity | ||
|10 | |10 | ||
|any time | |any time | ||
|randomly generate two cards and add them to your inventory | |randomly generate two cards and add them to your inventory | ||
|''Urn of Rapacity allows me to draw two additional cards from my deck!'' | |''Urn of Rapacity allows me to draw two additional cards from my deck!'' | ||
Line 127: | Line 122: | ||
|A Grin Without a Cat | |A Grin Without a Cat | ||
|5 | |5 | ||
|any time | |any time | ||
|choose an existing square and one of its sides. A new square is added to that side of that square. | |choose an existing square and one of its sides. A new square is added to that side of that square. | ||
|''<nowiki/>'but a grin without a cat!'' | |''<nowiki/>'but a grin without a cat!'' | ||
|- | |- | ||
|Magical Sand | |Magical Sand | ||
|5 | |5 | ||
|any time | |any time | ||
|randomly generate a number between 1 and 2, inclusive. If the number is 1, lose all your cards. If the number is 2, | |randomly generate a number between 1 and 2, inclusive. If the number is 1, lose all your cards. If the number is 2, add a number of randomly generated cards to your inventory equal to the one you would have lost if you had rolled 1 instead. | ||
|''The sand in the depths of hell is magical sand. Touching it will reverse fortune and one's own destruction. Like both sides of the same coin.'' | |''The sand in the depths of hell is magical sand. Touching it will reverse fortune and one's own destruction. Like both sides of the same coin.'' | ||
|} | |} | ||
Line 148: | Line 137: | ||
The above win condition does not come into effect until multiple Kings exist on the board. | The above win condition does not come into effect until multiple Kings exist on the board. | ||
{{DEFAULTSORT:User:Wotton/Cards_Chesswheel}} |
Latest revision as of 16:16, 7 May 2023
inspired by User:Veganzombeh/BigChess and User:CodeTriangle/Chess Wheel.
//anything followed by a "//" is a comment, and not part of the actual ruleset.
boring standard stuff[edit | edit source]
[insert definitions, process of becoming a player, timezone, basic proposal rules, judge system, etc. here.]
- Whenever the rules require that a player randomly generate a number, it must be done so publicly, and all values in the range must have equal weight.
- Card Counters (CC) and Piece Counters (PC) are fungible items.
- Cards are items. Cards with the same title are fungible.
- Pieces are items.
- Unless otherwise specified, all game actions are performed by stating one's intent to perform them in #game-actions
Boards[edit | edit source]
A Board is a 2-dimensional grid of discrete size. Each position on the grid may contain a single Piece. The rows of the grid are called ranks and the columns are called files. Ranks are indexed with subsequent numbers, starting with A. Files are indexed with subsequent letters, starting with 1.
Boards may share spaces. When two or more boards share the same space, that space is a member of all those boards.
Standard Board[edit | edit source]
If a player has not done so in this cycle, e can create a board with 8 rows and 8 columns, called eir standard board by saying so in #board-actions.
Every space on the eighth rank of a standard board is identical with every space in every other standard board that has the same rank and file as that space.
Turns[edit | edit source]
The turn list is an ordered list of players. Any player who has created eir standard board can add emself to the end of the turn list by saying so in #joining.
When a player is at the start of the turn list, it is said to be eir turn. [how?] When it is a player's turn, e can do the following in order, optionally skipping any of the steps. This process known as "Taking a Turn".
Taking A Turn
- Move a piece
- Remove emself from the turn list.
- Add emself to the end of the turn list.
If a player has not made a move in 24 hours since eir turn began, then any player can remove em from the turn list.
Pieces[edit | edit source]
- Once per turn, on eir own turn, a player may claim 2PC.
- A player may generate a piece in eir inventory by paying an amount of PC equal to its value.
- On eir turn, a player may add a piece from eir inventory to the board. Choose any square on eir own board, or adjacent to one of eir piece's in another board, and an orthogonal bearing. The piece is added to that square, with that bearing.
PC | movement | capture | piece-specific rules | |
---|---|---|---|---|
King | 50 | one square in any orthogonal or diagonal direction | same as movement | |
Pawn | 1 | one square in the direction of its bearing | one square diagonally, sharing at least one directional component with its bearing | |
Rook | 5 | any number of squares in any orthogonal direction | same as movement | |
Bishop | 3 | any number of squares in any diagonal | same as movement | |
Knight | 3 | 1 square in any one direction and 2 squares in another direction orthogonal to the other, in any order. | same as movement | may move through other pieces, but may not land on them without capturing |
Cards[edit | edit source]
Once per turn, on eir own turn, a player may claim 10CC in the appropriate channel.
Players may choose to play a card at any point when its Use Condition is met. The card is removed from eir inventory and its effect is applied.
Generating Cards[edit | edit source]
- Once per turn, on eir turn, a player may add a randomly generated card to eir inventory.
- A player may pay an amount of CC equal to half of the average CC value of all cards from the Card List (rounded up) in order to add a randomly generated card to eir inventory.
- Players may pay an amount of CC equal to the CC value of a card in order to add it to eir inventory.
Card List[edit | edit source]
//current rounded-up average CC value: 6 (⌈28/5⌉)
Title | CC | Use Conditions | Effect | Fluff Text |
---|---|---|---|---|
Urn of Rapacity | 10 | any time | randomly generate two cards and add them to your inventory | Urn of Rapacity allows me to draw two additional cards from my deck! |
Record | 3 | any time during the player's turn | randomly generate a number N between 1 and 4, inclusive. Pick a piece on the board(s). Its bearing is rotated right by N・90°. | You spin me right-round... |
A Cat Without a Grin | 5 | any time during the player's turn | randomly generate a number N between 5 and 20, inclusive. For your next N turns, whenever one of your pieces moves, the square it departed from disapears. Pieces may not move to that square, but may still pass through it. | I've often seen a cat without a grin,' thought Alice |
A Grin Without a Cat | 5 | any time | choose an existing square and one of its sides. A new square is added to that side of that square. | 'but a grin without a cat! |
Magical Sand | 5 | any time | randomly generate a number between 1 and 2, inclusive. If the number is 1, lose all your cards. If the number is 2, add a number of randomly generated cards to your inventory equal to the one you would have lost if you had rolled 1 instead. | The sand in the depths of hell is magical sand. Touching it will reverse fortune and one's own destruction. Like both sides of the same coin. |
Winning[edit | edit source]
If only one King exists on the board, the player who owns it wins.
The above win condition does not come into effect until multiple Kings exist on the board.