Community Garden/Gamestate: Difference between revisions
Bud/Leaf resulted in a leaf |
Leef |
||
Line 64: | Line 64: | ||
|- | |- | ||
|19cm | |19cm | ||
| | |4 Leaves, 1 Bud | ||
| | | | ||
|} | |} | ||
19 | 19 &&&|°& | ||
18 | | 18 | | ||
17 &| | 17 &| |
Revision as of 03:06, 17 February 2022
The Plant Keeper
The current Plant Keeper is Nyhilo
Growth
Is is currently the Growth season.
The current Growth pool, including season bonuses, looks like this:
Entries | Result |
---|---|
6 | Nothing Happens. |
1 | The plant becomes eligible for a development roll today. |
2 | The trunk grows 1 centimeter. |
2 | The trunk sprouts 1 new leaf at its current height. |
The Plant
The Plant is currently 19 cm tall.
Its total length, including all branches, is 21 cm.
The plant is not currently in a photosynthesis cycle. The last cycle ended on 2022-1-18.
Position | Features | Attempts to Develop Bud |
---|---|---|
7cm | 4 Leaves, 1 Branch | 1 |
10cm | 1 Leaf | |
11cm | 1 Leaf | |
13cm | 2 Leaf, 1 Branch | 1 |
16cm | 2 Leaves | |
17cm | 2 Leaves | |
19cm | 4 Leaves, 1 Bud |
19 &&&|°& 18 | 17 &| 16 &|& 15 | 14 | 13 &\|& 12 | 11 &| 10 |& 09 | 08 | 07 &&|&&- 06 | 05 | 04 | 03 | 02 | 01 _______|_______ [_______________] \ / \ / \ / \_______/ `^^`^``^``^``^``^```^^^``^``^``^``^``^```^^`^``^``
Plant Legend | |
---|---|
& | Leaf |
-,/,\ | Branch |
° | Bud |