Community Garden/Gamestate: Difference between revisions
miraheze>Nyhilo →Growth: Update growth table for Frost season |
miraheze>Nyhilo →The Plant: A new leaf grows @26 |
||
Line 88: | Line 88: | ||
|@25 | |@25 | ||
|1 Bud, 3 Leaf | |1 Bud, 3 Leaf | ||
| | |||
|- | |||
|@26 | |||
|1 Leaf | |||
| | | | ||
|} | |} | ||
26 | 26 &| | ||
25 &°|&& | 25 &°|&& | ||
24 | | 24 | |
Revision as of 15:26, 19 April 2022
The Plant Keeper
The current Plant Keeper is Nyhilo
Growth
Is is currently the Growth season.
The current Trunk Growth pool, including season bonuses, looks like this:
Entries | Result |
---|---|
5 | Nothing Happens. |
1 | The plant becomes eligible for a development roll today. |
2 | The trunk grows 1 centimeter. |
2 | The trunk sprouts 1 new leaf at its current height. |
1 | The plant becomes eligible for a coronation roll today |
The Plant
The Plant is currently 26 cm tall.
Its total length, including all branches, is 29 cm.
The plant is not currently in a photosynthesis cycle. The last cycle ended on 2022-4-13.
Position | Features | Attempts to Develop Bud |
---|---|---|
@7 | 4 Leaves, 1 Branch (length 1) | 1 |
@10 | 1 Leaf | |
@11 | 1 Leaf | |
@13 | 2 Leaf, 1 Branch (length 2) | 1 |
@16 | 2 Leaves | |
@17 | 2 Leaves | |
@19 | 5 Leaves, 1 Branch | 7 |
@20 | 1 Leaf | |
@21 | 1 Leaf | |
@22 | 2 Leaves | |
@23 | 5 Leaves | |
@25 | 1 Bud, 3 Leaf | |
@26 | 1 Leaf |
26 &| 25 &°|&& 24 | 23 &&|&&& 22 &|& 21 &| 20 |& 19 &&&|/&& 18 | 17 &| 16 &|& 15 | 14 \ | 13 &\|& 12 | 11 &| 10 |& 09 | 08 | 07 &&|&&- 06 | 05 | 04 | 03 | 02 | 01 _______|_______ [_______________] \ / \ / \ / \_______/ `^^`^``^``^``^``^```^^^``^``^``^``^``^```^^`^``^``
Plant Legend | |
---|---|
& | Leaf |
-,/,\ | Branch |
° | Bud |