Community Garden/Gamestate: Difference between revisions
miraheze>Nyhilo I compost one leaf into fertilizer |
miraheze>Nyhilo Remove the growth reference tables, as they are now more clearly displayed on the ruleset page. Compost 1 leaf |
||
Line 5: | Line 5: | ||
== Growth == | == Growth == | ||
Is is currently the '''{{CurrentSeason}}''' season. | Is is currently the '''{{CurrentSeason}}''' season. | ||
== The Plant == | == The Plant == | ||
Line 54: | Line 16: | ||
{{Photosynthesis|year=2022|month=6|day=9}} | {{Photosynthesis|year=2022|month=6|day=9}} | ||
There are ''' | There are '''4''' bags of fertilizer available. The compost pile has '''1''' leaves. | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 17:42, 12 June 2022
The Plant Keeper
The current Plant Keeper is Nyhilo
Growth
Is is currently the Growth season.
The Plant
The Plant is currently 29 cm tall.
Its total length, including all branches, is 37 cm.
The Plant currently has 35 leaves.
The plant is not currently in a photosynthesis cycle. The last cycle ended on 2022-6-9.
There are 4 bags of fertilizer available. The compost pile has 1 leaves.
Position | Features | Attempts to Develop Bud |
---|---|---|
@7 | 1 Branch (length 2) | 1 |
@7-1 | 1 Leaf | |
@7-2 | 1 Leaf | |
@11 | 2 Leaves | |
@13 | 2 Leaf, 1 Branch (length 3) | 1 |
@13-3 | 1 Bud, 1 Leaf | 1 |
@16 | 2 Leaves | |
@17 | 2 Leaves | |
@19 | 5 Leaves, 1 Branch | 7 |
@20 | 1 Leaf | |
@21 | 1 Leaf | |
@22 | 2 Leaves | |
@23 | 5 Leaves | |
@25 | 3 Leaves, 1 Branch | 7 |
@26 | 4 Leaves | |
@28 | 1 Leaf | |
@29 | 2 Leaf |
29 &|& 28 &| 27 | 26 &&|&& 25 &\|&& 24 | 23 &&|&&& 22 &|& 21 &| 20 |&/ 19 &&&|/&& 18 | 17 &|& 16 &|& 15 °\& | 14 \ | 13 &\|& 12 | 11 &|& 10 | 09 | 08 |&& 07 |-- 06 | & 05 | 04 | 03 | 02 | 01 _______|_______ [_______________] \ / \ / \ / \_______/ `^^`^``^``^``^``^```^^^``^``^``^``^``^```^^`^``^``
Plant Legend | |
---|---|
& | Leaf |
-,/,\ | Branch |
° | Bud |