Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>CodeTriangle
i added an extra ending bit whoops
miraheze>CodeTriangle
woops
Line 3: Line 3:
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $SHCL !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $SHCL !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
|-
|-
| ''Bureau of Business'' || 19    || 19    || 20    || 19    || 20    || 7    || 6     || 20    || 20    || 20    || 20    || 20    || 20    || 40
| ''Bureau of Business'' || 19    || 19    || 20    || 19    || 20    || 7    || 4     || 20    || 20    || 20    || 20    || 20    || 20    || 40
|-
|-
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
Line 21: Line 21:
| rosewinsall            || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| rosewinsall            || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| Telna                  || 0    || 0    || 0    || 0    || 0    || 5    || 4     || 0    || 0    || 0    || 0    || 0    || 0    || 2
| Telna                  || 0    || 0    || 0    || 0    || 0    || 5    || 6     || 0    || 0    || 0    || 0    || 0    || 0    || 2
|-
|-
| Trapdoorspyder        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| Trapdoorspyder        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0

Revision as of 20:17, 8 November 2021

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $ACT $TRAD $PROP $URG $STND $JDG $BBB
Bureau of Business 19 19 20 19 20 7 4 20 20 20 20 20 20 40
ATMunn 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Cuddlebeam 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Klink 0 0 0 0 0 9 0 0 0 0 0 0 0 0
Nyhilo 1 1 0 1 0 0 0 0 0 0 0 0 0 3
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 0 0 0 5 6 0 0 0 0 0 0 2
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 0 1 0 0 0 0 0 0 0 9
veganzombeh 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sognatore Holdings, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0