Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Telna
Telna Phase IV BoB Tradein
miraheze>CodeTriangle
trung gets 3 $bbb and trades all of them for $item
Line 3: Line 3:
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $SHCL !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $SHCL !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
|-
|-
| ''Bureau of Business'' || 19    || 19    || 16    || 19    || 20   || 4    || 4    || 20    || 20    || 20    || 20    || 20    || 20    || 58
| ''Bureau of Business'' || 19    || 19    || 16    || 19    || 8   || 4    || 4    || 20    || 20    || 20    || 20    || 20    || 20    || 58
|-
|-
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
Line 23: Line 23:
| Trapdoorspyder        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| Trapdoorspyder        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| Trungle                || 0    || 0    || 0    || 0    || 0     || 1    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 9
| Trungle                || 0    || 0    || 0    || 0    || 12     || 1    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| veganzombeh            || 0    || 0    || 0    || 0    || 0    || 1    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 6
| veganzombeh            || 0    || 0    || 0    || 0    || 0    || 1    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 6

Revision as of 06:19, 11 November 2021

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $ACT $TRAD $PROP $URG $STND $JDG $BBB
Bureau of Business 19 19 16 19 8 4 4 20 20 20 20 20 20 58
ATMunn 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Klink 0 0 0 0 0 12 0 0 0 0 1 0 0 0
Nyhilo 10 1 0 1 0 0 0 0 0 0 0 0 0 0
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 4 0 0 5 6 0 0 0 0 0 0 4
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 12 1 0 0 0 0 0 0 0 0
veganzombeh 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sognatore Holdings, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0