Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Nyhilo
Ny forgot to take the 9 shares from $TIME smh
miraheze>ATMunn
bbb shares
Line 5: Line 5:
| ''Bureau of Business'' || 10    || 19    || 16    || 19    || 8    || 4    || 4    || 20    || 20    || 20    || 20    || 20    || 20    || 70
| ''Bureau of Business'' || 10    || 19    || 16    || 19    || 8    || 4    || 4    || 20    || 20    || 20    || 20    || 20    || 20    || 70
|-
|-
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 12
|-
|-
| Delremex              || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
| Delremex              || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3

Revision as of 13:56, 11 November 2021

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $ACT $TRAD $PROP $URG $STND $JDG $BBB
Bureau of Business 10 19 16 19 8 4 4 20 20 20 20 20 20 70
ATMunn 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Klink 0 0 0 0 0 12 0 0 0 0 1 0 0 0
Nyhilo 10 1 0 1 0 0 0 0 0 0 0 0 0 0
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 4 0 0 5 6 0 0 0 0 0 0 4
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 12 1 0 0 0 0 0 0 0 0
veganzombeh 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sognatore Holdings, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0