Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>CodeTriangle
trig 3$bbb
miraheze>Telna
Telna Phase V BoB Tradein (+1 from passed proposal)
Line 3: Line 3:
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $SHCL !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $SHCL !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
|-
|-
| ''Bureau of Business'' || 10    || 19    || 16   || 19    || 8    || 4    || 4    || 20    || 14    || 14    || 20    || 20    || 20    || 82
| ''Bureau of Business'' || 10    || 19    || 9   || 19    || 8    || 4    || 4    || 20    || 14    || 14    || 20    || 20    || 20    || 89
|-
|-
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 6    || 6    || 0    || 0    || 0    || 0
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 6    || 6    || 0    || 0    || 0    || 0
Line 13: Line 13:
| Klink                  || 0    || 0    || 0    || 0    || 0    || '''<u>12</u>'''|| 0    || 0    || 0    || 0    || 1    || 0    || 0    || 0
| Klink                  || 0    || 0    || 0    || 0    || 0    || '''<u>12</u>'''|| 0    || 0    || 0    || 0    || 1    || 0    || 0    || 0
|-
|-
| Nyhilo                || 10     || 1    || 0    || 1    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| Nyhilo                || 10   || 1    || 0    || 1    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| OpportunaWeekly        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
| OpportunaWeekly        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
Line 19: Line 19:
| rosewinsall            || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| rosewinsall            || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| Telna                  || 0    || 0    || 4    || 0    || 0    || 5    || '''<u>6</u>'''|| 0    || 0    || 0    || 0    || 0    || 0    || 4
| Telna                  || 0    || 0    || '''<u>12</u>'''|| 0    || 0    || 5    || '''<u>6</u>''' || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| Trapdoorspyder        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| Trapdoorspyder        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0

Revision as of 03:44, 15 November 2021

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $ACT $TRAD $PROP $URG $STND $JDG $BBB
Bureau of Business 10 19 9 19 8 4 4 20 14 14 20 20 20 89
ATMunn 0 0 0 0 0 0 0 0 6 6 0 0 0 0
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Klink 0 0 0 0 0 12 0 0 0 0 1 0 0 0
Nyhilo 10 1 0 1 0 0 0 0 0 0 0 0 0 0
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 12 0 0 5 6 0 0 0 0 0 0 0
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 12 1 0 0 0 0 0 0 0 3
veganzombeh 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sognatore Holdings, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0