Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Klinkplink
klink gain 2 take 2 BBB
miraheze>Klinkplink
Adding $SHAC
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|+ Share Ownership
|+ Share Ownership
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $SHCL !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $SHCL  
!$SHAC!! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
|-
|-
| ''Bureau of Business'' || 9    || 19    || 9    || 19    || 8    || 4    || 4    || 20    || 14    || 14    || 20    || 20    || 20    || 83
| ''Bureau of Business'' || 9    || 19    || 9    || 19    || 8    || 4    || 4     
|4|| 20    || 14    || 14    || 20    || 20    || 20    || 83
|-
|-
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 6    || 6    || 0    || 0    || 0    || 0
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0     
|0|| 0    || 6    || 6    || 0    || 0    || 0    || 0
|-
|-
| Delremex              || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 6
| Delremex              || 0    || 0    || 0    || 0    || 0    || 0    || 0     
|0|| 0    || 0    || 0    || 0    || 0    || 0    || 6
|-
|-
| Jason                  || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 19
| Jason                  || 0    || 0    || 0    || 0    || 0    || 0    || 0     
|0|| 0    || 0    || 0    || 0    || 0    || 0    || 19
|-
|-
| Klink                  || 0    || 0    || 0    || 0    || 0    || '''<u>12</u>'''|| 0    || 0    || 0    || 0    || 1    || 0    || 0    || 7
| Klink                  || 0    || 0    || 0    || 0    || 0    || '''<u>12</u>'''|| 0     
|'''<u>6</u>'''|| 0    || 0    || 0    || 1    || 0    || 0    || 7
|-
|-
| Nyhilo                || '''<u>11</u>'''|| 1    || 0    || 1    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 5
| Nyhilo                || '''<u>11</u>'''|| 1    || 0    || 1    || 0    || 0    || 0     
|0|| 0    || 0    || 0    || 0    || 0    || 0    || 5
|-
|-
| OpportunaWeekly        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
| OpportunaWeekly        || 0    || 0    || 0    || 0    || 0    || 0    || 0     
|0|| 0    || 0    || 0    || 0    || 0    || 0    || 3
|-
|-
| rosewinsall            || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| rosewinsall            || 0    || 0    || 0    || 0    || 0    || 0    || 0     
|0|| 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| Telna                  || 0    || 0    || '''<u>12</u>'''|| 0    || 0    || 5    || '''<u>6</u>''' || 0    || 0    || 0    || 0    || 0    || 0    || 0
| Telna                  || 0    || 0    || '''<u>12</u>'''|| 0    || 0    || 5    || '''<u>6</u>'''  
|0|| 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| Trapdoorspyder        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| Trapdoorspyder        || 0    || 0    || 0    || 0    || 0    || 0    || 0     
|0|| 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| Trungle                || 0    || 0    || 0    || 0    || '''<u>12</u>'''|| 1    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 7
| Trungle                || 0    || 0    || 0    || 0    || '''<u>12</u>'''|| 1    || 0     
|0|| 0    || 0    || 0    || 0    || 0    || 0    || 7
|-
|-
| veganzombeh            || 0    || 0    || 0    || 0    || 0    || 1    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 12
| veganzombeh            || 0    || 0    || 0    || 0    || 0    || 1    || 0     
|0|| 0    || 0    || 0    || 0    || 0    || 0    || 12
|-
|-
| Zephnik                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| Zephnik                || 0    || 0    || 0    || 0    || 0    || 0    || 0     
|0|| 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| BaDumCrash            || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| BaDumCrash            || 0    || 0    || 0    || 0    || 0    || 0    || 0     
|0|| 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| Phoenix King          || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| Phoenix King          || 0    || 0    || 0    || 0    || 0    || 0    || 0     
|0|| 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
|Sognatore Holdings, Inc.|| 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|Sognatore Holdings, Inc.|| 0    || 0    || 0    || 0    || 0    || 0    || 0     
|0|| 0    || 0    || 0    || 0    || 0    || 0    || 0
|}
|}
<!-- TEMPLATE FOR ADDING NEW PLAYERS
<!-- TEMPLATE FOR ADDING NEW PLAYERS

Revision as of 00:39, 20 November 2021

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ACT $TRAD $PROP $URG $STND $JDG $BBB
Bureau of Business 9 19 9 19 8 4 4 4 20 14 14 20 20 20 83
ATMunn 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Klink 0 0 0 0 0 12 0 6 0 0 0 1 0 0 7
Nyhilo 11 1 0 1 0 0 0 0 0 0 0 0 0 0 5
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 12 0 0 5 6 0 0 0 0 0 0 0 0
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 12 1 0 0 0 0 0 0 0 0 7
veganzombeh 0 0 0 0 0 1 0 0 0 0 0 0 0 0 12
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sognatore Holdings, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0