Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Veganzombeh
No edit summary
miraheze>Nyhilo
Ny's Double Quang Gang
Line 5: Line 5:
|-
|-
| ''Bureau of Business'' || 9    || 19    || 8    || 19    || 8    || 3    || 3     
| ''Bureau of Business'' || 9    || 19    || 8    || 19    || 8    || 3    || 3     
|0|| 19    || 13    || 13    || 8    || 8    || 19    || 81 || 4
|0|| 19    || 13    || 13    || 8    || 8    || 19    || 79 || 4
|-
|-
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0     
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0     
Line 20: Line 20:
|-
|-
| Nyhilo                || '''<u>11</u>'''|| 1    || 1    || 1    || 0    || 1    || 1     
| Nyhilo                || '''<u>11</u>'''|| 1    || 1    || 1    || 0    || 1    || 1     
|1|| 1    || 1    || 1    || 1    || 1    || 1    || 4 || 0
|1|| 1    || 1    || 1    || 1    || 1    || 1    || 8 || 0
|-
|-
| OpportunaWeekly        || 0    || 0    || 0    || 0    || 0    || 0    || 0     
| OpportunaWeekly        || 0    || 0    || 0    || 0    || 0    || 0    || 0     

Revision as of 22:37, 5 December 2021

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ACT $TRAD $PROP $URG $STND $JDG $BBB $PEEL
Bureau of Business 9 19 8 19 8 3 3 0 19 13 13 8 8 19 79 4
ATMunn 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0 0
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0
Klink 1 1 1 1 1 12 1 6 1 1 1 1 1 1 0 0
Nyhilo 11 1 1 1 0 1 1 1 1 1 1 1 1 1 8 0
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 12 0 0 5 6 0 0 0 0 0 0 0 0 0
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 13 1 0 0 0 0 0 11 11 0 0 0
veganzombeh 0 0 0 0 0 1 0 3 0 0 0 0 0 0 13 6
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sognatore Holdings, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0