Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Klinkplink
I gain 2 shares of $BBB and transfer 2 of the Bureau of Business's $BBB shares to myself
miraheze>Klinkplink
m I do the following 4 times: I pay 1 share of $BBB to receive 1 share of $PEEL owned by the Bureau of Business
Line 5: Line 5:
|-
|-
| ''Bureau of Business'' || 9    || 19    || 8    || 19    || 8    || 3    || 3     
| ''Bureau of Business'' || 9    || 19    || 8    || 19    || 8    || 3    || 3     
|0|| 19    || 13    || 13    || 8    || 8    || 19    || 4|| 71
|0|| 19    || 13    || 13    || 8    || 8    || 19    || 0|| 75
|-
|-
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0     
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0     
Line 17: Line 17:
|-
|-
| Klink                  || 1    || 1    || 1    || 1    || 1    || '''<u>12</u>'''|| 1     
| Klink                  || 1    || 1    || 1    || 1    || 1    || '''<u>12</u>'''|| 1     
|'''<u>6</u>'''|| 1    || 1    || 1    || 1    || 1    || 1    || 0|| 4
|'''<u>6</u>'''|| 1    || 1    || 1    || 1    || 1    || 1    || 4|| 0
|-
|-
| Nyhilo                || '''<u>11</u>'''|| 1    || 1    || 1    || 0    || 1    || 1     
| Nyhilo                || '''<u>11</u>'''|| 1    || 1    || 1    || 0    || 1    || 1     

Revision as of 01:03, 12 December 2021

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ACT $TRAD $PROP $URG $STND $JDG $PEEL $BBB
Bureau of Business 9 19 8 19 8 3 3 0 19 13 13 8 8 19 0 75
ATMunn 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0 0
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39
Klink 1 1 1 1 1 12 1 6 1 1 1 1 1 1 4 0
Nyhilo 11 1 1 1 0 1 1 1 1 1 1 1 1 1 0 8
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 12 0 0 5 6 0 0 0 0 0 0 0 0 0
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 13 1 0 0 0 0 0 11 11 0 0 8
veganzombeh 0 0 0 0 0 1 0 3 0 0 0 0 1 0 6 13
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sognatore Holdings, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0