Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>CodeTriangle
evening out the table
miraheze>Klinkplink
klink phasely claim
Line 7: Line 7:
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $SHCL !! $SHAC !! $ALCH !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $PEEL !! $BBB  
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $SHCL !! $SHAC !! $ALCH !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $PEEL !! $BBB  
|-
|-
| ''Bureau of Business'' || 9    || 8    || 8    || 9    || 7    || 0    || 1    || 0    || 0    || 8    || 7    || 6    || 8    || 7    || 8    || 0    || 48
| ''Bureau of Business'' || 9    || 8    || 8    || 9    || 7    || 0    || 1    || 0    || 0    || 8    || 7    || 6    || 8    || 7    || 8    || 0    || 45
|-
|-
| Delremex              || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 6  
| Delremex              || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 6  
Line 13: Line 13:
| Jason                  || 0    || 11    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 11    || 12    || 0    || 0    || 0    || 11    || 0    || 19  
| Jason                  || 0    || 11    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 11    || 12    || 0    || 0    || 0    || 11    || 0    || 19  
|-
|-
| Klink                  || 1    || 1    || 1    || 1    || 1    || 12    || 1    || 6    || 0    || 1    || 3    || 3    || 1    || 1    || 1    || 4    || 13
| Klink                  || 1    || 1    || 1    || 1    || 1    || 12    || 1    || 6    || 0    || 1    || 3    || 3    || 1    || 1    || 1    || 4    || 17
|-
|-
| Nyhilo                || 11    || 1    || 1    || 11    || 1    || 4    || 3    || 1    || 4    || 1    || 1    || 1    || 1    || 1    || 1    || 0    || 0  
| Nyhilo                || 11    || 1    || 1    || 11    || 1    || 4    || 3    || 1    || 4    || 1    || 1    || 1    || 1    || 1    || 1    || 0    || 0  

Revision as of 22:23, 16 January 2022

The following table holds share ownership information. Numbers bolded and underlined (11) are majority shareholders. Numbers bolded only (9) are minority shareholders. Hover over any element to get its percentage of the total.

Note to editors: Do not add bolds/underlines/titles manually. This is handled automatically by a JS script.

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ALCH $ACT $TRAD $PROP $URG $STND $JDG $PEEL $BBB
Bureau of Business 9 8 8 9 7 0 1 0 0 8 7 6 8 7 8 0 45
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jason 0 11 0 0 0 0 0 0 0 11 12 0 0 0 11 0 19
Klink 1 1 1 1 1 12 1 6 0 1 3 3 1 1 1 4 17
Nyhilo 11 1 1 11 1 4 3 1 4 1 1 1 1 1 1 0 0
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 12 0 0 5 6 0 0 0 0 0 0 0 0 0 0
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 13 1 0 0 6 0 0 13 11 12 0 0 15
veganzombeh 0 0 0 0 0 1 0 4 0 0 0 0 0 1 0 6 14
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sognatore Holdings, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0