Cycle 11/Gamestate: Difference between revisions
miraheze>Nyhilo Phasely Claim |
miraheze>Nyhilo Added $VAL to the table, awarded $VAL, $SHR, and $BBB shares to myself for the passing proposal, added Rule Shares value table |
||
Line 5: | Line 5: | ||
{| class="wikitable" id="sharetable" | {| class="wikitable" id="sharetable" | ||
|+ Share Ownership | |+ Share Ownership | ||
! Entity !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR !! $SHCL !! $SHAC !! $ALCH !! $ACT !! $TRAD !! $PROP !! $URG !! $STND !! $JDG !! $PEEL !! $BBB | ! Entity !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR !! $SHCL !! $SHAC !! $ALCH | ||
!$VAL!! $ACT !! $TRAD !! $PROP !! $URG !! $STND !! $JDG !! $PEEL !! $BBB | |||
|- | |- | ||
| ''Bureau of Business'' || 9 || 8 || 8 || 9 || 7 || 0 || 1 || 0 || 0 || 8 || 7 || 6 || 8 || 7 || 8 || 0 || 36 | | ''Bureau of Business'' || 9 || 8 || 8 || 9 || 7 || 0 || 1 || 0 || 0 | ||
|4|| 8 || 7 || 6 || 8 || 7 || 8 || 0 || 36 | |||
|- | |- | ||
| Delremex || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 6 | | Delremex || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 6 | |||
|- | |- | ||
| Jason || 0 || 11 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 11 || 12 || 0 || 0 || 0 || 11 || 0 || 23 | | Jason || 0 || 11 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 11 || 12 || 0 || 0 || 0 || 11 || 0 || 23 | |||
|- | |- | ||
| Klink || 1 || 1 || 1 || 1 || 1 || 12 || 1 || 6 || 0 || 1 || 3 || 3 || 1 || 1 || 1 || 4 || 17 | | Klink || 1 || 1 || 1 || 1 || 1 || 12 || 1 || 6 || 0 | ||
|0|| 1 || 3 || 3 || 1 || 1 || 1 || 4 || 17 | |||
|- | |- | ||
| Nyhilo || 11 || 1 || 1 || 11 || 1 || | | Nyhilo || 11 || 1 || 1 || 11 || 1 || 5 || 3 || 1 || 4 | ||
|6|| 1 || 1 || 1 || 1 || 1 || 1 || 0 || 5 | |||
|- | |- | ||
| OpportunaWeekly || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 3 | | OpportunaWeekly || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 3 | |||
|- | |- | ||
| rosewinsall || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | rosewinsall || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |||
|- | |- | ||
| Telna || 0 || 0 || 12 || 0 || 0 || 5 || 6 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | Telna || 0 || 0 || 12 || 0 || 0 || 5 || 6 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |||
|- | |- | ||
| Trapdoorspyder || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | Trapdoorspyder || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |||
|- | |- | ||
| Trungle || 0 || 0 || 0 || 0 || 13 || 1 || 0 || 0 || 6 || 0 || 0 || 13 || 11 || 12 || 0 || 0 || 19 | | Trungle || 0 || 0 || 0 || 0 || 13 || 1 || 0 || 0 || 6 | ||
|0|| 0 || 0 || 13 || 11 || 12 || 0 || 0 || 19 | |||
|- | |- | ||
| veganzombeh || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 4 || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 6 || 14 | | veganzombeh || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 4 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 1 || 0 || 6 || 14 | |||
|- | |- | ||
| Zephnik || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | Zephnik || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |||
|- | |- | ||
| BaDumCrash || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | BaDumCrash || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |||
|- | |- | ||
| Phoenix King || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | Phoenix King || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |||
|- | |- | ||
|Sognatore Holdings, Inc.|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |Sognatore Holdings, Inc.|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |||
|} | |} | ||
<!-- TEMPLATE FOR ADDING NEW PLAYERS | <!-- TEMPLATE FOR ADDING NEW PLAYERS | ||
|- | |- | ||
| name || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | name || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
--> | -->{| class="wikitable" | ||
|+Rule Shares | |||
! | |||
!$TIME | |||
!$PLAY | |||
!$PHAZ | |||
!$RULE | |||
!$ITEM | |||
!$SHR | |||
!$SHCL | |||
!$SHAC | |||
!$ALCH | |||
!$VAL | |||
!$ACT | |||
!$TRAD | |||
!$PROP | |||
!$URG | |||
!$STND | |||
!$JDG | |||
!$PEEL | |||
!$BBB | |||
|- | |||
|'''Rule Resting Value''' | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|400 | |||
|- | |||
|'''Rule Value''' | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|200 | |||
|400 | |||
|- | |||
|'''Value per Share''' | |||
|9 | |||
|9 | |||
|9 | |||
|9 | |||
|9 | |||
|8 | |||
|18 | |||
|18 | |||
|20 | |||
|20 | |||
|9 | |||
|8 | |||
|8 | |||
|9 | |||
|9 | |||
|9 | |||
|20 | |||
|1 | |||
|} |
Revision as of 08:12, 17 January 2022
The following table holds share ownership information. Numbers bolded and underlined (11) are majority shareholders. Numbers bolded only (9) are minority shareholders. Hover over any element to get its percentage of the total.
Note to editors: Do not add bolds/underlines/titles manually. This is handled automatically by a JS script.
Entity | $TIME | $PLAY | $PHAZ | $RULE | $ITEM | $SHR | $SHCL | $SHAC | $ALCH | $VAL | $ACT | $TRAD | $PROP | $URG | $STND | $JDG | $PEEL | $BBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bureau of Business | 9 | 8 | 8 | 9 | 7 | 0 | 1 | 0 | 0 | 4 | 8 | 7 | 6 | 8 | 7 | 8 | 0 | 36 |
Delremex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jason | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 11 | 0 | 23 |
Klink | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 6 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 17 |
Nyhilo | 11 | 1 | 1 | 11 | 1 | 5 | 3 | 1 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
OpportunaWeekly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
rosewinsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telna | 0 | 0 | 12 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trapdoorspyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trungle | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | 11 | 12 | 0 | 0 | 19 |
veganzombeh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 14 |
Zephnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BaDumCrash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sognatore Holdings, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$TIME | $PLAY | $PHAZ | $RULE | $ITEM | $SHR | $SHCL | $SHAC | $ALCH | $VAL | $ACT | $TRAD | $PROP | $URG | $STND | $JDG | $PEEL | $BBB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rule Resting Value | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 400 |
Rule Value | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 400 |
Value per Share | 9 | 9 | 9 | 9 | 9 | 8 | 18 | 18 | 20 | 20 | 9 | 8 | 8 | 9 | 9 | 9 | 20 | 1 |