Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>CodeTriangle
valuation
miraheze>CodeTriangle
not a phasely claim https://discord.com/channels/515560801394753537/904520344080109619/934969422576226374
Line 36: Line 36:
|-
|-
| Trungle                || 0    || 0    || 0    || 2    || 13    || 0    || 0    || 0    || 6     
| Trungle                || 0    || 0    || 0    || 2    || 13    || 0    || 0    || 0    || 6     
|0|| 0    || 0    || 13    || 11    || 12    || 0    || 0    || 23
|0|| 0    || 0    || 13    || 11    || 12    || 0    || 0    || 24
|-
|-
| veganzombeh            || 0    || 0    || 0    || 0    || 0    || 1    || 0    || 4    || 0     
| veganzombeh            || 0    || 0    || 0    || 0    || 0    || 1    || 0    || 4    || 0     

Revision as of 00:35, 24 January 2022

The following table holds share ownership information. Numbers bolded and underlined (11) are majority shareholders. Numbers bolded only (9) are minority shareholders. Hover over any element to get its percentage of the total.

Note to editors: Do not add bolds/underlines/titles manually. This is handled automatically by a JS script.

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ALCH $VAL $ACT $TRAD $PROP $URG $STND $JDG $PEEL $BBB
Bureau of Business 9 7 8 7 7 6 0 0 0 4 8 1 6 9 7 8 0 0
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jason 0 11 0 0 0 0 0 0 0 0 11 12 0 0 0 11 0 27
Klink 1 1 1 1 1 12 2 7 0 0 1 9 3 1 1 1 4 7
Nyhilo 11 2 1 11 1 0 3 1 4 6 1 1 1 0 1 1 0 42
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Telna 0 0 12 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 2 13 0 0 0 6 0 0 0 13 11 12 0 0 24
veganzombeh 0 0 0 0 0 1 0 4 0 0 0 0 0 0 1 0 6 14
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Hartman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Rule Share Values
$TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ALCH $VAL $ACT $TRAD $PROP $URG $STND $JDG $PEEL $BBB
Rule Resting Value 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 400
Last Rule Value 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 400
Current Rule Value 205 248 233 228 224 250 234 170 154 195 241 166 181 169 204 247 215 387
Dice Roll 55 98 83 78 74 100 84 20 4 45 91 16 31 19 54 97 65 37