Cycle 13/Gamestate: Difference between revisions
Appearance
miraheze>Veganzombeh →Players: Plus 19 coins (1 generate coins, 18 from yachtzee) |
miraheze>Rubrica Yahtzee! scorecard for Rubrica |
||
| Line 78: | Line 78: | ||
|finsook | |finsook | ||
|8 | |8 | ||
|} | |||
== Yahtzee! Scorecards== | |||
===Rubrica === | |||
{| class="wikitable" | |||
!Upper Section | |||
!Loop 1 | |||
|- | |||
|Aces | |||
| | |||
|- | |||
|Twos | |||
| | |||
|- | |||
|Threes | |||
| | |||
|- | |||
|Fours | |||
|16 | |||
|- | |||
|Fives | |||
| | |||
|- | |||
|Sixes | |||
| | |||
|- | |||
!Total | |||
!16 | |||
|- | |||
|Bonus | |||
| | |||
|- | |||
!Total for upper section | |||
!16 | |||
|} | |||
{| class="wikitable" | |||
!Lower Section | |||
!Loop 1 | |||
|- | |||
|3 of a Kind | |||
| | |||
|- | |||
|4 of a Kind | |||
| | |||
|- | |||
|Full House | |||
| | |||
|- | |||
|Small Straight | |||
| | |||
|- | |||
|Large Straight | |||
| | |||
|- | |||
|Yahtzee | |||
| | |||
|- | |||
|Chance | |||
| | |||
|- | |||
|Yahtzee Bonus | |||
| | |||
|- | |||
!Total for lower section | |||
!0 | |||
|- | |||
!Grand total | |||
!16 | |||
|} | |} | ||
Revision as of 00:37, 21 October 2022
Active Goals
| Goal | Reward |
|---|---|
| Have the most Coins at the end of the Loop. | 1 Orb |
Players
| Name | Coins |
|---|---|
| 4st | 5 |
| ganzom | 25 |
| Rubrica | 28 |
| Oily Bee Rose Slongly | |
| Wotton | 2 |
| Nameko | |
| Random Internet Cornbread | 4 |
| Arch Wizard Rigon | 6 |
| CSO Klink | 4 |
| Lime | 5 |
| Snail | 1 |
| Nyhilo | 3 |
| nico_nico | 5 |
| Telna | 10 |
| ToufouMaster | 3 |
| Rose Lalonde | Civae | 5 |
| Nameko | 5 |
| cap'n | 7 |
| violetdragonfire | 8 |
| Gaelan | 9 |
| finsook | 8 |
Yahtzee! Scorecards
Rubrica
| Upper Section | Loop 1 |
|---|---|
| Aces | |
| Twos | |
| Threes | |
| Fours | 16 |
| Fives | |
| Sixes | |
| Total | 16 |
| Bonus | |
| Total for upper section | 16 |
| Lower Section | Loop 1 |
|---|---|
| 3 of a Kind | |
| 4 of a Kind | |
| Full House | |
| Small Straight | |
| Large Straight | |
| Yahtzee | |
| Chance | |
| Yahtzee Bonus | |
| Total for lower section | 0 |
| Grand total | 16 |