Cycle 13/Gamestate: Difference between revisions
Appearance
miraheze>Randomnetcat Yahtzee https://discord.com/channels/515560801394753537/1030994942111268905/1032855659424788520 |
miraheze>Veganzombeh →Yahtzee! Scorecards: Yathxwz |
||
| Line 90: | Line 90: | ||
!Lime | !Lime | ||
!Random Internet Cat | !Random Internet Cat | ||
!ganzom | |||
|- | |- | ||
|Aces | |Aces | ||
| | |||
| | | | ||
| | | | ||
| Line 98: | Line 100: | ||
|- | |- | ||
|Twos | |Twos | ||
| | |||
| | | | ||
| | | | ||
| Line 104: | Line 107: | ||
|- | |- | ||
|Threes | |Threes | ||
| | |||
| | | | ||
| | | | ||
| Line 111: | Line 115: | ||
|Fours | |Fours | ||
|16 | |16 | ||
| | |||
| | | | ||
| | | | ||
| Line 118: | Line 123: | ||
| | | | ||
|10 | |10 | ||
| | |||
| | | | ||
| | | | ||
| Line 126: | Line 132: | ||
| | | | ||
| | | | ||
|18 | |||
|- | |- | ||
!Total | !Total | ||
!16 | !16 | ||
!10 | !10 | ||
!0 | |||
!0 | !0 | ||
!0 | !0 | ||
|- | |- | ||
|Bonus | |Bonus | ||
| | |||
| | | | ||
| | | | ||
| Line 142: | Line 151: | ||
!16 | !16 | ||
!10 | !10 | ||
!0 | |||
!0 | !0 | ||
!0 | !0 | ||
| Line 151: | Line 161: | ||
!Lime | !Lime | ||
!Random Internet Cat | !Random Internet Cat | ||
!ganzom | |||
|- | |- | ||
|3 of a Kind | |3 of a Kind | ||
| | |||
| | | | ||
| | | | ||
| Line 159: | Line 171: | ||
|- | |- | ||
|4 of a Kind | |4 of a Kind | ||
| | |||
| | | | ||
| | | | ||
| Line 165: | Line 178: | ||
|- | |- | ||
|Full House | |Full House | ||
| | |||
| | | | ||
| | | | ||
| Line 171: | Line 185: | ||
|- | |- | ||
|Small Straight | |Small Straight | ||
| | |||
| | | | ||
| | | | ||
| Line 180: | Line 195: | ||
| | | | ||
|2 3 4 5 6 | |2 3 4 5 6 | ||
| | |||
| | | | ||
|- | |- | ||
|Yahtzee | |Yahtzee | ||
| | |||
| | | | ||
| | | | ||
| Line 193: | Line 210: | ||
| | | | ||
|22 | |22 | ||
| | |||
|- | |- | ||
|Yahtzee Bonus | |Yahtzee Bonus | ||
| | |||
| | | | ||
| | | | ||
| Line 205: | Line 224: | ||
!40 | !40 | ||
!22 | !22 | ||
!0 | |||
|- | |- | ||
!Grand total | !Grand total | ||
| Line 211: | Line 231: | ||
!40 | !40 | ||
!22 | !22 | ||
!18 | |||
|} | |} | ||
Revision as of 08:16, 21 October 2022
Active Goals
| Goal | Reward |
|---|---|
| Have the most Coins at the end of the Loop. | 1 Orb |
Players
| Name | Coins |
|---|---|
| 4st | 31 |
| ganzom | 25 |
| Rubrica | 28 |
| Oily Bee Rose Slongly | |
| Wotton | 2 |
| Nameko | |
| Random Internet Cornbread | 4 |
| Arch Wizard Rigon | 6 |
| CSO Klink | 4 |
| Lime | 52 |
| Snail | 1 |
| Nyhilo | 3 |
| nico_nico | 5 |
| Telna | 33 |
| ToufouMaster | 3 |
| Rose Lalonde | Civae | 5 |
| Nameko | 5 |
| cap'n | 7 |
| violetdragonfire | 8 |
| Gaelan | 9 |
| finsook | 8 |
| nix | 15 |
Yahtzee! Scorecards
| Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom |
|---|---|---|---|---|---|
| Aces | |||||
| Twos | |||||
| Threes | |||||
| Fours | 16 | ||||
| Fives | 10 | ||||
| Sixes | 18 | ||||
| Total | 16 | 10 | 0 | 0 | 0 |
| Bonus | |||||
| Total for upper section | 16 | 10 | 0 | 0 | 0 |
| Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom |
|---|---|---|---|---|---|
| 3 of a Kind | |||||
| 4 of a Kind | |||||
| Full House | |||||
| Small Straight | |||||
| Large Straight | 2 3 4 5 6 | ||||
| Yahtzee | |||||
| Chance | 22 | ||||
| Yahtzee Bonus | |||||
| Total for lower section | 0 | 0 | 40 | 22 | 0 |
| Grand total | 16 | 10 | 40 | 22 | 18 |