Cycle 13/Gamestate: Difference between revisions
miraheze>Gaelan Gaelan plays yahtzee: small straight for 30 |
miraheze>Rubrica m Better formatting for the Yahtzee! scorecard. |
||
Line 84: | Line 84: | ||
== Yahtzee! Scorecards== | == Yahtzee! Scorecards== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
!Upper Section | !Upper Section | ||
!Rubrica | !Rubrica | ||
Line 93: | Line 93: | ||
!Gaelan | !Gaelan | ||
|- | |- | ||
!Aces | |||
| | | | ||
| | | | ||
Line 101: | Line 101: | ||
| | | | ||
|- | |- | ||
!Twos | |||
| | | | ||
| | | | ||
Line 109: | Line 109: | ||
| | | | ||
|- | |- | ||
!Threes | |||
| | | | ||
| | | | ||
Line 117: | Line 117: | ||
| | | | ||
|- | |- | ||
!Fours | |||
|16 | |16 | ||
| | | | ||
Line 125: | Line 125: | ||
| | | | ||
|- | |- | ||
!Fives | |||
| | | | ||
|10 | |10 | ||
Line 133: | Line 133: | ||
| | | | ||
|- | |- | ||
!Sixes | |||
| | | | ||
| | | | ||
Line 149: | Line 149: | ||
!0 | !0 | ||
|- | |- | ||
!Bonus | |||
| | | | ||
| | | | ||
Line 164: | Line 164: | ||
!0 | !0 | ||
!0 | !0 | ||
| | |- style="border-top: double #a2a9b1;" | ||
!Lower Section | !Lower Section | ||
!Rubrica | ! Rubrica | ||
!nix | !nix | ||
!Lime | !Lime | ||
Line 174: | Line 173: | ||
!Gaelan | !Gaelan | ||
|- | |- | ||
!3 of a Kind | |||
| | | | ||
| | | | ||
Line 182: | Line 181: | ||
| | | | ||
|- | |- | ||
!4 of a Kind | |||
| | | | ||
| | | | ||
Line 190: | Line 189: | ||
| | | | ||
|- | |- | ||
!Full House | |||
| | | | ||
| | | | ||
Line 198: | Line 197: | ||
| | | | ||
|- | |- | ||
!Small Straight | |||
| | | | ||
| | | | ||
Line 206: | Line 205: | ||
| 30 | | 30 | ||
|- | |- | ||
!Large Straight | |||
| | | | ||
| | | | ||
Line 214: | Line 213: | ||
| | | | ||
|- | |- | ||
!Yahtzee | |||
| | | | ||
| | | | ||
Line 222: | Line 221: | ||
| | | | ||
|- | |- | ||
!Chance | |||
| | | | ||
| | | | ||
Line 230: | Line 229: | ||
| | | | ||
|- | |- | ||
!Yahtzee Bonus | |||
| | | | ||
| | | | ||
Line 245: | Line 244: | ||
!0 | !0 | ||
!30 | !30 | ||
|- | |- style="border-top: double #a2a9b1;" | ||
!Grand total | !Grand total | ||
!16 | !16 | ||
Line 253: | Line 252: | ||
!18 | !18 | ||
!30 | !30 | ||
|} | |||
{| class=wikitable | |||
|- | |||
| Top_Left | |||
<!-- border-style: top right bottom left; --> | |||
| style="border-style: solid solid none none;" | Top_Center | |||
| Top_Right | |||
|- | |||
| style="border-style: none none solid solid;" | Middle_Left | |||
| style="border-style: none none none none;" | Middle_Center | |||
| style="border-style: solid solid none none;" | Middle_Right | |||
|- | |||
| Bottom_Left | |||
| style="border-style: none none solid solid;" | Bottom_Center | |||
| Bottom_Right | |||
|} | |} |
Revision as of 12:05, 21 October 2022
Active Goals
Goal | Reward |
---|---|
Have the most Coins at the end of the Loop. | 1 Orb |
Players
Name | Coins |
---|---|
4st | 31 |
ganzom | 25 |
Rubrica | 28 |
Oily Bee Rose Slongly | |
Wotton | 2 |
Nameko | |
Random Internet Cornbread | 4 |
Arch Wizard Rigon | 6 |
CSO Klink | 4 |
Lime | 52 |
Snail | 1 |
Nyhilo | 3 |
nico_nico | 5 |
Telna | 33 |
ToufouMaster | 3 |
Rose Lalonde | Civae | 5 |
Nameko | 5 |
cap'n | 7 |
violetdragonfire | 8 |
Gaelan | 45 |
finsook | 8 |
nix | 15 |
Yahtzee! Scorecards
Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan |
---|---|---|---|---|---|---|
Aces | ||||||
Twos | ||||||
Threes | ||||||
Fours | 16 | |||||
Fives | 10 | |||||
Sixes | 18 | |||||
Total | 16 | 10 | 0 | 0 | 0 | 0 |
Bonus | ||||||
Total for upper section | 16 | 10 | 0 | 0 | 0 | 0 |
Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan |
3 of a Kind | ||||||
4 of a Kind | ||||||
Full House | ||||||
Small Straight | 30 | |||||
Large Straight | 2 3 4 5 6 | |||||
Yahtzee | ||||||
Chance | 22 | |||||
Yahtzee Bonus | ||||||
Total for lower section | 0 | 0 | 40 | 22 | 0 | 30 |
Grand total | 16 | 10 | 40 | 22 | 18 | 30 |
Top_Left | Top_Center | Top_Right |
Middle_Left | Middle_Center | Middle_Right |
Bottom_Left | Bottom_Center | Bottom_Right |