Cycle 13/Gamestate: Difference between revisions
→Players: fix nix count |
miraheze>Rubrica Added columns for factories and refineries. |
||
Line 15: | Line 15: | ||
!Name | !Name | ||
!Coins | !Coins | ||
!Factories | |||
!Refineries | |||
|- | |- | ||
|4st | |4st | ||
|16 | |16 | ||
| | |||
|2 | |||
|- | |- | ||
|ganzom | |ganzom | ||
|25 | |25 | ||
| | |||
| | |||
|- | |- | ||
|Rubrica | |Rubrica | ||
|15 | |15 | ||
| | |||
| | |||
|- | |- | ||
|Oily Bee Rose Slongly | |Oily Bee Rose Slongly | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Wotton | |Wotton | ||
|2 | |2 | ||
| | |||
| | |||
|- | |- | ||
|Nameko | |Nameko | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Random Internet Cornbread | |Random Internet Cornbread | ||
|4 | |4 | ||
| | |||
| | |||
|- | |- | ||
|Arch Wizard Rigon | |Arch Wizard Rigon | ||
| 6 | | 6 | ||
| | |||
| | |||
|- | |- | ||
|CSO Klink | |CSO Klink | ||
|4 | |4 | ||
| | |||
| | |||
|- | |- | ||
|Lime | |Lime | ||
|52 | |52 | ||
| | |||
| | |||
|- | |- | ||
|Snail | |Snail | ||
|1 | |1 | ||
| | |||
| | |||
|- | |- | ||
|Nyhilo | |Nyhilo | ||
|3 | |3 | ||
| | |||
| | |||
|- | |- | ||
|nico_nico | |nico_nico | ||
|5 | |5 | ||
| | |||
| | |||
|- | |- | ||
|Telna | |Telna | ||
|33 | |33 | ||
| | |||
| | |||
|- | |- | ||
|ToufouMaster | |ToufouMaster | ||
|3 | |3 | ||
| | |||
| | |||
|- | |- | ||
|<nowiki>Rose Lalonde | Civae</nowiki> | |<nowiki>Rose Lalonde | Civae</nowiki> | ||
|5 | |5 | ||
| | |||
| | |||
|- | |- | ||
|Nameko | |Nameko | ||
|5 | |5 | ||
| | |||
| | |||
|- | |- | ||
|cap'n | |cap'n | ||
|7 | |7 | ||
| | |||
| | |||
|- | |- | ||
|violetdragonfire | |violetdragonfire | ||
|8 | |8 | ||
| | |||
| | |||
|- | |- | ||
|Gaelan | |Gaelan | ||
|45 | |45 | ||
| | |||
| | |||
|- | |- | ||
|finsook | |finsook | ||
|8 | |8 | ||
| | |||
| | |||
|- | |- | ||
|nix | |nix | ||
|16 | |16 | ||
| | |||
| | |||
|} | |} | ||
Revision as of 19:20, 21 October 2022
Active Goals
Goal | Reward |
---|---|
Have the most Coins at the end of the Loop. | 1 Orb |
Players
Name | Coins | Factories | Refineries |
---|---|---|---|
4st | 16 | 2 | |
ganzom | 25 | ||
Rubrica | 15 | ||
Oily Bee Rose Slongly | |||
Wotton | 2 | ||
Nameko | |||
Random Internet Cornbread | 4 | ||
Arch Wizard Rigon | 6 | ||
CSO Klink | 4 | ||
Lime | 52 | ||
Snail | 1 | ||
Nyhilo | 3 | ||
nico_nico | 5 | ||
Telna | 33 | ||
ToufouMaster | 3 | ||
Rose Lalonde | Civae | 5 | ||
Nameko | 5 | ||
cap'n | 7 | ||
violetdragonfire | 8 | ||
Gaelan | 45 | ||
finsook | 8 | ||
nix | 16 |
Yahtzee! Scorecards
Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan |
---|---|---|---|---|---|---|
Aces | ||||||
Twos | ||||||
Threes | ||||||
Fours | 16 | |||||
Fives | 10 | |||||
Sixes | 18 | |||||
Total | 16 | 10 | 0 | 0 | 0 | 0 |
Bonus | ||||||
Total for upper section | 16 | 10 | 0 | 0 | 0 | 0 |
Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan |
3 of a Kind | ||||||
4 of a Kind | ||||||
Full House | ||||||
Small Straight | 30 | |||||
Large Straight | 2 3 4 5 6 | |||||
Yahtzee | ||||||
Chance | 22 | |||||
Yahtzee Bonus | ||||||
Total for lower section | 0 | 0 | 40 | 22 | 0 | 30 |
Grand total | 16 | 10 | 40 | 22 | 18 | 30 |