Cycle 13/Gamestate: Difference between revisions
Appearance
miraheze>4st |
miraheze>CodeTriangle coingen, yahtzee, change names to less clunky versions |
||
| Line 23: | Line 23: | ||
|2 | |2 | ||
|- | |- | ||
| | |veganzombeh | ||
|25 | |25 | ||
| | | | ||
| Line 33: | Line 33: | ||
| | | | ||
|- | |- | ||
| | |Rose | ||
| | | | ||
| | | | ||
| Line 48: | Line 48: | ||
| | | | ||
|- | |- | ||
|Random Internet | |Random Internet Cat | ||
|4 | |4 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Trungle | ||
| | | 32 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Klink | ||
|4 | |4 | ||
| | | | ||
| Line 93: | Line 93: | ||
| | | | ||
|- | |- | ||
|Civae | |||
|5 | |5 | ||
| | | | ||
| Line 139: | Line 139: | ||
!Gaelan | !Gaelan | ||
!4st | !4st | ||
!Trungle | |||
|- | |- | ||
!Aces | !Aces | ||
| | |||
| | | | ||
| | | | ||
| Line 150: | Line 152: | ||
|- | |- | ||
!Twos | !Twos | ||
| | |||
| | | | ||
| | | | ||
| Line 159: | Line 162: | ||
|- | |- | ||
!Threes | !Threes | ||
| | |||
| | | | ||
| | | | ||
| Line 169: | Line 173: | ||
!Fours | !Fours | ||
|16 | |16 | ||
| | |||
| | | | ||
| | | | ||
| Line 179: | Line 184: | ||
| | | | ||
|10 | |10 | ||
| | |||
| | | | ||
| | | | ||
| Line 191: | Line 197: | ||
| | | | ||
|18 | |18 | ||
| | |||
| | | | ||
| | | | ||
| Line 201: | Line 208: | ||
!0 | !0 | ||
!0 | !0 | ||
! | !0 | ||
!0 | |||
|- | |- | ||
!Bonus | !Bonus | ||
| | |||
| | | | ||
| | | | ||
| Line 219: | Line 228: | ||
!0 | !0 | ||
!0 | !0 | ||
! | !0 | ||
!0 | |||
|- style="border-top: double #a2a9b1;" | |- style="border-top: double #a2a9b1;" | ||
!Lower Section | !Lower Section | ||
| Line 229: | Line 239: | ||
!Gaelan | !Gaelan | ||
!4st | !4st | ||
!Trungle | |||
|- | |- | ||
!3 of a Kind | !3 of a Kind | ||
| Line 238: | Line 249: | ||
| | | | ||
| | | | ||
|27 | |||
|- | |- | ||
!4 of a Kind | !4 of a Kind | ||
| | |||
| | | | ||
| | | | ||
| Line 249: | Line 262: | ||
|- | |- | ||
!Full House | !Full House | ||
| | |||
| | | | ||
| | | | ||
| Line 264: | Line 278: | ||
| | | | ||
| 30 | | 30 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 270: | Line 285: | ||
| | | | ||
|2 3 4 5 6 | |2 3 4 5 6 | ||
| | |||
| | | | ||
| | | | ||
| Line 276: | Line 292: | ||
|- | |- | ||
!Yahtzee | !Yahtzee | ||
| | |||
| | | | ||
| | | | ||
| Line 292: | Line 309: | ||
| | | | ||
|22 | |22 | ||
| | |||
|- | |- | ||
!Yahtzee Bonus | !Yahtzee Bonus | ||
| | |||
| | | | ||
| | | | ||
| Line 309: | Line 328: | ||
!0 | !0 | ||
!30 | !30 | ||
! | !22 | ||
!27 | |||
|- style="border-top: double #a2a9b1;" | |- style="border-top: double #a2a9b1;" | ||
!Grand total | !Grand total | ||
| Line 318: | Line 338: | ||
!18 | !18 | ||
!30 | !30 | ||
! | !22 | ||
!27 | |||
|} | |} | ||
Revision as of 22:14, 22 October 2022
Active Goals
| Goal | Reward |
|---|---|
| Have the most Coins at the end of the Loop. | 1 Orb |
Players
| Name | Coins | Factories | Refineries |
|---|---|---|---|
| 4st | 16 | 2 | |
| veganzombeh | 25 | ||
| Rubrica | 15 | ||
| Rose | |||
| Wotton | 2 | ||
| Nameko | |||
| Random Internet Cat | 4 | ||
| Trungle | 32 | ||
| Klink | 4 | ||
| Lime | 52 | ||
| Snail | 1 | ||
| Nyhilo | 3 | ||
| nico_nico | 5 | ||
| Telna | 33 | ||
| ToufouMaster | 3 | ||
| Civae | 5 | ||
| Nameko | 5 | ||
| cap'n | 7 | ||
| violetdragonfire | 8 | ||
| Gaelan | 45 | ||
| finsook | 8 | ||
| nix | 16 |
Yahtzee! Scorecards
| Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle |
|---|---|---|---|---|---|---|---|---|
| Aces | ||||||||
| Twos | ||||||||
| Threes | ||||||||
| Fours | 16 | |||||||
| Fives | 10 | |||||||
| Sixes | 18 | |||||||
| Total | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonus | ||||||||
| Total for upper section | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle |
| 3 of a Kind | 27 | |||||||
| 4 of a Kind | ||||||||
| Full House | ||||||||
| Small Straight | 30 | |||||||
| Large Straight | 2 3 4 5 6 | |||||||
| Yahtzee | ||||||||
| Chance | 22 | 22 | ||||||
| Yahtzee Bonus | ||||||||
| Total for lower section | 0 | 0 | 40 | 22 | 0 | 30 | 22 | 27 |
| Grand total | 16 | 10 | 40 | 22 | 18 | 30 | 22 | 27 |