Cycle 13/Gamestate: Difference between revisions
Appearance
→Yahtzee! Scorecards: grand total |
miraheze>4st |
||
| Line 17: | Line 17: | ||
!Factories | !Factories | ||
!Refineries | !Refineries | ||
!Workshop | |||
|- | |- | ||
|4st | |4st | ||
| | |24 | ||
| | | | ||
|2 | |2 | ||
|1 | |||
|- | |- | ||
|veganzombeh | |veganzombeh | ||
|25 | |25 | ||
| | |||
| | | | ||
| | | | ||
| Line 30: | Line 33: | ||
|Rubrica | |Rubrica | ||
|15 | |15 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Rose | |Rose | ||
| | |||
| | | | ||
| | | | ||
| Line 40: | Line 45: | ||
|Wotton | |Wotton | ||
|2 | |2 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Nameko | |Nameko | ||
| | |||
| | | | ||
| | | | ||
| Line 50: | Line 57: | ||
|Random Internet Cat | |Random Internet Cat | ||
|4 | |4 | ||
| | |||
| | | | ||
| | | | ||
| Line 55: | Line 63: | ||
|Trungle | |Trungle | ||
| 32 | | 32 | ||
| | |||
| | | | ||
| | | | ||
| Line 60: | Line 69: | ||
|Klink | |Klink | ||
|5 | |5 | ||
| | |||
| | | | ||
| | | | ||
| Line 65: | Line 75: | ||
|Lime | |Lime | ||
|71 | |71 | ||
| | |||
| | | | ||
| | | | ||
| Line 70: | Line 81: | ||
|Snail | |Snail | ||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
| Line 75: | Line 87: | ||
|Nyhilo | |Nyhilo | ||
|3 | |3 | ||
| | |||
| | | | ||
| | | | ||
| Line 80: | Line 93: | ||
|nico_nico | |nico_nico | ||
|5 | |5 | ||
| | |||
| | | | ||
| | | | ||
| Line 85: | Line 99: | ||
|Telna | |Telna | ||
|33 | |33 | ||
| | |||
| | | | ||
| | | | ||
| Line 90: | Line 105: | ||
|ToufouMaster | |ToufouMaster | ||
|3 | |3 | ||
| | |||
| | | | ||
| | | | ||
| Line 95: | Line 111: | ||
|Civae | |Civae | ||
|5 | |5 | ||
| | |||
| | | | ||
| | | | ||
| Line 100: | Line 117: | ||
|Nameko | |Nameko | ||
|5 | |5 | ||
| | |||
| | | | ||
| | | | ||
| Line 105: | Line 123: | ||
|cap'n | |cap'n | ||
|7 | |7 | ||
| | |||
| | | | ||
| | | | ||
| Line 110: | Line 129: | ||
|violetdragonfire | |violetdragonfire | ||
|8 | |8 | ||
| | |||
| | | | ||
| | | | ||
| Line 115: | Line 135: | ||
|Gaelan | |Gaelan | ||
|45 | |45 | ||
| | |||
| | | | ||
| | | | ||
| Line 120: | Line 141: | ||
|finsook | |finsook | ||
|8 | |8 | ||
| | |||
| | | | ||
| | | | ||
| Line 125: | Line 147: | ||
|nix | |nix | ||
|16 | |16 | ||
| | |||
| | | | ||
| | | | ||
Revision as of 00:44, 23 October 2022
Active Goals
| Goal | Reward |
|---|---|
| Have the most Coins at the end of the Loop. | 1 Orb |
Players
| Name | Coins | Factories | Refineries | Workshop |
|---|---|---|---|---|
| 4st | 24 | 2 | 1 | |
| veganzombeh | 25 | |||
| Rubrica | 15 | |||
| Rose | ||||
| Wotton | 2 | |||
| Nameko | ||||
| Random Internet Cat | 4 | |||
| Trungle | 32 | |||
| Klink | 5 | |||
| Lime | 71 | |||
| Snail | 1 | |||
| Nyhilo | 3 | |||
| nico_nico | 5 | |||
| Telna | 33 | |||
| ToufouMaster | 3 | |||
| Civae | 5 | |||
| Nameko | 5 | |||
| cap'n | 7 | |||
| violetdragonfire | 8 | |||
| Gaelan | 45 | |||
| finsook | 8 | |||
| nix | 16 |
Yahtzee! Scorecards
| Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle |
|---|---|---|---|---|---|---|---|---|
| Aces | ||||||||
| Twos | ||||||||
| Threes | ||||||||
| Fours | 16 | |||||||
| Fives | 10 | |||||||
| Sixes | 18 | 18 | ||||||
| Total | 16 | 10 | 18 | 0 | 0 | 0 | 0 | 0 |
| Bonus | ||||||||
| Total for upper section | 16 | 10 | 18 | 0 | 0 | 0 | 0 | 0 |
| Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle |
| 3 of a Kind | 27 | |||||||
| 4 of a Kind | ||||||||
| Full House | ||||||||
| Small Straight | 30 | |||||||
| Large Straight | 2 3 4 5 6 | |||||||
| Yahtzee | ||||||||
| Chance | 22 | 22 | ||||||
| Yahtzee Bonus | ||||||||
| Total for lower section | 0 | 0 | 40 | 22 | 0 | 30 | 22 | 27 |
| Grand total | 16 | 10 | 58 | 22 | 18 | 30 | 22 | 27 |