Cycle 13/Gamestate: Difference between revisions
miraheze>Veganzombeh Haytzye coins |
miraheze>Rubrica Updated coins, assets and Yahtzee! scorecard for Rubrica and 4st. |
||
Line 20: | Line 20: | ||
|- | |- | ||
|4st | |4st | ||
| | |0 | ||
| | |||
| | |||
| | |||
|- | |||
|veganzombeh | |||
|120 | |||
| | |||
| | |||
| | |||
|- | |||
|Rubrica | |||
|373 | |||
| | | | ||
| | | | ||
Line 29: | Line 41: | ||
* Red Alder Refinery | * Red Alder Refinery | ||
* Red Cherry Refinery | * Red Cherry Refinery | ||
* Unnamed Refinery A | |||
* Unnamed Refinery B | |||
* Unnamed Refinery C | |||
* Unnamed Refinery D | |||
* Unnamed Refinery E | |||
* Unnamed Refinery F | |||
* Unnamed Refinery G | |||
* Unnamed Refinery H | |||
* Unnamed Refinery I | |||
* Unnamed Refinery J | |||
* Unnamed Refinery K | |||
* Unnamed Refinery L | |||
* Unnamed Refinery M | |||
| | | | ||
* Dawn Workshop | * Dawn Workshop | ||
Line 36: | Line 61: | ||
* California Workshop | * California Workshop | ||
* St Helena Workshop | * St Helena Workshop | ||
* Unnamed Workshop A | |||
* Unnamed Workshop B | |||
* Unnamed Workshop C | |||
* Unnamed Workshop D | |||
* Unnamed Workshop E | |||
* Unnamed Workshop F | |||
* Unnamed Workshop G | |||
|- | |- | ||
|Rose | |Rose | ||
Line 425: | Line 445: | ||
|- | |- | ||
!Chance | !Chance | ||
| | |17 | ||
| | | | ||
| | | | ||
Line 453: | Line 473: | ||
|- | |- | ||
!Total for lower section | !Total for lower section | ||
! | !47 | ||
!21 | !21 | ||
!66 | !66 | ||
Line 467: | Line 487: | ||
|- style="border-top: double #a2a9b1;" | |- style="border-top: double #a2a9b1;" | ||
!Grand total | !Grand total | ||
! | !87 | ||
!31 | !31 | ||
!84 | !84 |
Revision as of 00:29, 28 October 2022
Active Goals
Goal | Reward |
---|---|
Have the most Coins at the end of the Loop. | 1 Orb |
Players
Name | Coins | Factories | Refineries | Workshop |
---|---|---|---|---|
4st | 0 | |||
veganzombeh | 120 | |||
Rubrica | 373 |
|
| |
Rose | ||||
Wotton | 2 | |||
Nameko | ||||
Random Internet Cat | 96 | |||
Trungle | 72 | |||
Klink | 12 | |||
Lime | 88 |
|
| |
snail | 39 |
|
| |
Nyhilo | 44 |
| ||
nico_nico | 5 | |||
Telna | 30 |
|
| |
ToufouMaster | 3 | |||
Civae | 5 | |||
Nameko | 5 | |||
cap'n | 7 | |||
violetdragonfire | 12 |
| ||
Gaelan | 101 | |||
finsook | 3 | |||
nix | 40 |
Yahtzee! Scorecards
Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny | snail | fire |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aces | ||||||||||||
Twos | ||||||||||||
Threes | 9 | 12 | ||||||||||
Fours | 16 | 8 | ||||||||||
Fives | 10 | 15 | ||||||||||
Sixes | 18 | 18 | 18 | 12 | 12 | 24 | ||||||
Total | 34 | 10 | 18 | 0 | 27 | 0 | 27 | 8 | 12 | 24 | 12 | |
Bonus | ||||||||||||
Total for upper section | 34 | 10 | 18 | 0 | 27 | 0 | 27 | 8 | 12 | 24 | 12 | |
Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny | snail | |
3 of a Kind | 26 | 27 | 24 | |||||||||
4 of a Kind | 21 | 22 | ||||||||||
Full House | 35 | 25 | 25 | 25 | ||||||||
Small Straight | 30 | 30 | 30 | 30 | ||||||||
Large Straight | 2 3 4 5 6 | |||||||||||
Yahtzee | 50 | |||||||||||
Chance | 17 | 22 | 21 | 22 | 21 | 26 | ||||||
Yahtzee Bonus | ||||||||||||
Total for lower section | 47 | 21 | 66 | 77 | 75 | 76 | 22 | 57 | 24 | 43 | 26 | 0 |
Grand total | 87 | 31 | 84 | 77 | 102 | 76 | 49 | 65 | 24 | 55 | 50 | 12 |