Cycle 13/Gamestate: Difference between revisions
miraheze>Randomnetcat Random Internet Cat plays Yahtzee https://discord.com/channels/515560801394753537/1030994942111268905/1036055815041335399 |
miraheze>Rubrica Added 50 coins for certain players, in accordance with nix's 'The Three Way Fight' proposal which just passed. |
||
Line 20: | Line 20: | ||
|- | |- | ||
|4st | |4st | ||
| | |50 | ||
| | | | ||
| | | | ||
Line 26: | Line 26: | ||
|- | |- | ||
|veganzombeh | |veganzombeh | ||
| | |179 | ||
| | | | ||
| | | | ||
Line 32: | Line 32: | ||
|- | |- | ||
|Rubrica | |Rubrica | ||
| | |423 | ||
| | | | ||
| | | | ||
Line 88: | Line 88: | ||
|- | |- | ||
|Random Internet Cat | |Random Internet Cat | ||
| | |168 | ||
| | | | ||
| | | | ||
Line 94: | Line 94: | ||
|- | |- | ||
|Trungle | |Trungle | ||
| | | 122 | ||
| | | | ||
| | | | ||
Line 100: | Line 100: | ||
|- | |- | ||
|Klink | |Klink | ||
| | |62 | ||
| | | | ||
| | | | ||
Line 115: | Line 115: | ||
|- | |- | ||
|snail | |snail | ||
| | |89 | ||
| | | | ||
| | | | ||
Line 128: | Line 128: | ||
|- | |- | ||
|Nyhilo | |Nyhilo | ||
| | |94 | ||
| | | | ||
| | | | ||
Line 142: | Line 142: | ||
|- | |- | ||
|Telna | |Telna | ||
| | |80 | ||
| | | | ||
| | | | ||
Line 179: | Line 179: | ||
|- | |- | ||
|violetdragonfire | |violetdragonfire | ||
| | |62 | ||
| | | | ||
| | | | ||
Line 198: | Line 198: | ||
|- | |- | ||
|nix | |nix | ||
| | |90 | ||
| | | | ||
| | | |
Revision as of 00:07, 30 October 2022
Active Goals
Goal | Reward |
---|---|
Have the most Coins at the end of the Loop. | 1 Orb |
Players
Name | Coins | Factories | Refineries | Workshop |
---|---|---|---|---|
4st | 50 | |||
veganzombeh | 179 | |||
Rubrica | 423 |
|
| |
Rose | ||||
Wotton | 2 | |||
Nameko | ||||
Random Internet Cat | 168 | |||
Trungle | 122 | |||
Klink | 62 | |||
Lime | 107 |
|
| |
snail | 89 |
|
| |
Nyhilo | 94 |
| ||
nico_nico | 5 | |||
Telna | 80 |
|
| |
ToufouMaster | 3 | |||
Civae | 5 | |||
Nameko | 5 | |||
cap'n | 7 | |||
violetdragonfire | 62 |
| ||
Gaelan | 101 | |||
finsook | 3 | |||
nix | 90 |
Yahtzee! Scorecards
Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny | snail | fire |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aces | ||||||||||||
Twos | ||||||||||||
Threes | 9 | 12 | ||||||||||
Fours | 16 | 8 | ||||||||||
Fives | 10 | 10 | 15 | |||||||||
Sixes | 18 | 18 | 18 | 12 | 12 | 24 | ||||||
Total | 34 | 10 | 18 | 0 | 27 | 0 | 27 | 8 | 12 | 24 | 12 | |
Bonus | ||||||||||||
Total for upper section | 34 | 10 | 28 | 0 | 27 | 0 | 27 | 8 | 12 | 24 | 12 | |
Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny | snail | |
3 of a Kind | 26 | 27 | 24 | |||||||||
4 of a Kind | 21 | 22 | ||||||||||
Full House | 25 | 25 | 25 | 25 | ||||||||
Small Straight | 30 | 30 | 30 | 30 | ||||||||
Large Straight | 2 3 4 5 6 | |||||||||||
Yahtzee | 50 | |||||||||||
Chance | 17 | 22 | 21 | 22 | 21 | 26 | ||||||
Yahtzee Bonus | ||||||||||||
Total for lower section | 47 | 21 | 66 | 77 | 75 | 76 | 22 | 57 | 24 | 43 | 26 | 0 |
Grand total | 87 | 31 | 94 | 77 | 102 | 76 | 49 | 65 | 24 | 55 | 50 | 12 |