Cycle 13/Gamestate: Difference between revisions
Appearance
miraheze>Rubrica Added 50 coins for certain players, in accordance with nix's 'The Three Way Fight' proposal which just passed. |
miraheze>Rubrica Added the Scary Halloween Pumpkin. |
||
| Line 17: | Line 17: | ||
!Factories | !Factories | ||
!Refineries | !Refineries | ||
! | !Workshops | ||
!Cursed? | |||
|- | |- | ||
|4st | |4st | ||
| Line 24: | Line 25: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|veganzombeh | |veganzombeh | ||
| Line 30: | Line 32: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Rubrica | |Rubrica | ||
| Line 68: | Line 71: | ||
* Unnamed Workshop F | * Unnamed Workshop F | ||
* Unnamed Workshop G | * Unnamed Workshop G | ||
|Yes | |||
|- | |- | ||
|Rose | |Rose | ||
| Line 74: | Line 78: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Wotton | |Wotton | ||
| Line 80: | Line 85: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Nameko | |Nameko | ||
| Line 86: | Line 92: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Random Internet Cat | |Random Internet Cat | ||
| Line 92: | Line 99: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Trungle | |Trungle | ||
| Line 98: | Line 106: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Klink | |Klink | ||
| Line 104: | Line 113: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Lime | |Lime | ||
| Line 113: | Line 123: | ||
* Homely Workshop | * Homely Workshop | ||
* Normal Workshop | * Normal Workshop | ||
|Yes | |||
|- | |- | ||
|snail | |snail | ||
| Line 126: | Line 137: | ||
* Workshop of Even More Doom | * Workshop of Even More Doom | ||
* Workshop Shmerkshop | * Workshop Shmerkshop | ||
|Yes | |||
|- | |- | ||
|Nyhilo | |Nyhilo | ||
| Line 134: | Line 146: | ||
* Pickleco Pickle Production | * Pickleco Pickle Production | ||
* Bobby's Book Bindery | * Bobby's Book Bindery | ||
|Yes | |||
|- | |- | ||
|nico_nico | |nico_nico | ||
| Line 140: | Line 153: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Telna | |Telna | ||
| Line 153: | Line 167: | ||
* WORKSHOP-TELNA-42AF | * WORKSHOP-TELNA-42AF | ||
* WORKSHOP-TELNA-7F0C | * WORKSHOP-TELNA-7F0C | ||
|Yes | |||
|- | |- | ||
|ToufouMaster | |ToufouMaster | ||
| Line 159: | Line 174: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Civae | |Civae | ||
| Line 165: | Line 181: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Nameko | |Nameko | ||
| Line 171: | Line 188: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|cap'n | |cap'n | ||
| Line 177: | Line 195: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|violetdragonfire | |violetdragonfire | ||
| Line 184: | Line 203: | ||
| | | | ||
* Secret Workshop | * Secret Workshop | ||
|Yes | |||
|- | |- | ||
|Gaelan | |Gaelan | ||
| Line 190: | Line 210: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|finsook | |finsook | ||
| Line 196: | Line 217: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|nix | |nix | ||
| Line 202: | Line 224: | ||
| | | | ||
| | | | ||
|Yes | |||
|} | |} | ||
| Line 500: | Line 523: | ||
!12 | !12 | ||
|} | |} | ||
== The Scary Halloween Pumpkin 🎃 == | |||
Current Curse Threshold: 2 | |||
Currently, the Scary Halloween Pumpkin owns 0 coins. | |||
Revision as of 00:11, 30 October 2022
Active Goals
| Goal | Reward |
|---|---|
| Have the most Coins at the end of the Loop. | 1 Orb |
Players
| Name | Coins | Factories | Refineries | Workshops | Cursed? |
|---|---|---|---|---|---|
| 4st | 50 | Yes | |||
| veganzombeh | 179 | Yes | |||
| Rubrica | 423 |
|
|
Yes | |
| Rose | Yes | ||||
| Wotton | 2 | Yes | |||
| Nameko | Yes | ||||
| Random Internet Cat | 168 | Yes | |||
| Trungle | 122 | Yes | |||
| Klink | 62 | Yes | |||
| Lime | 107 |
|
|
Yes | |
| snail | 89 |
|
|
Yes | |
| Nyhilo | 94 |
|
Yes | ||
| nico_nico | 5 | Yes | |||
| Telna | 80 |
|
|
Yes | |
| ToufouMaster | 3 | Yes | |||
| Civae | 5 | Yes | |||
| Nameko | 5 | Yes | |||
| cap'n | 7 | Yes | |||
| violetdragonfire | 62 |
|
Yes | ||
| Gaelan | 101 | Yes | |||
| finsook | 3 | Yes | |||
| nix | 90 | Yes |
Yahtzee! Scorecards
| Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny | snail | fire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aces | ||||||||||||
| Twos | ||||||||||||
| Threes | 9 | 12 | ||||||||||
| Fours | 16 | 8 | ||||||||||
| Fives | 10 | 10 | 15 | |||||||||
| Sixes | 18 | 18 | 18 | 12 | 12 | 24 | ||||||
| Total | 34 | 10 | 18 | 0 | 27 | 0 | 27 | 8 | 12 | 24 | 12 | |
| Bonus | ||||||||||||
| Total for upper section | 34 | 10 | 28 | 0 | 27 | 0 | 27 | 8 | 12 | 24 | 12 | |
| Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny | snail | |
| 3 of a Kind | 26 | 27 | 24 | |||||||||
| 4 of a Kind | 21 | 22 | ||||||||||
| Full House | 25 | 25 | 25 | 25 | ||||||||
| Small Straight | 30 | 30 | 30 | 30 | ||||||||
| Large Straight | 2 3 4 5 6 | |||||||||||
| Yahtzee | 50 | |||||||||||
| Chance | 17 | 22 | 21 | 22 | 21 | 26 | ||||||
| Yahtzee Bonus | ||||||||||||
| Total for lower section | 47 | 21 | 66 | 77 | 75 | 76 | 22 | 57 | 24 | 43 | 26 | 0 |
| Grand total | 87 | 31 | 94 | 77 | 102 | 76 | 49 | 65 | 24 | 55 | 50 | 12 |
The Scary Halloween Pumpkin 🎃
Current Curse Threshold: 2
Currently, the Scary Halloween Pumpkin owns 0 coins.