Cycle 13/Gamestate: Difference between revisions
Appearance
RandomNetCat (talk | contribs) m 123 revisions imported: Import Miraheze archive 2022-10-29 |
Updated all players' gamestate. |
||
| Line 1: | Line 1: | ||
It is currently Phase I of the Third Loop, and the current Loop Instability is 0. | |||
== Active Goals == | == Active Goals == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 5: | Line 7: | ||
!Reward | !Reward | ||
|- | |- | ||
|Have the most | |Have the most Nomicubes at the end of the Loop. | ||
|1 Orb | |1 Orb Share Privilege | ||
|} | |} | ||
| Line 14: | Line 16: | ||
|+ | |+ | ||
!Name | !Name | ||
!Orbs | |||
!Privileges | |||
!Nomicubes | |||
!Coins | !Coins | ||
|- | |- | ||
|4st | |4st | ||
| | |1 | ||
| | | | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|veganzombeh | |veganzombeh | ||
| | |1 | ||
| | | | ||
| | | | ||
| | |4 | ||
|- | |- | ||
|Rubrica | |Rubrica | ||
| | |1 | ||
|Extra Vote Privilege | |||
| | | | ||
| | |5 | ||
|- | |- | ||
|Rose | |Rose | ||
| Line 60: | Line 44: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Wotton | |Wotton | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Nameko | |Nameko | ||
| Line 74: | Line 56: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Random Internet Cat | |Random Internet Cat | ||
| | | | ||
| | | | ||
| | | | ||
| | |1 | ||
|- | |- | ||
|Trungle | |Trungle | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Klink | |Klink | ||
| | | | ||
| | | | ||
| | | | ||
| | |4 | ||
|- | |- | ||
|Lime | |Lime | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
|snail | |snail | ||
| | | | ||
| | | | ||
| | | | ||
|4 | |||
| | |||
|- | |- | ||
|Nyhilo | |Nyhilo | ||
| | | | ||
| | | | ||
| | | | ||
|4 | |||
| | |||
|- | |- | ||
|nico_nico | |nico_nico | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Telna | |Telna | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
|ToufouMaster | |ToufouMaster | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Civae | |Civae | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Nameko | |Nameko | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|cap'n | |cap'n | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|violetdragonfire | |violetdragonfire | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
|Gaelan | |Gaelan | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|finsook | |finsook | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|nix | |nix | ||
| | | | ||
| | | | ||
| | | | ||
| | |6 | ||
|- | |- | ||
|Xenon dichloride | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |4 | ||
|} | |} | ||
Revision as of 00:52, 29 November 2022
It is currently Phase I of the Third Loop, and the current Loop Instability is 0.
Active Goals
| Goal | Reward |
|---|---|
| Have the most Nomicubes at the end of the Loop. | 1 Orb Share Privilege |
Players
| Name | Orbs | Privileges | Nomicubes | Coins |
|---|---|---|---|---|
| 4st | 1 | 3 | ||
| veganzombeh | 1 | 4 | ||
| Rubrica | 1 | Extra Vote Privilege | 5 | |
| Rose | ||||
| Wotton | ||||
| Nameko | ||||
| Random Internet Cat | 1 | |||
| Trungle | ||||
| Klink | 4 | |||
| Lime | ||||
| snail | 4 | |||
| Nyhilo | 4 | |||
| nico_nico | ||||
| Telna | ||||
| ToufouMaster | ||||
| Civae | ||||
| Nameko | ||||
| cap'n | ||||
| violetdragonfire | ||||
| Gaelan | ||||
| finsook | ||||
| nix | 6 | |||
| Xenon dichloride | 4 |