Round 10/Gamestate: Difference between revisions
miraheze>Wotton people join |
miraheze>Wotton →Lots: lots are generated |
||
Line 38: | Line 38: | ||
! Lot# !! Card 1 !! Card 2 !! Bids | ! Lot# !! Card 1 !! Card 2 !! Bids | ||
|- | |- | ||
| 01 || | | 01 || ♤7 || ♢10 || - | ||
|- | |- | ||
| 02 || | | 02 || ♤A || ♤7 || - | ||
|- | |- | ||
| 03 || | | 03 || ♢2 || ♤9 || - | ||
|- | |- | ||
| 04 || | | 04 || ♡3 || ♡9 || - | ||
|- | |- | ||
| 05 || | | 05 || ♤5 || ♧9 || - | ||
|- | |- | ||
| 06 || | | 06 || ♢5 || ♢3 || - | ||
|- | |- | ||
| 07 || | | 07 || ♧3 || ♢3 || - | ||
|- | |- | ||
| 08 || | | 08 || ♧5 || ♢6 || - | ||
|- | |- | ||
| 09 || | | 09 || ♢K || ♧5 || - | ||
|- | |- | ||
| 10 || | | 10 || ♡A || ♧10 || - | ||
|} | |} |
Revision as of 00:21, 12 June 2021
Players
Player | Points | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 0 | - | - | - |
JumbleTheCircle | 0 | - | - | - |
Wotton | 0 | - | - | - |
Klink the Prideful | 0 | - | - | - |
Gaelan | 0 | - | - | - |
Veganzombeh | 0 | - | - | - |
Emerald | 0 | - | - | - |
ATMunn | 0 | - | - | - |
surprise | 0 | - | - | - |
Xelgnurt | 0 | - | - | - |
pokes | 0 | - | - | - |
Phoenix King | 0 | - | - | - |
[idle account] | 0 | - | - | - |
Lots
Lot# | Card 1 | Card 2 | Bids |
---|---|---|---|
01 | ♤7 | ♢10 | - |
02 | ♤A | ♤7 | - |
03 | ♢2 | ♤9 | - |
04 | ♡3 | ♡9 | - |
05 | ♤5 | ♧9 | - |
06 | ♢5 | ♢3 | - |
07 | ♧3 | ♢3 | - |
08 | ♧5 | ♢6 | - |
09 | ♢K | ♧5 | - |
10 | ♡A | ♧10 | - |