Round 10/Gamestate: Difference between revisions
miraheze>Gaelan Gaelan bids 3 each on 4, 6, 7 |
miraheze>CodeTriangle →Lots: new card syntax |
||
Line 58: | Line 58: | ||
! Lot# !! Card 1 !! Card 2 !! Bids | ! Lot# !! Card 1 !! Card 2 !! Bids | ||
|- | |- | ||
| 01 || | | 01 || {{Card|7|S}} || {{Card|T|D}} || Random Internet Cat: 1, Mom Rose: 2 | ||
|- | |- | ||
| 02 || | | 02 || {{Card|A|S}} || {{Card|7|S}} || Random Internet Cat: 1, Mom Rose: 3 | ||
|- | |- | ||
| 03 || | | 03 || {{Card|2|D}} || {{Card|9|S}} || Random Internet Cat: 1, Mom Rose: 2 | ||
|- | |- | ||
| 04 || | | 04 || {{Card|3|H}} || {{Card|9|H}} || Mom Rose: 2, Gaelan: 3 | ||
|- | |- | ||
| 05 || | | 05 || {{Card|5|S}} || {{Card|9|C}} || Random Internet Cat: 1, Mom Rose: 2, Emerald: 3 | ||
|- | |- | ||
| 06 || | | 06 || {{Card|5|D}} || {{Card|3|D}} || Mom Rose: 2, Gaelan: 3 | ||
|- | |- | ||
| 07 || | | 07 || {{Card|3|C}} || {{Card|3|D}} || Mom Rose: 2, Gaelan: 3 | ||
|- | |- | ||
| 08 || | | 08 || {{Card|5|C}} || {{Card|6|D}} || Mom Rose: 2 | ||
|- | |- | ||
| 09 || | | 09 || {{Card|K|D}} || {{Card|5|C}} || Mom Rose: 2 | ||
|- | |- | ||
| 10 || | | 10 || {{Card|A|H}} || {{Card|T|C}} || Mom Rose: 3 | ||
|} | |} |
Revision as of 00:51, 13 June 2021
It is currently Monday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Nyhilo is the current judge.
Players
Player | Points | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 96 | - | - | - |
JumbleTheCircle | 100 | - | - | - |
Wotton | 100 | - | - | - |
Klink the Prideful | 100 | - | - | - |
Gaelan | 91 | - | - | - |
Veganzombeh | 100 | - | - | - |
Emerald | 97 | - | - | - |
ATMunn | 100 | - | - | - |
surprise | 100 | - | - | - |
Xelgnurt | 100 | - | - | - |
pokes | 100 | - | - | - |
Phoenix King | 100 | - | - | - |
[idle account] | 100 | - | - | - |
MonarchMan | 100 | - | - | - |
Mom Rose | 78 | - | - | - |
Jasenerd | 100 | - | - | - |
Nyhilo | 100 | - | - | - |
Kubby | 100 | - | - | - |
Zephnik | 100 | - | - | - |
Gabrioski | 100 | - | - | - |
bookshelf | 100 | - | - | - |
Lots
Lot# | Card 1 | Card 2 | Bids |
---|---|---|---|
01 | [7♠] | [T♦] | Random Internet Cat: 1, Mom Rose: 2 |
02 | [A♠] | [7♠] | Random Internet Cat: 1, Mom Rose: 3 |
03 | [2♦] | [9♠] | Random Internet Cat: 1, Mom Rose: 2 |
04 | [3♥] | [9♥] | Mom Rose: 2, Gaelan: 3 |
05 | [5♠] | [9♣] | Random Internet Cat: 1, Mom Rose: 2, Emerald: 3 |
06 | [5♦] | [3♦] | Mom Rose: 2, Gaelan: 3 |
07 | [3♣] | [3♦] | Mom Rose: 2, Gaelan: 3 |
08 | [5♣] | [6♦] | Mom Rose: 2 |
09 | [K♦] | [5♣] | Mom Rose: 2 |
10 | [A♥] | [T♣] | Mom Rose: 3 |