Round 10/Gamestate: Difference between revisions

miraheze>Wotton
Nyhilo bids 4 on #9 and #10
miraheze>Wotton
rose bids 5 on #9 and #10
Line 35: Line 35:
| MonarchMan || 100 || - || - || -
| MonarchMan || 100 || - || - || -
|-
|-
| Mom Rose || 78 || - || - || -
| Mom Rose || 73 || - || - || -
|-
|-
| Jasenerd || 100 || - || - || -
| Jasenerd || 100 || - || - || -
Line 72: Line 72:
| 08 || {{Card|5|C}} || {{Card|6|D}} || Gaelan: 3 || Mom Rose: 2
| 08 || {{Card|5|C}} || {{Card|6|D}} || Gaelan: 3 || Mom Rose: 2
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || Nyhilo: 4 || Mom Rose:
| 09 || {{Card|K|D}} || {{Card|5|C}} || Mom Rose: 5 || Nyhilo: 4
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || Nyhilo: 4|| Mom Rose: 3
| 10 || {{Card|A|H}} || {{Card|T|C}} || Mom Rose: 5 || Nyhilo: 4
|}
|}