Round 10/Gamestate: Difference between revisions
miraheze>Wotton wotton bids 6 on #7 |
miraheze>Wotton →Lots: sortable table, track all bids together and only display highest bid amount separately for ease of updating |
||
Line 52: | Line 52: | ||
== Lots == | == Lots == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Lot# !! Card 1 !! Card 2 !! Top Bid !! | ! Lot# !! Card 1 !! Card 2 !! Top Bid !! Bids | ||
|- | |- | ||
| 01 || {{Card|7|S}} || {{Card|T|D}} || Gaelan: 3 | | 01 || {{Card|7|S}} || {{Card|T|D}} || 3 || Gaelan: 3, Random Internet Cat: 1, Mom Rose: 2 | ||
|- | |- | ||
| 02 || {{Card|A|S}} || {{Card|7|S}} || Gaelan: 4 | | 02 || {{Card|A|S}} || {{Card|7|S}} || 4 || Gaelan: 4, Random Internet Cat: 1, Mom Rose: 3 | ||
|- | |- | ||
| 03 || {{Card|2|D}} || {{Card|9|S}} || Kubby: 4 | | 03 || {{Card|2|D}} || {{Card|9|S}} || 4 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3 | ||
|- | |- | ||
| 04 || {{Card|3|H}} || {{Card|9|H}} || Kubby: 4 | | 04 || {{Card|3|H}} || {{Card|9|H}} || 4 || Kubby: 4, Mom Rose: 2, Gaelan: 3 | ||
|- | |- | ||
| 05 || {{Card|5|S}} || {{Card|9|C}} || Kubby: 4 | | 05 || {{Card|5|S}} || {{Card|9|C}} || 4 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Emerald: 3 | ||
|- | |- | ||
| 06 || {{Card|5|D}} || {{Card|3|D}} || Gaelan: 5 | | 06 || {{Card|5|D}} || {{Card|3|D}} || 5 || Gaelan: 5, Mom Rose: 2, Kubby: 4 | ||
|- | |- | ||
| 07 || {{Card|3|C}} || {{Card|3|D}} || Wotton: 6 | | 07 || {{Card|3|C}} || {{Card|3|D}} || 6 || Wotton: 6, Kubby: 5, Mom Rose: 2, Gaelan: 3 | ||
|- | |- | ||
| 08 || {{Card|5|C}} || {{Card|6|D}} || Kubby: 4 | | 08 || {{Card|5|C}} || {{Card|6|D}} || 4 || Kubby: 4, Mom Rose: 2, Gaelan: 3 | ||
|- | |- | ||
| 09 || {{Card|K|D}} || {{Card|5|C}} || Kubby: 6 | | 09 || {{Card|K|D}} || {{Card|5|C}} || 6 || Kubby: 6, Nyhilo: 4, Mom Rose: 5 | ||
|- | |- | ||
| 10 || {{Card|A|H}} || {{Card|T|C}} || Mom Rose: 5 | | 10 || {{Card|A|H}} || {{Card|T|C}} || 5 || Mom Rose: 5, Nyhilo: 4 | ||
|} | |} |
Revision as of 13:27, 13 June 2021
It is currently Monday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Nyhilo is the current judge.
Players
Player | Points | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 96 | - | - | - |
Wotton | 94 | - | - | - |
Klink the Prideful | 100 | - | - | - |
Gaelan | 76 | - | - | - |
Veganzombeh | 100 | - | - | - |
Emerald | 97 | - | - | - |
ATMunn | 100 | - | - | - |
surprise | 100 | - | - | - |
Xelgnurt | 100 | - | - | - |
pokes | 100 | - | - | - |
Phoenix King | 100 | - | - | - |
[idle account] | 100 | - | - | - |
MonarchMan | 100 | - | - | - |
Mom Rose | 73 | - | - | - |
Jasenerd | 100 | - | - | - |
Nyhilo | 92 | - | - | - |
Kubby | 69 | - | - | - |
Zephnik | 100 | - | - | - |
Gabrioski | 100 | - | - | - |
bookshelf | 100 | - | - | - |
Lots
Lot# | Card 1 | Card 2 | Top Bid | Bids |
---|---|---|---|---|
01 | [7♠] | [T♦] | 3 | Gaelan: 3, Random Internet Cat: 1, Mom Rose: 2 |
02 | [A♠] | [7♠] | 4 | Gaelan: 4, Random Internet Cat: 1, Mom Rose: 3 |
03 | [2♦] | [9♠] | 4 | Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3 |
04 | [3♥] | [9♥] | 4 | Kubby: 4, Mom Rose: 2, Gaelan: 3 |
05 | [5♠] | [9♣] | 4 | Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Emerald: 3 |
06 | [5♦] | [3♦] | 5 | Gaelan: 5, Mom Rose: 2, Kubby: 4 |
07 | [3♣] | [3♦] | 6 | Wotton: 6, Kubby: 5, Mom Rose: 2, Gaelan: 3 |
08 | [5♣] | [6♦] | 4 | Kubby: 4, Mom Rose: 2, Gaelan: 3 |
09 | [K♦] | [5♣] | 6 | Kubby: 6, Nyhilo: 4, Mom Rose: 5 |
10 | [A♥] | [T♣] | 5 | Mom Rose: 5, Nyhilo: 4 |