Round 10/Gamestate: Difference between revisions

miraheze>Wotton
Players: sortable table
miraheze>Wotton
rose bids 8 on #2, 7 on #6
Line 35: Line 35:
| MonarchMan || 100 || - || - || -
| MonarchMan || 100 || - || - || -
|-
|-
| Mom Rose || 73 || - || - || -
| Mom Rose || 63 || - || - || -
|-
|-
| Jasenerd || 100 || - || - || -
| Jasenerd || 100 || - || - || -
Line 58: Line 58:
| 01 || {{Card|7|S}} || {{Card|T|D}} || 3 || Gaelan: 3, Random Internet Cat: 1, Mom Rose: 2
| 01 || {{Card|7|S}} || {{Card|T|D}} || 3 || Gaelan: 3, Random Internet Cat: 1, Mom Rose: 2
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || 4 || Gaelan: 4, Random Internet Cat: 1, Mom Rose: 3
| 02 || {{Card|A|S}} || {{Card|7|S}} || 8 || Gaelan: 4, Random Internet Cat: 1, Mom Rose: 8
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || 4 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3
| 03 || {{Card|2|D}} || {{Card|9|S}} || 4 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3
Line 66: Line 66:
| 05 || {{Card|5|S}} || {{Card|9|C}} || 4 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Emerald: 3
| 05 || {{Card|5|S}} || {{Card|9|C}} || 4 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Emerald: 3
|-
|-
| 06 || {{Card|5|D}} || {{Card|3|D}} || 5 || Gaelan: 5, Mom Rose: 2, Kubby: 4
| 06 || {{Card|5|D}} || {{Card|3|D}} || 7 || Gaelan: 5, Mom Rose: 7, Kubby: 4
|-
|-
| 07 || {{Card|3|C}} || {{Card|3|D}} || 6 || Wotton: 6, Kubby: 5, Mom Rose: 2, Gaelan: 3
| 07 || {{Card|3|C}} || {{Card|3|D}} || 6 || Wotton: 6, Kubby: 5, Mom Rose: 2, Gaelan: 3