Round 10/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Wotton
rose bids 8 on #2, 7 on #6
miraheze>Wotton
ATMunn bids 5 on each lot
Line 21: Line 21:
| Emerald || 97 || - || - || -
| Emerald || 97 || - || - || -
|-
|-
| ATMunn || 100 || - || - || -
| ATMunn || 50 || - || - || -
|-
|-
| surprise || 100 || - || - || -
| surprise || 100 || - || - || -
Line 56: Line 56:
! Lot# !! Card 1 !! Card 2 !! Top Bid !! Bids
! Lot# !! Card 1 !! Card 2 !! Top Bid !! Bids
|-
|-
| 01 || {{Card|7|S}} || {{Card|T|D}} || 3 || Gaelan: 3, Random Internet Cat: 1, Mom Rose: 2
| 01 || {{Card|7|S}} || {{Card|T|D}} || 3 || Gaelan: 3, Random Internet Cat: 1, Mom Rose: 2, ATMunn: 5
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || 8 || Gaelan: 4, Random Internet Cat: 1, Mom Rose: 8
| 02 || {{Card|A|S}} || {{Card|7|S}} || 8 || Gaelan: 4, Random Internet Cat: 1, Mom Rose: 8, ATMunn: 5
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || 4 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3
| 03 || {{Card|2|D}} || {{Card|9|S}} || 5 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3, ATMunn: 5
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || 4 || Kubby: 4, Mom Rose: 2, Gaelan: 3
| 04 || {{Card|3|H}} || {{Card|9|H}} || 5 || Kubby: 4, Mom Rose: 2, Gaelan: 3, ATMunn: 5
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || 4 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Emerald: 3
| 05 || {{Card|5|S}} || {{Card|9|C}} || 5 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Emerald: 3, ATMunn: 5
|-
|-
| 06 || {{Card|5|D}} || {{Card|3|D}} || 7 || Gaelan: 5, Mom Rose: 7, Kubby: 4
| 06 || {{Card|5|D}} || {{Card|3|D}} || 7 || Gaelan: 5, Mom Rose: 7, Kubby: 4, ATMunn: 5
|-
|-
| 07 || {{Card|3|C}} || {{Card|3|D}} || 6 || Wotton: 6, Kubby: 5, Mom Rose: 2, Gaelan: 3
| 07 || {{Card|3|C}} || {{Card|3|D}} || 6 || Wotton: 6, Kubby: 5, Mom Rose: 2, Gaelan: 3, ATMunn: 5
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || 4 || Kubby: 4, Mom Rose: 2, Gaelan: 3
| 08 || {{Card|5|C}} || {{Card|6|D}} || 5 || Kubby: 4, Mom Rose: 2, Gaelan: 3, ATMunn: 5
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || 6 || Kubby: 6, Nyhilo: 4, Mom Rose: 5  
| 09 || {{Card|K|D}} || {{Card|5|C}} || 6 || Kubby: 6, Nyhilo: 4, Mom Rose: 5, ATMunn: 5
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || 5 || Mom Rose: 5, Nyhilo: 4
| 10 || {{Card|A|H}} || {{Card|T|C}} || 5 || Mom Rose: 5, Nyhilo: 4, ATMunn: 5
|}
|}

Revision as of 14:36, 13 June 2021

It is currently Saturday, so it is the Bartering Phase. The Auction Phase starts on Sunday. Click here to update.

Nyhilo is the current judge.

Players

Player Points Inventory Cards Presented Hand
Random Internet Cat 96 - - -
Wotton 94 - - -
Klink the Prideful 100 - - -
Gaelan 76 - - -
Veganzombeh 100 - - -
Emerald 97 - - -
ATMunn 50 - - -
surprise 100 - - -
Xelgnurt 100 - - -
pokes 100 - - -
Phoenix King 100 - - -
[idle account] 100 - - -
MonarchMan 100 - - -
Mom Rose 63 - - -
Jasenerd 100 - - -
Nyhilo 92 - - -
Kubby 69 - - -
Zephnik 100 - - -
Gabrioski 100 - - -
bookshelf 100 - - -

Lots

Lot# Card 1 Card 2 Top Bid Bids
01 [7] [T] 3 Gaelan: 3, Random Internet Cat: 1, Mom Rose: 2, ATMunn: 5
02 [A] [7] 8 Gaelan: 4, Random Internet Cat: 1, Mom Rose: 8, ATMunn: 5
03 [2] [9] 5 Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3, ATMunn: 5
04 [3] [9] 5 Kubby: 4, Mom Rose: 2, Gaelan: 3, ATMunn: 5
05 [5] [9] 5 Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Emerald: 3, ATMunn: 5
06 [5] [3] 7 Gaelan: 5, Mom Rose: 7, Kubby: 4, ATMunn: 5
07 [3] [3] 6 Wotton: 6, Kubby: 5, Mom Rose: 2, Gaelan: 3, ATMunn: 5
08 [5] [6] 5 Kubby: 4, Mom Rose: 2, Gaelan: 3, ATMunn: 5
09 [K] [5] 6 Kubby: 6, Nyhilo: 4, Mom Rose: 5, ATMunn: 5
10 [A] [T] 5 Mom Rose: 5, Nyhilo: 4, ATMunn: 5