Round 10/Gamestate: Difference between revisions

miraheze>Wotton
m Lots: j'adoube
miraheze>Wotton
klink bids 6 on #1 and #10, 9 on #2
Line 13: Line 13:
| Wotton || 94 || - || - || -
| Wotton || 94 || - || - || -
|-
|-
| Klink the Prideful || 100 || - || - || -
| Klink the Prideful || 79 || - || - || -
|-
|-
| Gaelan || 76 || - || - || -
| Gaelan || 76 || - || - || -
Line 56: Line 56:
! Lot# !! Card 1 !! Card 2 !! Top Bid !! Bids
! Lot# !! Card 1 !! Card 2 !! Top Bid !! Bids
|-
|-
| 01 || {{Card|7|S}} || {{Card|T|D}} || 5 || Gaelan: 3, Random Internet Cat: 1, Mom Rose: 2, ATMunn: 5
| 01 || {{Card|7|S}} || {{Card|T|D}} || 6 || Gaelan: 3, Random Internet Cat: 1, Mom Rose: 2, ATMunn: 5, Klink: 6
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || 8 || Gaelan: 4, Random Internet Cat: 1, Mom Rose: 8, ATMunn: 5
| 02 || {{Card|A|S}} || {{Card|7|S}} || 9 || Gaelan: 4, Random Internet Cat: 1, Mom Rose: 8, ATMunn: 5, Klink: 9
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || 5 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3, ATMunn: 5
| 03 || {{Card|2|D}} || {{Card|9|S}} || 5 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3, ATMunn: 5
Line 74: Line 74:
| 09 || {{Card|K|D}} || {{Card|5|C}} || 6 || Kubby: 6, Nyhilo: 4, Mom Rose: 5, ATMunn: 5
| 09 || {{Card|K|D}} || {{Card|5|C}} || 6 || Kubby: 6, Nyhilo: 4, Mom Rose: 5, ATMunn: 5
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || 5 || Mom Rose: 5, Nyhilo: 4, ATMunn: 5
| 10 || {{Card|A|H}} || {{Card|T|C}} || 6 || Mom Rose: 5, Nyhilo: 4, ATMunn: 5, Klink: 6
|}
|}