Round 10/Gamestate: Difference between revisions

miraheze>Gaelan
oh right coins
miraheze>Gaelan
klink bids 11 on 10
Line 13: Line 13:
| Wotton || 92 || - || - || -
| Wotton || 92 || - || - || -
|-
|-
| Klink the Prideful || 79 || - || - || -
| Klink the Prideful || 74 || - || - || -
|-
|-
| Gaelan || 76 || - || - || -
| Gaelan || 76 || - || - || -
Line 74: Line 74:
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Mom Rose: 7''', Kubby: 6, ATMunn: 5, Nyhilo: 4
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Mom Rose: 7''', Kubby: 6, ATMunn: 5, Nyhilo: 4
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''ATMunn: 10''', Mom Rose: 7, Klink: 6, Nyhilo: 4
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''Klink: 11,''' ATMunn: 10, Mom Rose: 7, Nyhilo: 4
|}
|}