Round 10/Gamestate: Difference between revisions

miraheze>Gaelan
klink: I bid 7 on lot 8
miraheze>Gaelan
bidding war on lot 10
Line 13: Line 13:
| Wotton || 92 || - || - || -
| Wotton || 92 || - || - || -
|-
|-
| Klink the Prideful || 67 || - || - || -
| Klink the Prideful || 65 || - || - || -
|-
|-
| Gaelan || 76 || - || - || -
| Gaelan || 76 || - || - || -
Line 35: Line 35:
| MonarchMan || 100 || - || - || -
| MonarchMan || 100 || - || - || -
|-
|-
| Mom Rose || 43 || - || - || -
| Mom Rose || 30 || - || - || -
|-
|-
| Jasenerd || 100 || - || - || -
| Jasenerd || 100 || - || - || -
Line 74: Line 74:
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Mom Rose: 7''', Kubby: 6, ATMunn: 5, Nyhilo: 4
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Mom Rose: 7''', Kubby: 6, ATMunn: 5, Nyhilo: 4
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''Klink: 11,''' ATMunn: 10, Mom Rose: 7, Nyhilo: 4
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''Mom Rose: 20''', Klink: 13, ATMunn: 10, Nyhilo: 4
|}
|}