Round 10/Gamestate: Difference between revisions

miraheze>Gaelan
mom rose increments all
miraheze>Kubby
No edit summary
Line 23: Line 23:
| ATMunn || 40 || - || - || -
| ATMunn || 40 || - || - || -
|-
|-
| surprise || 100 || - || - || -
| surprise || 67 || - || - || -
|-
|-
| Xelgnurt || 79 || - || - || -
| Xelgnurt || 79 || - || - || -
Line 56: Line 56:
! Lot# !! Card 1 !! Card 2 !! Bids
! Lot# !! Card 1 !! Card 2 !! Bids
|-
|-
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Klink: 6''', ATMunn: 5, Mom Rose: 4, Gaelan: 3, Random Internet Cat: 1
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Surprise: 7''', Klink: 6<sup>1</sup>, [idle account]: 6<sup>2</sup>, ATMunn: 5, Mom Rose: 4, Gaelan: 3, Random Internet Cat: 1
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 11''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 11''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Xelgnurt: 7''', ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Kubby: 4, Gaelan: 3, Random Internet Cat: 1,
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Surprise: 8''', Xelgnurt: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Kubby: 4, Gaelan: 3, Random Internet Cat: 1,
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 8''', Xelgnurt: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 8''', Xelgnurt: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 9''', Emerald: 8, Xelgnurt: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Random Internet Cat: 1
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Surprise: 10''', Kubby: 9, Emerald: 8, Xelgnurt: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Random Internet Cat: 1
|-
|-
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''Kubby: 11''', ATMunn: 10, Mom Rose: 8, Gaelan: 5,  
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''Kubby: 11''', ATMunn: 10, Mom Rose: 8, Gaelan: 5,  
Line 70: Line 70:
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 8''', Kubby: 7,  ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 8''', Kubby: 7,  ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Klink: 7''', Kubby: 6, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Surprise: 8''', Klink: 7, Kubby: 6, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Mom Rose: 8''', Kubby: 6, ATMunn: 5, Nyhilo: 4
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Mom Rose: 8''', Kubby: 6, ATMunn: 5, Nyhilo: 4