Round 10/Gamestate: Difference between revisions

miraheze>Kubby
No edit summary
miraheze>Kubby
No edit summary
Line 11: Line 11:
| Random Internet Cat || 96 || - || - || -
| Random Internet Cat || 96 || - || - || -
|-
|-
| Wotton || 90 || - || - || -
| Wotton || 84 || - || - || -
|-
|-
| Klink the Prideful || 65 || - || - || -
| Klink the Prideful || 65 || - || - || -
Line 41: Line 41:
| Nyhilo || 92 || - || - || -
| Nyhilo || 92 || - || - || -
|-
|-
| Kubby || 33 || - || - || -
| Kubby || 28 || - || - || -
|-
|-
| Zephnik || 100 || - || - || -  
| Zephnik || 100 || - || - || -  
Line 60: Line 60:
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 11''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 11''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Surprise: 8''', Xelgnurt: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Kubby: 4, Gaelan: 3, Random Internet Cat: 1,
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Kubby: 9''', Surprise: 8, Xelgnurt: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3, Random Internet Cat: 1,
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 8''', Xelgnurt: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 8''', Xelgnurt: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3
Line 68: Line 68:
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''Kubby: 11''', ATMunn: 10, Mom Rose: 8, Gaelan: 5,  
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''Kubby: 11''', ATMunn: 10, Mom Rose: 8, Gaelan: 5,  
|-
|-
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Kubby: 15''', Wotton: 10, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 16,''' Kubby: 15, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Kubby: 9''', Surprise: 8, Klink: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Kubby: 9''', Surprise: 8, Klink: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3