Round 10/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Kubby
We prolly should eliminate Pokes as a player, right?
miraheze>Gaelan
new bids from me
Line 15: Line 15:
| Klink the Prideful || 65 || - || - || -
| Klink the Prideful || 65 || - || - || -
|-
|-
| Gaelan || 76 || - || - || -
| Gaelan || 55 || - || - || -
|-
|-
| Veganzombeh || 100 || - || - || -
| Veganzombeh || 100 || - || - || -
Line 54: Line 54:
! Lot# !! Card 1 !! Card 2 !! Bids
! Lot# !! Card 1 !! Card 2 !! Bids
|-
|-
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Surprise: 7''', Klink: 6<sup>1</sup>, [idle account]: 6<sup>2</sup>, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3, Random Internet Cat: 1
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Gaelan: 8''', Surprise: 7, Klink: 6<sup>1</sup>, [idle account]: 6<sup>2</sup>, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3, Random Internet Cat: 1
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 12''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 12''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
Line 60: Line 60:
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Surprise: 10''', Kubby: 9, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Mom Rose: 6, Gaelan: 3, Random Internet Cat: 1,
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Surprise: 10''', Kubby: 9, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Mom Rose: 6, Gaelan: 3, Random Internet Cat: 1,
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 8''', Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Gaelan: 3
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Gaelan: 9''', Kubby: 8, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Surprise: 12''', Kubby: 11, Emerald: 8, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Random Internet Cat: 1
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Surprise: 12''', Kubby: 11, Emerald: 8, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Random Internet Cat: 1
Line 70: Line 70:
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Surprise: 10''', Kubby: 9, Klink: 7, Mom Rose: 6, ATMunn: 5,, Gaelan: 3
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Surprise: 10''', Kubby: 9, Klink: 7, Mom Rose: 6, ATMunn: 5,, Gaelan: 3
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Kubby: 9<sup>1</sup>, Mom Rose: 9<sup>2</sup>''', ATMunn: 5, Nyhilo: 4
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Gaelan: 10''', Kubby: 9<sup>1</sup>, Mom Rose: 9<sup>2</sup>, ATMunn: 5, Nyhilo: 4
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''Mom Rose: 22''', Klink: 13, ATMunn: 10, Nyhilo: 4
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''Mom Rose: 22''', Klink: 13, ATMunn: 10, Nyhilo: 4

Revision as of 04:13, 16 June 2021

It is currently Sunday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.

Nyhilo is the current judge.

Players

Player Points Inventory Cards Presented Hand
Random Internet Cat 96 - - -
Wotton 84 - - -
Klink the Prideful 65 - - -
Gaelan 55 - - -
Veganzombeh 100 - - -
Emerald 92 - - -
ATMunn 40 - - -
surprise 61 - - -
Xelgnurt 79 - - -
Phoenix King 100 - - -
[idle account] 94 - - -
MonarchMan 100 - - -
Mom Rose 10 - - -
Jasenerd 100 - - -
Nyhilo 92 - - -
Kubby 28 - - -
Zephnik 100 - - -
Gabrioski 100 - - -
bookshelf 100 - - -

Lots

Lot# Card 1 Card 2 Bids
01 [7] [T] Gaelan: 8, Surprise: 7, Klink: 61, [idle account]: 62, ATMunn: 51, Mom Rose: 52, Gaelan: 3, Random Internet Cat: 1
02 [A] [7] Mom Rose: 12, Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
03 [2] [9] Surprise: 10, Kubby: 9, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Mom Rose: 6, Gaelan: 3, Random Internet Cat: 1,
04 [3] [9] Gaelan: 9, Kubby: 8, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5
05 [5] [9] Surprise: 12, Kubby: 11, Emerald: 8, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Random Internet Cat: 1
06 [5] [3] Kubby: 11, ATMunn: 10, Mom Rose: 9, Gaelan: 5,
07 [3] [3] Wotton: 16, Kubby: 15, Mom Rose: 6, ATMunn: 5,, Gaelan: 3
08 [5] [6] Surprise: 10, Kubby: 9, Klink: 7, Mom Rose: 6, ATMunn: 5,, Gaelan: 3
09 [K] [5] Gaelan: 10, Kubby: 91, Mom Rose: 92, ATMunn: 5, Nyhilo: 4
10 [A] [T] Mom Rose: 22, Klink: 13, ATMunn: 10, Nyhilo: 4

Notes

  • Top bidder in bold; other bidders in descending numerical order by bid amount
  • Superscript numbers indicate order of tied bids. 1 is earliest.